1942 Playing List: Difference between revisions
From Blueseum - History of the Carlton Football Club
m Text replacement - "STat" to "Stat" |
m Text replacement - "Mcinnes" to "McInnes" |
||
| Line 25: | Line 25: | ||
<td>11</td> <td>[[Stat Shot: J Knight|Jim Knight]]</td> <td>11</td> <td>6</td> <td>10</td> </tr> <tr> | <td>11</td> <td>[[Stat Shot: J Knight|Jim Knight]]</td> <td>11</td> <td>6</td> <td>10</td> </tr> <tr> | ||
<td>34</td> <td>[[Stat Shot: C Mann|Cyril Mann]]</td> <td>5</td> <td>5</td> <td>8</td> </tr> <tr> | <td>34</td> <td>[[Stat Shot: C Mann|Cyril Mann]]</td> <td>5</td> <td>5</td> <td>8</td> </tr> <tr> | ||
<td>31</td> <td>[[Stat Shot: C | <td>31</td> <td>[[Stat Shot: C McInnes|Charlie McInnes]]</td> <td>14</td> <td>13</td> <td>20</td> </tr> <tr> | ||
<td>2</td> <td>[[Stat Shot: D McIntyre|Don McIntyre]]</td> <td>6</td> <td>0</td> <td>0</td> </tr> <tr> | <td>2</td> <td>[[Stat Shot: D McIntyre|Don McIntyre]]</td> <td>6</td> <td>0</td> <td>0</td> </tr> <tr> | ||
<td>14</td> <td>[[Stat Shot: R McLean|Rod McLean]]</td> <td>3</td> <td>0</td> <td>2</td> </tr> <tr> | <td>14</td> <td>[[Stat Shot: R McLean|Rod McLean]]</td> <td>3</td> <td>0</td> <td>2</td> </tr> <tr> | ||
Latest revision as of 12:02, 5 February 2026
| No. | Player | Games | Goals | Behinds |
| 1 | Frank Anderson | 6 | 0 | 1 |
| 9 | Bob Atkinson | 13 | 0 | 0 |
| ? | Wilf Atkinson | 1 | 0 | 0 |
| 5 | George Bailey | 13 | 0 | 0 |
| 17 | Jim Baird | 11 | 16 | 8 |
| 3 | Jack Bennett | 10 | 5 | 10 |
| 34 | Ivor Brown | 1 | 0 | 2 |
| 15 | Vin Brown | 13 | 2 | 0 |
| 6 | Bob Chitty | 11 | 14 | 15 |
| 4 | Lance Collins | 9 | 13 | 16 |
| 19 | Ron Cooper | 9 | 9 | 7 |
| 14 | Bert Deacon | 3 | 0 | 0 |
| 8 | Fred Fitzgibbon | 13 | 2 | 1 |
| 10 | Jim Francis | 14 | 9 | 6 |
| 21 | Frank Gill | 1 | 0 | 1 |
| 12 | George Gniel | 13 | 0 | 0 |
| 32 | Bob Green | 1 | 0 | 0 |
| 26 | Ollie Grieve | 6 | 1 | 3 |
| 13 | Jack Howell | 1 | 0 | 0 |
| 11 | Jim Knight | 11 | 6 | 10 |
| 34 | Cyril Mann | 5 | 5 | 8 |
| 31 | Charlie McInnes | 14 | 13 | 20 |
| 2 | Don McIntyre | 6 | 0 | 0 |
| 14 | Rod McLean | 3 | 0 | 2 |
| 16 | Jim Mooring | 14 | 13 | 16 |
| 25 | Reg Morgan | 2 | 0 | 0 |
| 30 | Mick Price | 5 | 1 | 4 |
| 18 | Arthur Sanger | 13 | 0 | 0 |
| 24 | Ron Savage | 11 | 4 | 6 |
| 23 | Paul Schmidt | 14 | 47 | 36 |
| 26 | Arthur Sleith | 4 | 0 | 0 |
| 20 | Bob Standfield | 1 | 0 | 1 |
| 28 | Jack Wrout | 14 | 33 | 26 |
| Rushed Behinds | 4 | |||
| Total | 266 | 193 | 203 | |
