1939 Playing List: Difference between revisions
From Blueseum - History of the Carlton Football Club
m Text replacement - "STat" to "Stat" |
m Text replacement - "Mcinnes" to "McInnes" |
||
| Line 20: | Line 20: | ||
<td>25</td> <td>[[Stat Shot: C Mann|Cyril Mann]]</td> <td>5</td> <td>4</td> <td>6</td> </tr> <tr> | <td>25</td> <td>[[Stat Shot: C Mann|Cyril Mann]]</td> <td>5</td> <td>4</td> <td>6</td> </tr> <tr> | ||
<td>15</td> <td>[[Stat Shot: J McElroy|Jack McElroy]]</td> <td>7</td> <td>8</td> <td>9</td> </tr> <tr> | <td>15</td> <td>[[Stat Shot: J McElroy|Jack McElroy]]</td> <td>7</td> <td>8</td> <td>9</td> </tr> <tr> | ||
<td>31</td> <td>[[Stat Shot: C | <td>31</td> <td>[[Stat Shot: C McInnes|Charlie McInnes]]</td> <td>12</td> <td>1</td> <td>9</td> </tr> <tr> | ||
<td>2</td> <td>[[Stat Shot: D McIntyre|Don McIntyre]]</td> <td>18</td> <td>0</td> <td>0</td> </tr> <tr> | <td>2</td> <td>[[Stat Shot: D McIntyre|Don McIntyre]]</td> <td>18</td> <td>0</td> <td>0</td> </tr> <tr> | ||
<td>14</td> <td>[[Stat Shot: R McLean|Rod McLean]]</td> <td>16</td> <td>5</td> <td>10</td> </tr> <tr> | <td>14</td> <td>[[Stat Shot: R McLean|Rod McLean]]</td> <td>16</td> <td>5</td> <td>10</td> </tr> <tr> | ||
Latest revision as of 12:01, 5 February 2026
| No. | Player | Games | Goals | Behinds |
| 1 | Frank Anderson | 17 | 0 | 1 |
| 4 | Ken Baxter | 18 | 65 | 54 |
| 7 | Jack Carney | 18 | 0 | 3 |
| 6 | Bob Chitty | 17 | 0 | 3 |
| 19 | Ron Cooper | 13 | 17 | 10 |
| 12 | Creswell 'Mickey' Crisp | 14 | 14 | 17 |
| 5 | Brighton Diggins | 11 | 2 | 6 |
| 27 | Kevin Fox | 3 | 2 | 3 |
| 10 | Jim Francis | 18 | 0 | 0 |
| 21 | Frank Gill | 18 | 1 | 2 |
| 32 | Bob Green | 18 | 4 | 10 |
| 11 | Jack Hale | 14 | 14 | 9 |
| 17 | Harry Hollingshead | 13 | 12 | 5 |
| 22 | Jim Jones | 3 | 0 | 1 |
| 25 | Cyril Mann | 5 | 4 | 6 |
| 15 | Jack McElroy | 7 | 8 | 9 |
| 31 | Charlie McInnes | 12 | 1 | 9 |
| 2 | Don McIntyre | 18 | 0 | 0 |
| 14 | Rod McLean | 16 | 5 | 10 |
| 26 | Jim Park | 17 | 0 | 2 |
| 30 | Mick Price | 10 | 20 | 16 |
| 29 | Keith Rae | 2 | 0 | 0 |
| 18 | Arthur Sanger | 6 | 1 | 0 |
| 24 | Ron Savage | 12 | 5 | 3 |
| 23 | Paul Schmidt | 14 | 38 | 32 |
| 8 | Jack Skinner | 13 | 7 | 21 |
| 28 | Jack Wrout | 15 | 31 | 40 |
| Rushed Behinds | 18 | |||
| Total | 342 | 251 | 290 | |
