2023 Statistical Leaders: Difference between revisions
From Blueseum - History of the Carlton Football Club
No edit summary |
No edit summary |
||
| Line 44: | Line 44: | ||
<tr><td>7. </td><td> [[Stat Shot: N Newman|Nic Newman]] <td>-</td><td> 160 </td></tr> | <tr><td>7. </td><td> [[Stat Shot: N Newman|Nic Newman]] <td>-</td><td> 160 </td></tr> | ||
<tr><td>8. </td><td> [[Stat Shot: A Saad|Adam Saad]] <td>-</td><td> 146</td></tr> | <tr><td>8. </td><td> [[Stat Shot: A Saad|Adam Saad]] <td>-</td><td> 146</td></tr> | ||
<tr><td>9. </td><td> [[Stat Shot: | <tr><td>9. </td><td> [[Stat Shot: Matt Kennedy|Matt Kennedy]] <td>-</td><td>125 </td></tr> | ||
<tr><td>10. </td><td> [[Stat Shot: Z Fisher|Zac Fisher]] <td>-</td><td> 115 </td></tr> | <tr><td>10. </td><td> [[Stat Shot: Z Fisher|Zac Fisher]] <td>-</td><td> 115 </td></tr> | ||
</table><br> | </table><br> | ||
| Line 130: | Line 130: | ||
<tr><td>6. </td><td> [[Stat Shot: B Acres|Blake Acres ]] <td>-</td><td> 9.1 </td></tr> | <tr><td>6. </td><td> [[Stat Shot: B Acres|Blake Acres ]] <td>-</td><td> 9.1 </td></tr> | ||
<tr><td>7. </td><td> [[Stat Shot: S Docherty|Sam Docherty]] <td>-</td><td> 9.0 </td></tr> | <tr><td>7. </td><td> [[Stat Shot: S Docherty|Sam Docherty]] <td>-</td><td> 9.0 </td></tr> | ||
<tr><td>8. </td><td> [[Stat Shot: | <tr><td>8. </td><td> [[Stat Shot: Matt Kennedy|Matt Kennedy]]<td>-</td><td> 7.8 </td></tr> | ||
<tr><td>9. </td><td> [[Stat Shot: D Cuningham|David Cuningham]]<td>-</td><td> 7.7 </td></tr> | <tr><td>9. </td><td> [[Stat Shot: D Cuningham|David Cuningham]]<td>-</td><td> 7.7 </td></tr> | ||
<tr><td>10. </td><td> [[Stat Shot: N Newman|Nic Newman]] <td>-</td><td> 6.7 </td></tr> | <tr><td>10. </td><td> [[Stat Shot: N Newman|Nic Newman]] <td>-</td><td> 6.7 </td></tr> | ||
| Line 147: | Line 147: | ||
<tr><td>8. </td><td> [[Stat Shot: A Saad|Adam Saad]] <td>-</td><td> 17.7 </td></tr> | <tr><td>8. </td><td> [[Stat Shot: A Saad|Adam Saad]] <td>-</td><td> 17.7 </td></tr> | ||
<tr><td>9. </td><td> [[Stat Shot: G Hewett|George Hewett]] <td>-</td><td> 17.3 </td></tr> | <tr><td>9. </td><td> [[Stat Shot: G Hewett|George Hewett]] <td>-</td><td> 17.3 </td></tr> | ||
<tr><td>10. </td><td>[[Stat Shot: | <tr><td>10. </td><td>[[Stat Shot: Matt Kennedy|Matt Kennedy]] <td>-</td><td> 16.7 </td></tr> | ||
</table><br> | </table><br> | ||
<br> | <br> | ||
Latest revision as of 03:56, 5 February 2026
TOTALS
GOALS
| 1. | Charlie Curnow | - | 81 - Coleman Winner! |
| 2. | Harry McKay | - | 29 |
| 3. | Matt Owies | - | 27 |
| 4. | Jesse Motlop | - | 24 |
| 5. | Jack Martin | - | 17 |
| 6. | Jack Silvagni | - | 16 |
| =7. | Corey Durdin | - | 11 |
| =7. | Matt Cottrell | - | 11 |
| 9. | Blake Acres | - | 10 |
| =10. | Patrick Cripps | - | 9 |
| =10. | Adam Cerra | - | 9 |
KICKS
| 1. | Sam Docherty | - | 321 |
| 2. | Nic Newman | - | 320 |
| 3. | Adam Saad | - | 297 |
| 4. | Blake Acres | - | 287 |
| 5. | Jacob Weitering | - | 277 |
| 6. | Charlie Curnow | - | 260 |
| 7. | Mitch McGovern | - | 250 |
| 8. | Adam Cerra | - | 241 |
| 9. | Patrick Cripps | - | 198 |
| 10. | Sam Walsh | - | 177 |
HANDBALLS
| 1. | Patrick Cripps | - | 336 |
| 2. | Adam Cerra | - | 255 |
| 3. | Sam Walsh | - | 241 |
| 4. | Blake Acres | - | 228 |
| 5. | George Hewett | - | 227 |
| 6. | Sam Docherty | - | 206 |
| 7. | Nic Newman | - | 160 |
| 8. | Adam Saad | - | 146 |
| 9. | Matt Kennedy | - | 125 |
| 10. | Zac Fisher | - | 115 |
DISPOSALS
| 1. | Patrick Cripps | - | 534 |
| 2. | Sam Docherty | - | 527 |
| 3. | Blake Acres | - | 515 |
| 4. | Adam Cerra | - | 496 |
| 5. | Nic Newman | - | 480 |
| 6. | Adam Saad | - | 443 |
| 7. | Sam Walsh | - | 418 |
| 8. | George Hewett | - | 381 |
| 9. | Jacob Weitering | - | 351 |
| 10. | Charlie Curnow | - | 324 |
MARKS
| 1. | Jacob Weitering | - | 186 |
| 2. | Nic Newman | - | 167 |
| 3. | Charlie Curnow | - | 164 |
| 4. | Harry McKay | - | 127 |
| =5. | Sam Docherty | - | 121 |
| =5. | Blake Acres | - | 121 |
| 7. | Brodie Kemp | - | 105 |
| 8. | Adam Saad | - | 94 |
| 9. | Mitch McGovern | - | 84 |
| 10. | Lewis Young | - | 74 |
HITOUTS
| 1. | Marc Pittonet | - | 446 |
| 2. | Tom de Koning | - | 337 |
| 3. | Lewis Young | - | 60 |
| 4. | Jack Silvagni | - | 47 |
AVERAGES
GOALS
| 1. | Charlie Curnow | - | 3.11 |
| 2. | Matt Owies | - | 1.50 |
| 3. | Harry McKay | - | 1.38 |
| 4. | Jack Martin | - | 1.3 |
| 5. | Jesse Motlop | - | 1.14 |
| 6. | Corey Durdin | - | 1.00 |
| 7. | Jack Silvagni | - | 0.87 |
| 8. | Matt Cottrell | - | 0.65 |
| =9. | Josh Honey | - | 0.5 |
| =9. | David Cuningham | - | 0.5 |
KICKS
| 1. | Sam Docherty | - | 13.96 |
| 2. | Nic Newman | - | 13.33 |
| 3. | Adam Saad | - | 11.88 |
| 4. | Blake Acres | - | 11.48 |
| 5. | Mitch McGovern | - | 11.36 |
| 6. | Zac Fisher | - | 11.25 |
| 7. | Adam Cerra | - | 10.95 |
| 8. | Jacob Weitering | - | 10.65 |
| 9. | Charlie Curnow | - | 10.0 |
| 10. | Sam Walsh | - | 9.8 |
HANDBALLS
| 1. | Patrick Cripps | - | 14.0 |
| 2. | Sam Walsh | - | 13.4 |
| 3. | Adam Cerra | - | 11.6 |
| 4. | George Hewett | - | 10.3 |
| 5. | Zac Fisher | - | 9.6 |
| 6. | Blake Acres | - | 9.1 |
| 7. | Sam Docherty | - | 9.0 |
| 8. | Matt Kennedy | - | 7.8 |
| 9. | David Cuningham | - | 7.7 |
| 10. | Nic Newman | - | 6.7 |
DISPOSALS
| 1. | Sam Walsh | - | 23.2 |
| 2. | Sam Docherty | - | 22.9 |
| 3. | Adam Cerra | - | 22.5 |
| 4. | Patrick Cripps | - | 22.3 |
| 5. | Zac Fisher | - | 20.8 |
| 6. | Blake Acres | - | 20.6 |
| 7. | Nic Newman | - | 20.0 |
| 8. | Adam Saad | - | 17.7 |
| 9. | George Hewett | - | 17.3 |
| 10. | Matt Kennedy | - | 16.7 |
MARKS
| 1. | Jacob Weitering | - | 7.15 |
| 2. | Nic Newman | - | 6.96 |
| 3. | Charlie Curnow | - | 6.31 |
| 4. | Brodie Kemp | - | 6.17 |
| 5. | Harry McKay | - | 6.05 |
| 6. | Sam Docherty | - | 5.26 |
| 7. | Lewis Young | - | 4.9 |
| 8. | Blake Acres | - | 4.8 |
| 9. | Caleb Marchbank | - | 3.8 |
| 10. | Mitch McGovern | - | 3.8 |
HITOUTS
| 1. | Marc Pittonet | - | 24.78 |
| 2. | Tom de Koning | - | 17.74 |
| 3. | Lewis Young | - | 4.00 |
| 4. | Jack Silvagni | - | 2.94 |
Links
Blueseum: Season 2023 Homepage | The full list - raw stats as at year end"
