Squad Guernsey 45: Difference between revisions
m Text replacement - "[[(Carlton Games Records by" to "[[Carlton Games Records by" |
No edit summary |
||
| Line 33: | Line 33: | ||
[[Matthew Allan]] (1993)<br> | [[Matthew Allan]] (1993)<br> | ||
[[Jason Smith]] (1994)<br> | [[Jason Smith]] (1994)<br> | ||
[[ | [[Denver Artz]] (1995)<br> | ||
[[Anthony Franchina]] 105 games (1997-2003) <i>[[Carlton Games Records by Guernsey Number|Record holder in this guernsey]]) </i><br> | [[Anthony Franchina]] 105 games (1997-2003) <i>[[Carlton Games Records by Guernsey Number|Record holder in this guernsey]]) </i><br> | ||
[[Aisake Ó hAilpín]] (Rookie) (2005-07)<br> | [[Aisake Ó hAilpín]] (Rookie) (2005-07)<br> | ||
Revision as of 15:21, 2 February 2026
![]() |
|
|||||||||||

