2009 Statistical Leaders: Difference between revisions
From Blueseum - History of the Carlton Football Club
No edit summary |
|||
| Line 65: | Line 65: | ||
<tr><td>5. </td><td>[[Stat Shot: P Bower|Paul Bower]]<td>-</td><td><b>122</b></td></tr> | <tr><td>5. </td><td>[[Stat Shot: P Bower|Paul Bower]]<td>-</td><td><b>122</b></td></tr> | ||
<tr><td>6. </td><td>[[Stat Shot: M Murphy|Marc Murphy]]<td>-</td><td><b>107</b></td></tr> | <tr><td>6. </td><td>[[Stat Shot: M Murphy|Marc Murphy]]<td>-</td><td><b>107</b></td></tr> | ||
<tr><td>7. </td><td>[[Stat Shot: J | <tr><td>7. </td><td>[[Stat Shot: J Russell|Jordan Russell]]<td>-</td><td><b>101</b></td></tr> | ||
<tr><td>8. </td><td>[[Stat Shot: H Scotland|Heath Scotland]]<td>-</td><td><b>83</b></td></tr> | <tr><td>8. </td><td>[[Stat Shot: H Scotland|Heath Scotland]]<td>-</td><td><b>83</b></td></tr> | ||
<tr><td>9. </td><td>[[Stat Shot: S Wiggins|Simon Wiggins]]<td>-</td><td><b>76</b></td></tr> | <tr><td>9. </td><td>[[Stat Shot: S Wiggins|Simon Wiggins]]<td>-</td><td><b>76</b></td></tr> | ||
Revision as of 12:01, 2 February 2026
TOTALS
Goals
| 1. | Brendan Fevola | - | 89 |
| 2. | Eddie Betts | - | 38 |
| 3. | Marc Murphy | - | 31 |
| =4. | Bryce Gibbs | - | 15 |
| =4. | Kade Simpson | - | 15 |
| =6. | Ryan Houlihan | - | 13 |
| =6. | Matthew Kreuzer | - | 13 |
| =8. | Chris Judd | - | 12 |
| =8. | Andrew Carrazzo | - | 12 |
| =8. | Nick Stevens | - | 12 |
| =8. | Jeffery Garlett | - | 12 |
| =8. | Setanta Ó hAilpín | - | 12 |
Disposals
| 1. | Bryce Gibbs | - | 615 |
| 2. | Chris Judd | - | 609 |
| 3. | Marc Murphy | - | 588 |
| 4. | Kade Simpson | - | 489 |
| 5. | Paul Bower | - | 409 |
| 6. | Heath Scotland | - | 408 |
| 7. | Bret Thornton | - | 406 |
| 8. | Ryan Houlihan | - | 402 |
| 9. | Nick Stevens | - | 387 |
| 10. | Andrew Carrazzo | - | 354 |
Kicks
| 1. | Bryce Gibbs | - | 321 |
| 2. | Chris Judd | - | 319 |
| 3. | Kade Simpson | - | 287 |
| 4. | Marc Murphy | - | 286 |
| 5. | Brendan Fevola | - | 251 |
| 6. | Bret Thornton | - | 244 |
| 7. | Nick Stevens | - | 215 |
| 8. | Ryan Houlihan | - | 206 |
| 9. | Heath Scotland | - | 185 |
| 10. | Paul Bower | - | 183 |
Handballs
| 1. | Marc Murphy | - | 302 |
| 2. | Bryce Gibbs | - | 294 |
| 3. | Chris Judd | - | 290 |
| 4. | Paul Bower | - | 226 |
| 5. | Heath Scotland | - | 223 |
| 6. | Kade Simpson | - | 202 |
| 7. | Matthew Kreuzer | - | 197 |
| 8. | Ryan Houlihan | - | 196 |
| =9. | Andrew Carrazzo | - | 174 |
| =9. | Jordan Russell | - | 174 |
Marks
| 1. | Bret Thornton | - | 167 |
| 2. | Brendan Fevola | - | 148 |
| 3. | Bryce Gibbs | - | 141 |
| 4. | Kade Simpson | - | 129 |
| 5. | Paul Bower | - | 122 |
| 6. | Marc Murphy | - | 107 |
| 7. | Jordan Russell | - | 101 |
| 8. | Heath Scotland | - | 83 |
| 9. | Simon Wiggins | - | 76 |
| 10. | Ryan Houlihan | - | 74 |
Tackles
| 1. | Chris Judd | - | 102 |
| =2. | Bryce Gibbs | - | 92 |
| =2. | Aaron Joseph | - | 92 |
| 4. | Marc Murphy | - | 89 |
| 5. | Kade Simpson | - | 82 |
| 6. | Eddie Betts | - | 78 |
| 7. | Jordan Russell | - | 77 |
| 8. | Matthew Kreuzer | - | 71 |
| 9. | Nick Stevens | - | 53 |
| 10. | Ryan Houlihan | - | 51 |
Hit-outs
| 1. | Matthew Kreuzer | - | 394 |
| 2. | Shaun Hampson | - | 278 |
| 3. | Cameron Cloke | - | 64 |
AVERAGES (per game)
Goals
| 1. | Brendan Fevola | - | 3.87 |
| 2. | Eddie Betts | - | 1.73 |
| 3. | Marc Murphy | - | 1.35 |
| 4. | Jeffery Garlett | - | 1.2 |
| 5. | Brad Fisher | - | 1.14 |
| 6. | Jarrad Waite | - | 1.11 |
| 7. | Setanta Ó hAilpín | - | 1.0 |
| =8. | Andrew Carrazzo | - | .80 |
| =8. | Cameron Cloke | - | .80 |
| 10. | Nick Stevens | - | .70 |
Disposals
| 1. | Bryce Gibbs | - | 26.7 |
| 2. | Chris Judd | - | 26.5 |
| 3. | Marc Murphy | - | 25.6 |
| 4. | Heath Scotland | - | 24.0 |
| 5. | Andrew Carrazzo | - | 23.6 |
| 6. | Nick Stevens | - | 22.8 |
| 7. | Kade Simpson | - | 21.3 |
| 8. | Ryan Houlihan | - | 20.1 |
| 9. | Jarrad Waite | - | 19.8 |
| 10. | Shaun Grigg | - | 19.6 |
Kicks
| 1. | Jarrad Waite | - | 14.7 |
| =2. | Bryce Gibbs | - | 13.9 |
| =2. | Chris Judd | - | 13.9 |
| 4. | Nick Stevens | - | 12.7 |
| 5. | Kade Simpson | - | 12.5 |
| 6. | Marc Murphy | - | 12.4 |
| 7. | Andrew Carrazzo | - | 12.0 |
| 8. | Bret Thornton | - | 11.6 |
| =9. | Brendan Fevola | - | 10.9 |
| =9. | Heath Scotland | - | 10.9 |
Handballs
| =1. | Marc Murphy | - | 13.1 |
| =1. | Heath Scotland | - | 13.1 |
| 3. | Bryce Gibbs | - | 12.8 |
| 4. | Chris Judd | - | 12.6 |
| =5. | Richard Hadley | - | 11.6 |
| =5. | Andrew Carrazzo | - | 11.6 |
| 7. | Paul Bower | - | 10.8 |
| 8. | Shaun Grigg | - | 10.2 |
| 9. | Nick Stevens | - | 10.1 |
| 10. | Ryan Houlihan | - | 9.8 |
Marks
| 1. | Bret Thornton | - | 7.95 |
| 2. | Jarrad Waite | - | 7.3 |
| =3. | Cameron Cloke | - | 6.6 |
| =3. | Brad Fisher | - | 6.6 |
| 5. | Brendan Fevola | - | 6.4 |
| 6. | Bryce Gibbs | - | 6.1 |
| =7. | Simon Wiggins | - | 5.8 |
| =7. | Paul Bower | - | 5.8 |
| 9. | Kade Simpson | - | 5.6 |
| 10. | Andrew Walker | - | 5.5 |
Tackles
| 1. | Chris Judd | - | 4.43 |
| 2. | Richard Hadley | - | 4.09 |
| =3. | Bryce Gibbs | - | 4.0 |
| =3. | Aaron Joseph | - | 4.0 |
| 5. | Marc Murphy | - | 3.86 |
| 6. | Jordan Russell | - | 3.85 |
| 7. | Kade Simpson | - | 3.56 |
| 8. | Eddie Betts | - | 3.54 |
| 9. | Greg Bentley | - | 3.2 |
| 10. | Andrew Carrazzo | - | 3.13 |
Hitouts
| 1. | Shaun Hampson | - | 18.53 |
| 2. | Matthew Kreuzer | - | 17.13 |
| 3. | Cameron Cloke | - | 6.4 |
NB.Minimum 5 games played for averages.
Links
Season 2009 | Playing List | Best and Fairest | Brownlow Votes | Stat Leaders Menu Page | 2008| 2010
