2016 Statistical Leaders: Difference between revisions
From Blueseum - History of the Carlton Football Club
m Jarusa moved page 2016 Statistical leaders to 2016 Statistical Leaders: Text replacement - "Statistical leaders" to "Statistical Leaders" |
No edit summary |
||
| Line 7: | Line 7: | ||
<br> | <br> | ||
<br> | <br> | ||
<table border="0"><tr><td>1</td><td>[[Stat Shot: K Simpson|Kade Simpson]] </td><td>594</td></tr><tr><td>2</td><td>[[Stat Shot: B Gibbs|Bryce Gibbs]] </td><td> 592</td></tr><tr><td>3</td><td>[[Stat Shot: S Docherty|Sam Docherty]] </td><td>574</td></tr><tr><td>4</td> <td> [[Stat Shot: P Cripps|Patrick Cripps]] </td> <td> 545</td></tr><tr><td>5</td> <td> [[Stat Shot: E Curnow|Ed Curnow]] </td> <td> 520 </td></tr><tr><td>=6</td><td> [[Stat Shot: M Wright|Matty Wright]] </td> <td> 451 </td></tr><tr><td>=6</td><td>[[Stat Shot: Z Tuohy|Zac Tuohy]] </td> <td>451 </td></tr><tr><td>8</td><td> [[Stat Shot: S Kerridge|Sam Kerridge]] </td> <td> 440 </td></tr><tr><td>9</td><td> [[Stat Shot: D | <table border="0"><tr><td>1</td><td>[[Stat Shot: K Simpson|Kade Simpson]] </td><td>594</td></tr><tr><td>2</td><td>[[Stat Shot: B Gibbs|Bryce Gibbs]] </td><td> 592</td></tr><tr><td>3</td><td>[[Stat Shot: S Docherty|Sam Docherty]] </td><td>574</td></tr><tr><td>4</td> <td> [[Stat Shot: P Cripps|Patrick Cripps]] </td> <td> 545</td></tr><tr><td>5</td> <td> [[Stat Shot: E Curnow|Ed Curnow]] </td> <td> 520 </td></tr><tr><td>=6</td><td> [[Stat Shot: M Wright|Matty Wright]] </td> <td> 451 </td></tr><tr><td>=6</td><td>[[Stat Shot: Z Tuohy|Zac Tuohy]] </td> <td>451 </td></tr><tr><td>8</td><td> [[Stat Shot: S Kerridge|Sam Kerridge]] </td> <td> 440 </td></tr><tr><td>9</td><td> [[Stat Shot: D Thomas|Dale Thomas]] </td> <td> 344 </td></tr><tr><td>10</td><td>[[Stat Shot: J Weitering|Jacob Weitering]] </td> <td> 291 </td></tr></table><br> | ||
<br> | <br> | ||
===Kicks=== | ===Kicks=== | ||
<br> | <br> | ||
<br> | <br> | ||
<table border="0"><tr><td>1</td><td>[[Stat Shot: K Simpson|Kade Simpson]] </td><td>383</td></tr><tr><td>2</td><td> [[Stat Shot: S Docherty|Sam Docherty]] </td><td> 358</td></tr><tr><td>3</td><td>[[Stat Shot: B Gibbs|Bryce Gibbs]]</td><td>320</td></tr><tr><td>=4</td><td> [[Stat Shot: Z Tuohy|Zac Tuohy]] </td> <td> 275</td></tr><tr><td>=4 </td> <td> [[Stat Shot: E Curnow|Ed Curnow]] </td> <td> 275 </td></tr><tr><td>6</td><td> [[Stat Shot: M Wright|Matty Wright]] </td> <td> 262 </td></tr><tr><td>7</td><td>[[Stat Shot: S Kerridge|Sam Kerridge]]</td> <td>210 </td></tr><tr><td>8</td><td> [[Stat Shot: D | <table border="0"><tr><td>1</td><td>[[Stat Shot: K Simpson|Kade Simpson]] </td><td>383</td></tr><tr><td>2</td><td> [[Stat Shot: S Docherty|Sam Docherty]] </td><td> 358</td></tr><tr><td>3</td><td>[[Stat Shot: B Gibbs|Bryce Gibbs]]</td><td>320</td></tr><tr><td>=4</td><td> [[Stat Shot: Z Tuohy|Zac Tuohy]] </td> <td> 275</td></tr><tr><td>=4 </td> <td> [[Stat Shot: E Curnow|Ed Curnow]] </td> <td> 275 </td></tr><tr><td>6</td><td> [[Stat Shot: M Wright|Matty Wright]] </td> <td> 262 </td></tr><tr><td>7</td><td>[[Stat Shot: S Kerridge|Sam Kerridge]]</td> <td>210 </td></tr><tr><td>8</td><td> [[Stat Shot: D Thomas|Dale Thomas]] </td> <td> 202 </td></tr><tr><td>9</td><td> [[Stat Shot: P Cripps|Patrick Cripps]] </td> <td> 176 </td></tr><tr><td>10</td><td> [[Stat Shot: J Weitering|Jacob Weitering]] <br> | ||
</td> <td> 164 </td></tr></table><br> | </td> <td> 164 </td></tr></table><br> | ||
<br> | <br> | ||
| Line 18: | Line 18: | ||
<br> | <br> | ||
<br> | <br> | ||
<table border="0"><tr><td>1</td><td> [[Stat Shot: P Cripps|Patrick Cripps]] </td><td> 369 </td></tr><tr><td>2</td><td>[[Stat Shot: B Gibbs|Bryce Gibbs]] </td><td> 272 </td></tr><tr><td>3</td><td> [[Stat Shot: E Curnow|Ed Curnow]] </td><td> 245 </td></tr><tr><td>4</td> <td> [[Stat Shot: S Kerridge|Sam Kerridge]] </td> <td> 230 </td></tr><tr><td>5</td> <td> [[Stat Shot: S Docherty|Sam Docherty]] </td> <td> 216 </td></tr><tr><td>6</td><td> [[Stat Shot: K Simpson|Kade Simpson]] </td> <td> 211 </td></tr><tr><td>7</td><td> [[Stat Shot: M Wright|Matty Wright]] </td> <td> 189 </td></tr><tr><td>8</td><td> [[Stat Shot: Z Tuohy|Zac Tuohy]] </td> <td> 176 </td></tr><tr><td>9</td><td> [[Stat Shot: D | <table border="0"><tr><td>1</td><td> [[Stat Shot: P Cripps|Patrick Cripps]] </td><td> 369 </td></tr><tr><td>2</td><td>[[Stat Shot: B Gibbs|Bryce Gibbs]] </td><td> 272 </td></tr><tr><td>3</td><td> [[Stat Shot: E Curnow|Ed Curnow]] </td><td> 245 </td></tr><tr><td>4</td> <td> [[Stat Shot: S Kerridge|Sam Kerridge]] </td> <td> 230 </td></tr><tr><td>5</td> <td> [[Stat Shot: S Docherty|Sam Docherty]] </td> <td> 216 </td></tr><tr><td>6</td><td> [[Stat Shot: K Simpson|Kade Simpson]] </td> <td> 211 </td></tr><tr><td>7</td><td> [[Stat Shot: M Wright|Matty Wright]] </td> <td> 189 </td></tr><tr><td>8</td><td> [[Stat Shot: Z Tuohy|Zac Tuohy]] </td> <td> 176 </td></tr><tr><td>9</td><td> [[Stat Shot: D Thomas|Dale Thomas]] </td> <td> 142 </td></tr><tr><td>10</td><td> [[Stat Shot: S White|Simon White]] </td> <td> 129 </td></tr></table><br> | ||
<br> | <br> | ||
===Marks=== | ===Marks=== | ||
| Line 24: | Line 24: | ||
<br> | <br> | ||
<table border="0"><tr><td>1</td><td> [[Stat Shot: S Docherty|Sam Docherty]] </td><td>179</td></tr><tr><td>2</td><td> [[Stat Shot: K Simpson|Kade Simpson]] </td><td> 150</td></tr><tr><td>3</td><td> [[Stat Shot: S Kerridge|Sam Kerridge]] </td><td>136</td></tr><tr><td>4</td><td> [[Stat Shot: B Gibbs|Bryce Gibbs]] </td> <td> 132</td></tr><tr><td>5 </td> <td> [[Stat Shot: P Cripps|Patrick Cripps]] </td> <td> 127 </td></tr><tr><td>=6</td><td> [[Stat Shot: J Weitering|Jacob Weitering]] <br> | <table border="0"><tr><td>1</td><td> [[Stat Shot: S Docherty|Sam Docherty]] </td><td>179</td></tr><tr><td>2</td><td> [[Stat Shot: K Simpson|Kade Simpson]] </td><td> 150</td></tr><tr><td>3</td><td> [[Stat Shot: S Kerridge|Sam Kerridge]] </td><td>136</td></tr><tr><td>4</td><td> [[Stat Shot: B Gibbs|Bryce Gibbs]] </td> <td> 132</td></tr><tr><td>5 </td> <td> [[Stat Shot: P Cripps|Patrick Cripps]] </td> <td> 127 </td></tr><tr><td>=6</td><td> [[Stat Shot: J Weitering|Jacob Weitering]] <br> | ||
</td> <td> 113 </td></tr><tr><td>=6</td><td> [[Stat Shot: L Casboult|Levi Casboult]] </td> <td> 113 </td></tr><tr><td>8</td><td>[[Stat Shot: E Curnow|Ed Curnow]] </td> <td> 106 </td></tr><tr><td>9</td><td> [[Stat Shot: M Wright|Matty Wright]] </td> <td> 101 </td></tr><tr><td>10</td><td> [[Stat Shot: D | </td> <td> 113 </td></tr><tr><td>=6</td><td> [[Stat Shot: L Casboult|Levi Casboult]] </td> <td> 113 </td></tr><tr><td>8</td><td>[[Stat Shot: E Curnow|Ed Curnow]] </td> <td> 106 </td></tr><tr><td>9</td><td> [[Stat Shot: M Wright|Matty Wright]] </td> <td> 101 </td></tr><tr><td>10</td><td> [[Stat Shot: D Thomas|Dale Thomas]] </td> <td> 93 </td></tr></table><br> | ||
<br> | <br> | ||
<br> | <br> | ||
| Line 45: | Line 45: | ||
<br> | <br> | ||
<br> | <br> | ||
<table border="0"><tr><td>1</td><td>[[Stat Shot: K Simpson|Kade Simpson]] </td><td>27.0</td></tr><tr><td>2</td><td>[[Stat Shot: B Gibbs|Bryce Gibbs]] </td><td> 26.9</td></tr><tr><td>3</td><td>[[Stat Shot: S Docherty|Sam Docherty]] </td><td>26.1</td></tr><tr><td>4</td> <td> [[Stat Shot: P Cripps|Patrick Cripps]] </td> <td> 26.0</td></tr><tr><td>5</td> <td> [[Stat Shot: E Curnow|Ed Curnow]] </td> <td> 24.8 </td></tr><tr><td>6</td><td> [[Stat Shot: M Murphy|Marc Murphy]] </td> <td> 21.5 </td></tr><tr><td>7</td><td>[[Stat Shot: S Kerridge|Sam Kerridge]]</td> <td>21.0 </td></tr><tr><td>=8</td><td> [[Stat Shot: Z Tuohy|Zac Tuohy]]</td> <td> 20.5 </td></tr><tr><td>=8</td><td>[[Stat Shot: M Wright|Matty Wright]] </td> <td> 20.5 </td></tr><tr><td>10</td><td> [[Stat Shot: D | <table border="0"><tr><td>1</td><td>[[Stat Shot: K Simpson|Kade Simpson]] </td><td>27.0</td></tr><tr><td>2</td><td>[[Stat Shot: B Gibbs|Bryce Gibbs]] </td><td> 26.9</td></tr><tr><td>3</td><td>[[Stat Shot: S Docherty|Sam Docherty]] </td><td>26.1</td></tr><tr><td>4</td> <td> [[Stat Shot: P Cripps|Patrick Cripps]] </td> <td> 26.0</td></tr><tr><td>5</td> <td> [[Stat Shot: E Curnow|Ed Curnow]] </td> <td> 24.8 </td></tr><tr><td>6</td><td> [[Stat Shot: M Murphy|Marc Murphy]] </td> <td> 21.5 </td></tr><tr><td>7</td><td>[[Stat Shot: S Kerridge|Sam Kerridge]]</td> <td>21.0 </td></tr><tr><td>=8</td><td> [[Stat Shot: Z Tuohy|Zac Tuohy]]</td> <td> 20.5 </td></tr><tr><td>=8</td><td>[[Stat Shot: M Wright|Matty Wright]] </td> <td> 20.5 </td></tr><tr><td>10</td><td> [[Stat Shot: D Thomas|Dale Thomas]] </td> <td> 19.1 </td></tr></table><br> | ||
<br> | <br> | ||
===Average Kicks=== | ===Average Kicks=== | ||
<br> | <br> | ||
<br> | <br> | ||
<table border="0"><tr><td>1</td><td>[[Stat Shot: K Simpson|Kade Simpson]] </td><td>17.4</td></tr><tr><td>2</td><td> [[Stat Shot: S Docherty|Sam Docherty]] </td><td> 16.3</td></tr><tr><td>3</td><td> [[Stat Shot: B Gibbs|Bryce Gibbs]]</td><td>14.5</td></tr><tr><td>4</td><td> [[Stat Shot: E Curnow|Ed Curnow]] </td> <td> 13.1</td></tr><tr><td>5 </td> <td> [[Stat Shot: Z Tuohy|Zac Tuohy]] </td> <td> 12.5 </td></tr><tr><td>6</td><td> [[Stat Shot: M Wright|Matty Wright]] </td> <td> 11.9 </td></tr><tr><td>7</td><td> [[Stat Shot: M Murphy|Marc Murphy]] </td> <td> 11.4 </td></tr><tr><td>8</td><td> [[Stat Shot: D | <table border="0"><tr><td>1</td><td>[[Stat Shot: K Simpson|Kade Simpson]] </td><td>17.4</td></tr><tr><td>2</td><td> [[Stat Shot: S Docherty|Sam Docherty]] </td><td> 16.3</td></tr><tr><td>3</td><td> [[Stat Shot: B Gibbs|Bryce Gibbs]]</td><td>14.5</td></tr><tr><td>4</td><td> [[Stat Shot: E Curnow|Ed Curnow]] </td> <td> 13.1</td></tr><tr><td>5 </td> <td> [[Stat Shot: Z Tuohy|Zac Tuohy]] </td> <td> 12.5 </td></tr><tr><td>6</td><td> [[Stat Shot: M Wright|Matty Wright]] </td> <td> 11.9 </td></tr><tr><td>7</td><td> [[Stat Shot: M Murphy|Marc Murphy]] </td> <td> 11.4 </td></tr><tr><td>8</td><td> [[Stat Shot: D Thomas|Dale Thomas]] </td> <td> 11.2 </td></tr><tr><td>=9</td><td> [[Stat Shot: S Kerridge|Sam Kerridge]] </td> <td> 10.0 </td></tr><tr><td>=9</td><td> [[Stat Shot: J Tutt|Jason Tutt]] </td> <td> 10.0 </td></tr></table><br> | ||
<br> | <br> | ||
===Average Handballs=== | ===Average Handballs=== | ||
| Line 60: | Line 60: | ||
<br> | <br> | ||
<br> | <br> | ||
<table border="0"><tr><td>1</td><td> [[Stat Shot: S Docherty|Sam Docherty]] </td><td>8.14</td></tr><tr><td>2</td><td> [[Stat Shot: K Simpson|Kade Simpson]] </td><td> 6.82</td></tr><tr><td>3</td><td> [[Stat Shot: S Kerridge|Sam Kerridge]] </td><td>6.48</td></tr><tr><td>4</td><td> [[Stat Shot: A Everitt|Andrejs Everitt]] </td> <td> 6.23</td></tr><tr><td>5 </td> <td> [[Stat Shot: P Cripps|Patrick Cripps]] </td> <td> 6.05</td></tr><tr><td>6</td><td> [[Stat Shot: B Gibbs|Bryce Gibbs]] </td> <td>6.00 </td></tr><tr><td>7</td><td> [[Stat Shot: A Walker|Andrew Walker]] </td> <td> 5.82 </td></tr><tr><td>=8</td><td> [[Stat Shot: J Weitering|Jacob Weitering]] </td> <td> 5.65 </td></tr><tr><td>=8</td><td> [[Stat Shot: L Casboult|Levi Casboult]] </td> <td> 5.65 </td></tr><tr><td>10</td><td> [[Stat Shot: D | <table border="0"><tr><td>1</td><td> [[Stat Shot: S Docherty|Sam Docherty]] </td><td>8.14</td></tr><tr><td>2</td><td> [[Stat Shot: K Simpson|Kade Simpson]] </td><td> 6.82</td></tr><tr><td>3</td><td> [[Stat Shot: S Kerridge|Sam Kerridge]] </td><td>6.48</td></tr><tr><td>4</td><td> [[Stat Shot: A Everitt|Andrejs Everitt]] </td> <td> 6.23</td></tr><tr><td>5 </td> <td> [[Stat Shot: P Cripps|Patrick Cripps]] </td> <td> 6.05</td></tr><tr><td>6</td><td> [[Stat Shot: B Gibbs|Bryce Gibbs]] </td> <td>6.00 </td></tr><tr><td>7</td><td> [[Stat Shot: A Walker|Andrew Walker]] </td> <td> 5.82 </td></tr><tr><td>=8</td><td> [[Stat Shot: J Weitering|Jacob Weitering]] </td> <td> 5.65 </td></tr><tr><td>=8</td><td> [[Stat Shot: L Casboult|Levi Casboult]] </td> <td> 5.65 </td></tr><tr><td>10</td><td> [[Stat Shot: D Thomas|Dale Thomas]] </td> <td> 5.17 </td></tr></table><br> | ||
<br> | <br> | ||
<br> | <br> | ||
Latest revision as of 11:58, 2 February 2026
Goals
| 1 | Matty Wright | 22 |
| =2 | Levi Casboult | 18 |
| =2 | Bryce Gibbs | 18 |
| 4 | Andrejs Everitt | 17 |
| 5 | Dennis Armfield | 17 |
| 6 | Jed Lamb | 13 |
| 7 | Patrick Cripps | 10 |
| =8 | Dylan Buckley | 9 |
| =8 | Liam Jones | 9 |
| =8 | Andrew Walker | 9 |
Disposals
| 1 | Kade Simpson | 594 |
| 2 | Bryce Gibbs | 592 |
| 3 | Sam Docherty | 574 |
| 4 | Patrick Cripps | 545 |
| 5 | Ed Curnow | 520 |
| =6 | Matty Wright | 451 |
| =6 | Zac Tuohy | 451 |
| 8 | Sam Kerridge | 440 |
| 9 | Dale Thomas | 344 |
| 10 | Jacob Weitering | 291 |
Kicks
| 1 | Kade Simpson | 383 |
| 2 | Sam Docherty | 358 |
| 3 | Bryce Gibbs | 320 |
| =4 | Zac Tuohy | 275 |
| =4 | Ed Curnow | 275 |
| 6 | Matty Wright | 262 |
| 7 | Sam Kerridge | 210 |
| 8 | Dale Thomas | 202 |
| 9 | Patrick Cripps | 176 |
| 10 | Jacob Weitering | 164 |
Handballs
| 1 | Patrick Cripps | 369 |
| 2 | Bryce Gibbs | 272 |
| 3 | Ed Curnow | 245 |
| 4 | Sam Kerridge | 230 |
| 5 | Sam Docherty | 216 |
| 6 | Kade Simpson | 211 |
| 7 | Matty Wright | 189 |
| 8 | Zac Tuohy | 176 |
| 9 | Dale Thomas | 142 |
| 10 | Simon White | 129 |
Marks
| 1 | Sam Docherty | 179 |
| 2 | Kade Simpson | 150 |
| 3 | Sam Kerridge | 136 |
| 4 | Bryce Gibbs | 132 |
| 5 | Patrick Cripps | 127 |
| =6 | Jacob Weitering | 113 |
| =6 | Levi Casboult | 113 |
| 8 | Ed Curnow | 106 |
| 9 | Matty Wright | 101 |
| 10 | Dale Thomas | 93 |
Hitouts
| 1 | Matthew Kreuzer | 429 |
| 2 | Andrew Phillips | 258 |
Averages
Average Goals
| 1 | Andrejs Everitt | 1.31 |
| 2 | Liam Jones | 1.13 |
| 3 | Dennis Armfield | 1.07 |
| =4 | Matty Wright | 1.00 |
| =4 | Daniel Gorringe | 1.00 |
| =4 | Jason Tutt | 1.00 |
| 7 | Levi Casboult | 0.9 |
| 8 | Jack Silvagni | 0.88 |
| 9 | Jed Lamb | 0.87 |
| 10 | Charlie Curnow | 0.83 |
Average Disposals
| 1 | Kade Simpson | 27.0 |
| 2 | Bryce Gibbs | 26.9 |
| 3 | Sam Docherty | 26.1 |
| 4 | Patrick Cripps | 26.0 |
| 5 | Ed Curnow | 24.8 |
| 6 | Marc Murphy | 21.5 |
| 7 | Sam Kerridge | 21.0 |
| =8 | Zac Tuohy | 20.5 |
| =8 | Matty Wright | 20.5 |
| 10 | Dale Thomas | 19.1 |
Average Kicks
| 1 | Kade Simpson | 17.4 |
| 2 | Sam Docherty | 16.3 |
| 3 | Bryce Gibbs | 14.5 |
| 4 | Ed Curnow | 13.1 |
| 5 | Zac Tuohy | 12.5 |
| 6 | Matty Wright | 11.9 |
| 7 | Marc Murphy | 11.4 |
| 8 | Dale Thomas | 11.2 |
| =9 | Sam Kerridge | 10.0 |
| =9 | Jason Tutt | 10.0 |
Average Handballs
| 1 | Patrick Cripps | 17.6 |
| 2 | Bryce Gibbs | 12.4 |
| 3 | Ed Curnow | 11.7 |
| 4 | Sam Kerridge | 10.9 |
| 5 | Marc Murphy | 10.1 |
| 6 | Sam Docherty | 9.8 |
| 7 | Kade Simpson | 9.6 |
| 8 | Matty Wright | 8.6 |
| 9 | Nick Graham | 8.4 |
| 10 | Zac Tuohy | 8 |
Average Marks
| 1 | Sam Docherty | 8.14 |
| 2 | Kade Simpson | 6.82 |
| 3 | Sam Kerridge | 6.48 |
| 4 | Andrejs Everitt | 6.23 |
| 5 | Patrick Cripps | 6.05 |
| 6 | Bryce Gibbs | 6.00 |
| 7 | Andrew Walker | 5.82 |
| =8 | Jacob Weitering | 5.65 |
| =8 | Levi Casboult | 5.65 |
| 10 | Dale Thomas | 5.17 |
Links
Season 2016 | The 2016 Playing List | Brownlow Votes | Best and Fairest Votes
