Carlton v North Melbourne: Difference between revisions
From Blueseum - History of the Carlton Football Club
Created page with "{| class="wikitable" style="width: 85%; margin: auto; border: 1px solid #aaa;" |+ '''Head to Head: Senior Games 1925–2025''' |- | colspan="3" style="text-align: center; background: #f0f0f0;" | left right |- ! colspan="3" style="background: #000040; color: white; text-align: center; font-size: 110%;" | MATCH SUMMARY |- | style="width: 40%;" | '''First Game''' || colspan="2" style="text-align: center;" | Round 9, 1925 |- | '''Mos..." |
m Text replacement - "FInal" to "Final" |
||
| Line 61: | Line 61: | ||
<table border="0" cellpadding="1" cellspacing="0" width="95%" align="center"><br> | <table border="0" cellpadding="1" cellspacing="0" width="95%" align="center"><br> | ||
<tr valign="top"><td valign="top" bgcolor="gray"><table border="0" cellpadding="3" cellspacing="0" width="100%" align="center"><br> | <tr valign="top"><td valign="top" bgcolor="gray"><table border="0" cellpadding="3" cellspacing="0" width="100%" align="center"><br> | ||
<tr valign="top"><td valign="top" bgcolor="#f1f1f1"><center><font size="1"><center><font size="1"><b>Carlton v North Melbourne:</b> [[North Melbourne Games List|A listing of all games between these teams]] | [[North Melbourne | <tr valign="top"><td valign="top" bgcolor="#f1f1f1"><center><font size="1"><center><font size="1"><b>Carlton v North Melbourne:</b> [[North Melbourne Games List|A listing of all games between these teams]] | [[North Melbourne Finals List|Finals Listing]] | [[At the Kangaroos pre-1950|Player Crossovers pre 1950]] | [[At the Kangaroos post-1950|Post 1950]]<br><br><b>Head to Head by Team:</b> [[Carlton v Adelaide|Adelaide]] | [[Carlton v Brisbane|Brisbane]] | [[Carlton v Collingwood|Collingwood]] | [[Carlton v Essendon|Essendon]] | [[Carlton v Fitzroy|Fitzroy]] | [[Carlton v Fremantle|Fremantle]] | [[Carlton v Geelong|Geelong]] | [[Carlton v Gold Coast|Gold Coast]] | [[Carlton v GWS Giants|GWS Giants]] | [[Carlton v Hawthorn|Hawthorn]] | [[Carlton v Melbourne|Melbourne]] | [[Carlton v Port Power|Port Adelaide]] | [[Carlton v Richmond|Richmond]] | [[Carlton v St Kilda|St Kilda]] | [[Carlton v the Swans|Sth. Melb./Sydney]] | [[Carlton v University|University]] | [[Carlton v West Coast|West Coast]] | [[Carlton v the Bulldogs|Western Bulldogs - Footscray]] | [[Carlton v All Opponents]] </font></center><br> | ||
</td> | </td> | ||
</tr> | </tr> | ||
Revision as of 11:26, 26 January 2026
| MATCH SUMMARY | ||
|---|---|---|
| First Game | Round 9, 1925 | |
| Most Recent Game | Round 15, 2025 | |
| Total Games | 164 | |
| Won | 103 | |
| Drew | 0 | |
| Lost | 61 | |
| Home Games | 74 | |
| Away Games | 82 | |
| Finals | 8 | |
| Success Rate | 62.80% | |
| From 1999 to 2008 played as the Kangaroos. | ||
| Scoring Profile | FOR | AGAINST |
| Goals | 2,257 | 2,006 |
| Behinds | 2,196 | 1,878 |
| Total Score | 15,738 | 13,914 |
| Difference | +1,824 | |
| Centuries (100+) | 78 | 48 |
| Centuries Both Sides | 25 | |
| Average Score | 96 | 85 |
| Highest Score | 31.13.199 | 29.19.193 |
| Lowest Score | 5.2.32 | 3.5.23 |
| Greatest Margin | 137 pts | 124 pts |
| Scoring Shots | 4,453 | 3,884 |
| Accuracy Rate | 50.68% | 51.65% |
| Most Consecutive Wins | 12 | 6 |
| For information on player cross-overs, click here | ||
|


