1982 Statistical Leaders: Difference between revisions

From Blueseum - History of the Carlton Football Club
Created page with "1982 === TOTALS === == Goals == {| class="wikitable sortable" style="text-align:center; background-color:silver;" |- ! Pos !! Player !! Total |- | 1 || style="text-align:left;" | Ross Ditchburn || '''61''' |- | 2 || style="text-align:left;" | Peter Bosustow || '''47''' |- | 3 || style="text-align:left;" | Rod Ashman || '''46''' |- | 4 || style="text-align:left;" | Stat shot: W Johnston|Wayne..."
 
m Text replacement - "Stat shot:" to "Stat Shot:"
Line 13: Line 13:
| 3 || style="text-align:left;" | [[Stat Shot: R Ashman|Rod Ashman]] || '''46'''
| 3 || style="text-align:left;" | [[Stat Shot: R Ashman|Rod Ashman]] || '''46'''
|-
|-
| 4 || style="text-align:left;" | [[Stat shot: W Johnston|Wayne Johnston]] || '''40'''
| 4 || style="text-align:left;" | [[Stat Shot: W Johnston|Wayne Johnston]] || '''40'''
|-
|-
| 5 || style="text-align:left;" | [[Stat Shot: A Marcou|Alex Marcou]] || '''33'''
| 5 || style="text-align:left;" | [[Stat Shot: A Marcou|Alex Marcou]] || '''33'''
Line 23: Line 23:
| 8 || style="text-align:left;" | [[Stat Shot: P McConville|Peter McConville]] || '''19'''
| 8 || style="text-align:left;" | [[Stat Shot: P McConville|Peter McConville]] || '''19'''
|-
|-
| 9 || style="text-align:left;" | [[Stat shot: M Maclure|Mark Maclure]] || '''18'''
| 9 || style="text-align:left;" | [[Stat Shot: M Maclure|Mark Maclure]] || '''18'''
|-
|-
| 10 || style="text-align:left;" | [[Stat Shot: P Maylin|Phil Maylin]] || '''17'''
| 10 || style="text-align:left;" | [[Stat Shot: P Maylin|Phil Maylin]] || '''17'''
Line 43: Line 43:
| 5 || style="text-align:left;" | [[Stat Shot: W Johnston|Wayne Johnston]] || '''469'''
| 5 || style="text-align:left;" | [[Stat Shot: W Johnston|Wayne Johnston]] || '''469'''
|-
|-
| 6 || style="text-align:left;" | [[Stat shot: J Buckley|Jim Buckley]] || '''417'''
| 6 || style="text-align:left;" | [[Stat Shot: J Buckley|Jim Buckley]] || '''417'''
|-
|-
| 7 || style="text-align:left;" | [[Stat shot: B Doull|Bruce Doull]] || '''403'''
| 7 || style="text-align:left;" | [[Stat Shot: B Doull|Bruce Doull]] || '''403'''
|-
|-
| =8 || style="text-align:left;" | [[Stat Shot: P Bosustow|Peter Bosustow]] || '''399'''
| =8 || style="text-align:left;" | [[Stat Shot: P Bosustow|Peter Bosustow]] || '''399'''
Line 69: Line 69:
| 5 || style="text-align:left;" | [[Stat Shot: V Perovic|Val Perovic]] || '''323'''
| 5 || style="text-align:left;" | [[Stat Shot: V Perovic|Val Perovic]] || '''323'''
|-
|-
| 6 || style="text-align:left;" | [[Stat shot: J Buckley|Jim Buckley]] || '''300'''
| 6 || style="text-align:left;" | [[Stat Shot: J Buckley|Jim Buckley]] || '''300'''
|-
|-
| 7 || style="text-align:left;" | [[Stat Shot: D Glascott|David Glascott]] || '''285'''
| 7 || style="text-align:left;" | [[Stat Shot: D Glascott|David Glascott]] || '''285'''
Line 85: Line 85:
! Pos !! Player !! Total
! Pos !! Player !! Total
|-
|-
| 1 || style="text-align:left;" | [[Stat shot: P Maylin|Phil Maylin]] || '''231'''
| 1 || style="text-align:left;" | [[Stat Shot: P Maylin|Phil Maylin]] || '''231'''
|-
|-
| 2 || style="text-align:left;" | [[Stat Shot: D Glascott|David Glascott]] || '''219'''
| 2 || style="text-align:left;" | [[Stat Shot: D Glascott|David Glascott]] || '''219'''
Line 97: Line 97:
| 6 || style="text-align:left;" | [[Stat Shot: R Ashman|Rod Ashman]] || '''138'''
| 6 || style="text-align:left;" | [[Stat Shot: R Ashman|Rod Ashman]] || '''138'''
|-
|-
| 7 || style="text-align:left;" | [[Stat shot: R Klomp|Robbert Klomp]] || '''130'''
| 7 || style="text-align:left;" | [[Stat Shot: R Klomp|Robbert Klomp]] || '''130'''
|-
|-
| 8 || style="text-align:left;" | [[Stat Shot: W Johnston|Wayne Johnston]] || '''121'''
| 8 || style="text-align:left;" | [[Stat Shot: W Johnston|Wayne Johnston]] || '''121'''
Line 121: Line 121:
| 5 || style="text-align:left;" | [[Stat Shot: A Marcou|Alex Marcou]] || '''96'''
| 5 || style="text-align:left;" | [[Stat Shot: A Marcou|Alex Marcou]] || '''96'''
|-
|-
| 6 || style="text-align:left;" | [[Stat shot: P Bosustow|Peter Bosustow]] || '''91'''
| 6 || style="text-align:left;" | [[Stat Shot: P Bosustow|Peter Bosustow]] || '''91'''
|-
|-
| 7 || style="text-align:left;" | [[Stat Shot: B Doull|Bruce Doull]] || '''86'''
| 7 || style="text-align:left;" | [[Stat Shot: B Doull|Bruce Doull]] || '''86'''
Line 158: Line 158:
| 2 || style="text-align:left;" | [[Stat Shot: D Clarke|David Clarke]] || '''2.33'''
| 2 || style="text-align:left;" | [[Stat Shot: D Clarke|David Clarke]] || '''2.33'''
|-
|-
| 3 || style="text-align:left;" | [[Stat shot: P Bosustow|Peter Bosustow]] || '''1.95'''
| 3 || style="text-align:left;" | [[Stat Shot: P Bosustow|Peter Bosustow]] || '''1.95'''
|-
|-
| 4 || style="text-align:left;" | [[Stat Shot: R Ashman|Rod Ashman]] || '''1.91'''
| 4 || style="text-align:left;" | [[Stat Shot: R Ashman|Rod Ashman]] || '''1.91'''
Line 168: Line 168:
| 7 || style="text-align:left;" | [[Stat Shot: A Marcou|Alex Marcou]] || '''1.35'''
| 7 || style="text-align:left;" | [[Stat Shot: A Marcou|Alex Marcou]] || '''1.35'''
|-
|-
| =8 || style="text-align:left;" | [[Stat shot: M Fitzpatrick|Mike Fitzpatrick]] || '''0.95'''
| =8 || style="text-align:left;" | [[Stat Shot: M Fitzpatrick|Mike Fitzpatrick]] || '''0.95'''
|-
|-
| =8 || style="text-align:left;" | [[Stat Shot: P McConville|Peter McConville]] || '''0.95'''
| =8 || style="text-align:left;" | [[Stat Shot: P McConville|Peter McConville]] || '''0.95'''
|-
|-
| 10 || style="text-align:left;" | [[Stat shot: J Buckley|Jim Buckley]] || '''0.70'''
| 10 || style="text-align:left;" | [[Stat Shot: J Buckley|Jim Buckley]] || '''0.70'''
|}
|}


Line 186: Line 186:
| 3 || style="text-align:left;" | [[Stat Shot: W Johnston|Wayne Johnston]] || '''21.31'''
| 3 || style="text-align:left;" | [[Stat Shot: W Johnston|Wayne Johnston]] || '''21.31'''
|-
|-
| 4 || style="text-align:left;" | [[Stat shot: R Ashman|Rod Ashman]] || '''21.16'''
| 4 || style="text-align:left;" | [[Stat Shot: R Ashman|Rod Ashman]] || '''21.16'''
|-
|-
| 5 || style="text-align:left;" | [[Stat Shot: D Glascott|David Glascott]] || '''21.00'''
| 5 || style="text-align:left;" | [[Stat Shot: D Glascott|David Glascott]] || '''21.00'''
Line 208: Line 208:
| 1 || style="text-align:left;" | [[Stat Shot: A Marcou|Alex Marcou]] || '''16.20'''
| 1 || style="text-align:left;" | [[Stat Shot: A Marcou|Alex Marcou]] || '''16.20'''
|-
|-
| 2 || style="text-align:left;" | [[Stat shot: W Johnston|Wayne Johnston]] || '''15.81'''
| 2 || style="text-align:left;" | [[Stat Shot: W Johnston|Wayne Johnston]] || '''15.81'''
|-
|-
| 3 || style="text-align:left;" | [[Stat Shot: R Ashman|Rod Ashman]] || '''15.41'''
| 3 || style="text-align:left;" | [[Stat Shot: R Ashman|Rod Ashman]] || '''15.41'''
Line 224: Line 224:
| 9 || style="text-align:left;" | [[Stat Shot: K Sheldon|Ken Sheldon]] || '''12.66'''
| 9 || style="text-align:left;" | [[Stat Shot: K Sheldon|Ken Sheldon]] || '''12.66'''
|-
|-
| 10 || style="text-align:left;" | [[Stat shot: K Hunter|Ken Hunter]] || '''12.14'''
| 10 || style="text-align:left;" | [[Stat Shot: K Hunter|Ken Hunter]] || '''12.14'''
|}
|}


Line 232: Line 232:
! Pos !! Player !! Average
! Pos !! Player !! Average
|-
|-
| 1 || style="text-align:left;" | [[Stat shot: D Glascott|David Glascott]] || '''9.12'''
| 1 || style="text-align:left;" | [[Stat Shot: D Glascott|David Glascott]] || '''9.12'''
|-
|-
| 2 || style="text-align:left;" | [[Stat Shot: P Maylin|Phil Maylin]] || '''8.88'''
| 2 || style="text-align:left;" | [[Stat Shot: P Maylin|Phil Maylin]] || '''8.88'''
Line 246: Line 246:
| =7 || style="text-align:left;" | [[Stat Shot: J Buckley|Jim Buckley]] || '''5.85'''
| =7 || style="text-align:left;" | [[Stat Shot: J Buckley|Jim Buckley]] || '''5.85'''
|-
|-
| =7 || style="text-align:left;" | [[Stat shot: D English|Des English]] || '''5.85'''
| =7 || style="text-align:left;" | [[Stat Shot: D English|Des English]] || '''5.85'''
|-
|-
| 9 || style="text-align:left;" | [[Stat Shot: R Ashman|Rod Ashman]] || '''5.75'''
| 9 || style="text-align:left;" | [[Stat Shot: R Ashman|Rod Ashman]] || '''5.75'''
Line 268: Line 268:
| 5 || style="text-align:left;" | [[Stat Shot: M Fitzpatrick|Mike Fitzpatrick]] || '''4.52'''
| 5 || style="text-align:left;" | [[Stat Shot: M Fitzpatrick|Mike Fitzpatrick]] || '''4.52'''
|-
|-
| 6 || style="text-align:left;" | [[Stat shot: V Perovic|Val Perovic]] || '''4.50'''
| 6 || style="text-align:left;" | [[Stat Shot: V Perovic|Val Perovic]] || '''4.50'''
|-
|-
| 7 || style="text-align:left;" | [[Stat shot: A Marcou|Alex Marcou]] || '''3.84'''
| 7 || style="text-align:left;" | [[Stat Shot: A Marcou|Alex Marcou]] || '''3.84'''
|-
|-
| 8 || style="text-align:left;" | [[Stat Shot: P Bosustow|Peter Bosustow]] || '''3.79'''
| 8 || style="text-align:left;" | [[Stat Shot: P Bosustow|Peter Bosustow]] || '''3.79'''
|-
|-
| 9 || style="text-align:left;" | [[Stat shot: R Austin|Rod Austin]] || '''3.61'''
| 9 || style="text-align:left;" | [[Stat Shot: R Austin|Rod Austin]] || '''3.61'''
|-
|-
| 10 || style="text-align:left;" | [[Stat Shot: P McConville|Peter McConville]] || '''3.60'''
| 10 || style="text-align:left;" | [[Stat Shot: P McConville|Peter McConville]] || '''3.60'''
Line 288: Line 288:
| 2 || style="text-align:left;" | [[Stat Shot: M Fitzpatrick|Mike Fitzpatrick]] || '''16.60'''
| 2 || style="text-align:left;" | [[Stat Shot: M Fitzpatrick|Mike Fitzpatrick]] || '''16.60'''
|-
|-
| 3 || style="text-align:left;" | [[Stat shot: S Howell|Scott Howell]] || '''2.00'''
| 3 || style="text-align:left;" | [[Stat Shot: S Howell|Scott Howell]] || '''2.00'''
|}
|}



Revision as of 11:48, 19 January 2026

1982

TOTALS

Goals

Pos Player Total
1 Ross Ditchburn 61
2 Peter Bosustow 47
3 Rod Ashman 46
4 Wayne Johnston 40
5 Alex Marcou 33
6 Mike Fitzpatrick 22
7 David Clarke 21
8 Peter McConville 19
9 Mark Maclure 18
10 Phil Maylin 17

Disposals

Pos Player Total
1 Phil Maylin 601
2 Alex Marcou 576
3 Rod Ashman 508
4 David Glascott 504
5 Wayne Johnston 469
6 Jim Buckley 417
7 Bruce Doull 403
=8 Peter Bosustow 399
=8 Val Perovic 399
10 Ken Hunter 367

Kicks

Pos Player Total
1 Alex Marcou 405
=2 Rod Ashman 370
=2 Phil Maylin 370
4 Wayne Johnston 348
5 Val Perovic 323
6 Jim Buckley 300
7 David Glascott 285
8 Ken Hunter 255
9 Peter Bosustow 254
10 Wayne Harmes 253

Handballs

Pos Player Total
1 Phil Maylin 231
2 David Glascott 219
3 Bruce Doull 195
4 Alex Marcou 171
5 Peter Bosustow 145
6 Rod Ashman 138
7 Robbert Klomp 130
8 Wayne Johnston 121
9 Jim Buckley 117
10 Ken Hunter 112

Marks

Pos Player Total
1 Ken Hunter 113
2 Val Perovic 108
3 Wayne Harmes 107
4 Mike Fitzpatrick 104
5 Alex Marcou 96
6 Peter Bosustow 91
7 Bruce Doull 86
8 Rod Ashman 82
9 Phil Maylin 78
10 Ross Ditchburn 75

Hitouts

Pos Player Total
1 Warren 'Wow' Jones 414
2 Mike Fitzpatrick 382
3 Scott Howell 22

---

AVERAGES

(per game) Min. of 5 Games

Goals

Pos Player Average
1 Ross Ditchburn 4.69
2 David Clarke 2.33
3 Peter Bosustow 1.95
4 Rod Ashman 1.91
5 Wayne Johnston 1.81
6 Mark Maclure 1.50
7 Alex Marcou 1.35
=8 Mike Fitzpatrick 0.95
=8 Peter McConville 0.95
10 Jim Buckley 0.70

Disposals

Pos Player Average
1 Phil Maylin 23.11
2 Alex Marcou 23.04
3 Wayne Johnston 21.31
4 Rod Ashman 21.16
5 David Glascott 21.00
6 Jim Buckley 20.85
7 Des English 18.85
8 Rod Austin 18.30
9 Ken Sheldon 18.05
10 Ken Hunter 17.47

Kicks

Pos Player Average
1 Alex Marcou 16.20
2 Wayne Johnston 15.81
3 Rod Ashman 15.41
4 Jim Buckley 15.00
5 Phil Maylin 14.23
6 Val Perovic 13.45
7 Rod Austin 13.15
8 Des English 13.00
9 Ken Sheldon 12.66
10 Ken Hunter 12.14

Handballs

Pos Player Average
1 David Glascott 9.12
2 Phil Maylin 8.88
3 Bruce Doull 7.50
4 Alex Marcou 6.84
5 Frank Marchesani 6.18
6 Peter Bosustow 6.04
=7 Jim Buckley 5.85
=7 Des English 5.85
9 Rod Ashman 5.75
10 Wayne Johnston 5.50

Marks

Pos Player Average
1 Ross Ditchburn 5.76
2 Ken Hunter 5.38
3 Wayne Harmes 5.09
4 Mark Maclure 4.91
5 Mike Fitzpatrick 4.52
6 Val Perovic 4.50
7 Alex Marcou 3.84
8 Peter Bosustow 3.79
9 Rod Austin 3.61
10 Peter McConville 3.60

Hitouts

Pos Player Average
1 Warren 'Wow' Jones 17.25
2 Mike Fitzpatrick 16.60
3 Scott Howell 2.00

--- NB. Minimum 5 games played for averages.

Links

Season 1982 | Playing List | B&F Votes | Brownlow Votes | Statistical leaders All Seasons | 1981 | 1983