1938 Playing List: Difference between revisions
From Blueseum - History of the Carlton Football Club
Created page with "<center> <br> <table id="stephentable" border="1" bordercolor="#000000" cellspacing="0" cellpadding="5" style="background-color:silver" > <tr><td colspan="5"><b><center>1938 PLAYER BREAKDOWN</center></b></td></tr> <tr id="stephentabletr"> <br> <td><b>No.</b> </td> <td> <b>Player</b></td> <td><b>Games</b></td> <td><b>Goals</b></td> <td><b>Behinds</b></td> </tr> <tr id="stephentabletr"> <br> <td>1</td> <td> Frank Anderson </td> <td>20</td> <td>7<..." |
m Text replacement - "STat" to "Stat" |
||
| Line 24: | Line 24: | ||
<td>15</td> <td> [[Stat Shot: J McElroy|Jack McElroy]] </td> <td>10</td> <td>4</td> <td>9</td> </tr> <tr> | <td>15</td> <td> [[Stat Shot: J McElroy|Jack McElroy]] </td> <td>10</td> <td>4</td> <td>9</td> </tr> <tr> | ||
<td>31</td> <td> [[Stat Shot: C Mcinnes|Charlie Mcinnes]] </td> <td>12</td> <td>3</td> <td>0</td> </tr> <tr> | <td>31</td> <td> [[Stat Shot: C Mcinnes|Charlie Mcinnes]] </td> <td>12</td> <td>3</td> <td>0</td> </tr> <tr> | ||
<td>2</td> <td> [[ | <td>2</td> <td> [[Stat Shot: D McIntyre|Don McIntyre]] </td> <td>20</td> <td>0</td> <td>0</td> </tr> <tr> | ||
<td>14</td> <td> [[Stat Shot: R McLean|Rod McLean]] </td> <td>13</td> <td>3</td> <td>4</td> </tr> <tr> | <td>14</td> <td> [[Stat Shot: R McLean|Rod McLean]] </td> <td>13</td> <td>3</td> <td>4</td> </tr> <tr> | ||
<td>26</td> <td> [[Stat Shot: J Park|Jim Park]] </td> <td>19</td> <td>1</td> <td>2</td> </tr> <tr> | <td>26</td> <td> [[Stat Shot: J Park|Jim Park]] </td> <td>19</td> <td>1</td> <td>2</td> </tr> <tr> | ||
Revision as of 11:44, 19 January 2026
| No. | Player | Games | Goals | Behinds |
| 1 | Frank Anderson | 20 | 7 | 14 |
| 3 | Fred Ayers | 4 | 3 | 2 |
| 4 | Ken Baxter | 14 | 29 | 25 |
| 29 | Bert Butler | 7 | 5 | 10 |
| 7 | Jack Carney | 19 | 1 | 2 |
| 6 | Bob Chitty | 15 | 0 | 0 |
| 13 | George Collard | 1 | 0 | 0 |
| 19 | Ron Cooper | 18 | 30 | 34 |
| 8 | Gordon Crisp | 7 | 3 | 0 |
| 12 | Creswell 'Mickey' Crisp | 19 | 17 | 17 |
| 5 | Brighton Diggins | 16 | 3 | 8 |
| 27 | Kevin Fox | 7 | 3 | 8 |
| 10 | Jim Francis | 20 | 0 | 0 |
| 21 | Frank Gill | 18 | 0 | 0 |
| 32 | Bob Green | 20 | 2 | 6 |
| 11 | Jack Hale | 19 | 13 | 18 |
| 17 | Harry Hollingshead | 13 | 19 | 10 |
| 9 | Eric Huxtable | 10 | 1 | 6 |
| 15 | Jack McElroy | 10 | 4 | 9 |
| 31 | Charlie Mcinnes | 12 | 3 | 0 |
| 2 | Don McIntyre | 20 | 0 | 0 |
| 14 | Rod McLean | 13 | 3 | 4 |
| 26 | Jim Park | 19 | 1 | 2 |
| 30 | Mick Price | 17 | 34 | 48 |
| 16 | Arthur Sanger | 1 | 0 | 0 |
| 24 | Ron Savage | 3 | 3 | 5 |
| 23 | Paul Schmidt | 10 | 8 | 7 |
| 25 | Arch Shields | 3 | 2 | 1 |
| 22 | Harry Vallence | 19 | 81 | 59 |
| 18 | Les Watkins | 1 | 1 | 1 |
| 28 | Jack Wrout | 5 | 11 | 8 |
| Rushed Behinds | 14 | |||
| Total | 380 | 287 | 318 | |
