1997 Statistical Leaders: Difference between revisions
From Blueseum - History of the Carlton Football Club
Created page with "1997 === TOTALS === == Goals == {| class="wikitable sortable" style="text-align:center; background-color:silver;" |- ! Pos !! Player !! Total |- | 1 || style="text-align:left;" | Anthony Koutoufides || '''28''' |- | 2 || style="text-align:left;" | Justin Murphy || '''26''' |- | 3 || style="text-align:left;" | Stephen Silvagni || '''25''' |- | 4 || style="text-align:left;" | Stat Shot: S K..." |
m Text replacement - "Stat shot:" to "Stat Shot:" |
||
| Line 169: | Line 169: | ||
| 1 || style="text-align:left;" | [[Stat Shot: M Allan|Matthew Allan]] || '''263''' | | 1 || style="text-align:left;" | [[Stat Shot: M Allan|Matthew Allan]] || '''263''' | ||
|- | |- | ||
| 2 || style="text-align:left;" | [[Stat | | 2 || style="text-align:left;" | [[Stat Shot: M Porter|Mark Porter]] || '''50''' | ||
|- | |- | ||
| 3 || style="text-align:left;" | [[Stat Shot: S Kernahan|Stephen Kernahan]] || '''20''' | | 3 || style="text-align:left;" | [[Stat Shot: S Kernahan|Stephen Kernahan]] || '''20''' | ||
| Line 218: | Line 218: | ||
| 4 || style="text-align:left;" | [[Stat Shot: A Koutoufides|Anthony Koutoufides]] || '''19.40''' | | 4 || style="text-align:left;" | [[Stat Shot: A Koutoufides|Anthony Koutoufides]] || '''19.40''' | ||
|- | |- | ||
| 5 || style="text-align:left;" | [[Stat | | 5 || style="text-align:left;" | [[Stat Shot: S Camporeale|Scott Camporeale]] || '''17.80''' | ||
|- | |- | ||
| 6 || style="text-align:left;" | [[Stat Shot: M Sexton|Michael Sexton]] || '''17.70''' | | 6 || style="text-align:left;" | [[Stat Shot: M Sexton|Michael Sexton]] || '''17.70''' | ||
| Line 224: | Line 224: | ||
| 7 || style="text-align:left;" | [[Stat Shot: A Hickmott|Adrian Hickmott]] || '''17.40''' | | 7 || style="text-align:left;" | [[Stat Shot: A Hickmott|Adrian Hickmott]] || '''17.40''' | ||
|- | |- | ||
| 8 || style="text-align:left;" | [[Stat | | 8 || style="text-align:left;" | [[Stat Shot: A Christou|Ang Christou]] || '''16.30''' | ||
|- | |- | ||
| 9 || style="text-align:left;" | [[Stat Shot: A McKay|Andrew McKay]] || '''15.90''' | | 9 || style="text-align:left;" | [[Stat Shot: A McKay|Andrew McKay]] || '''15.90''' | ||
| Line 244: | Line 244: | ||
| 4 || style="text-align:left;" | [[Stat Shot: S Camporeale|Scott Camporeale]] || '''12.41''' | | 4 || style="text-align:left;" | [[Stat Shot: S Camporeale|Scott Camporeale]] || '''12.41''' | ||
|- | |- | ||
| 5 || style="text-align:left;" | [[Stat | | 5 || style="text-align:left;" | [[Stat Shot: A Christou|Ang Christou]] || '''12.37''' | ||
|- | |- | ||
| 6 || style="text-align:left;" | [[Stat Shot: A Koutoufides|Anthony Koutoufides]] || '''12.27''' | | 6 || style="text-align:left;" | [[Stat Shot: A Koutoufides|Anthony Koutoufides]] || '''12.27''' | ||
| Line 320: | Line 320: | ||
| 3 || style="text-align:left;" | [[Stat Shot: A White|Adam White]] || '''1.80''' | | 3 || style="text-align:left;" | [[Stat Shot: A White|Adam White]] || '''1.80''' | ||
|- | |- | ||
| 4 || style="text-align:left;" | [[Stat | | 4 || style="text-align:left;" | [[Stat Shot: A Christou|Ang Christou]] || '''1.75''' | ||
|- | |- | ||
| =5 || style="text-align:left;" | [[Stat Shot: S Camporeale|Scott Camporeale]] || '''1.58''' | | =5 || style="text-align:left;" | [[Stat Shot: S Camporeale|Scott Camporeale]] || '''1.58''' | ||
Revision as of 08:20, 19 January 2026
1997
TOTALS
Goals
| Pos | Player | Total |
|---|---|---|
| 1 | Anthony Koutoufides | 28 |
| 2 | Justin Murphy | 26 |
| 3 | Stephen Silvagni | 25 |
| 4 | Stephen Kernahan | 23 |
| 5 | Lance Whitnall | 19 |
| 6 | Brad Pearce | 16 |
| =7 | Adrian Whitehead | 12 |
| =7 | Craig Bradley | 12 |
| =7 | Aaron Hamill | 12 |
| =7 | Luke O'Sullivan | 12 |
Disposals
| Pos | Player | Total |
|---|---|---|
| 1 | Craig Bradley | 587 |
| 2 | Brett Ratten | 516 |
| 3 | Anthony Koutoufides | 426 |
| 4 | Andrew McKay | 350 |
| 5 | Justin Murphy | 321 |
| 6 | Michael Sexton | 318 |
| 7 | Matthew Allan | 307 |
| 8 | Greg Williams | 306 |
| 9 | Adrian Hickmott | 296 |
| 10 | Peter Dean | 242 |
Kicks
| Pos | Player | Total |
|---|---|---|
| 1 | Craig Bradley | 436 |
| 2 | Anthony Koutoufides | 270 |
| 3 | Brett Ratten | 255 |
| 4 | Michael Sexton | 236 |
| 5 | Adrian Hickmott | 200 |
| 6 | Justin Murphy | 194 |
| 7 | Andrew McKay | 191 |
| 8 | Matthew Allan | 178 |
| 9 | Greg Williams | 171 |
| 10 | Stephen Silvagni | 156 |
Handballs
| Pos | Player | Total |
|---|---|---|
| 1 | Brett Ratten | 261 |
| 2 | Andrew McKay | 159 |
| 3 | Anthony Koutoufides | 156 |
| 4 | Craig Bradley | 151 |
| 5 | Greg Williams | 135 |
| 6 | Matthew Allan | 129 |
| 7 | Justin Murphy | 127 |
| 8 | Glen Manton | 104 |
| 9 | Luke O'Sullivan | 100 |
| 10 | Aaron Hamill | 97 |
Marks
| Pos | Player | Total |
|---|---|---|
| 1 | Matthew Allan | 113 |
| 2 | Justin Murphy | 107 |
| 3 | Glen Manton | 96 |
| 4 | Anthony Koutoufides | 95 |
| 5 | Michael Sexton | 93 |
| 6 | Adrian Hickmott | 92 |
| 7 | Andrew McKay | 80 |
| =8 | Stephen Silvagni | 76 |
| =8 | Stephen Kernahan | 76 |
| =8 | Craig Bradley | 76 |
Tackles
| Pos | Player | Total |
|---|---|---|
| 1 | Brett Ratten | 68 |
| 2 | Andrew McKay | 34 |
| 3 | Craig Bradley | 32 |
| 4 | Justin Murphy | 29 |
| =5 | Adrian Hickmott | 27 |
| =5 | Aaron Hamill | 27 |
| 7 | Peter Dean | 26 |
| 8 | Glen Manton | 23 |
| 9 | Matthew Hogg | 22 |
| =10 | Anthony Koutoufides | 20 |
| =10 | Stephen Silvagni | 20 |
| =10 | Greg Williams | 20 |
Hitouts
| Pos | Player | Total |
|---|---|---|
| 1 | Matthew Allan | 263 |
| 2 | Mark Porter | 50 |
| 3 | Stephen Kernahan | 20 |
---
AVERAGES
(per game) Min. of 5 Games played
Goals
| Pos | Player | Average |
|---|---|---|
| 1 | Brad Pearce | 1.45 |
| 2 | Stephen Kernahan | 1.43 |
| 3 | Stephen Silvagni | 1.38 |
| 4 | Anthony Koutoufides | 1.27 |
| 5 | Justin Murphy | 1.23 |
| 6 | Lance Whitnall | 1.05 |
| 7 | Adrian Whitehead | 0.92 |
| 8 | Greg Williams | 0.84 |
| =9 | Fraser Brown | 0.71 |
| =9 | Scott Camporeale | 0.71 |
Disposals
| Pos | Player | Average |
|---|---|---|
| 1 | Craig Bradley | 26.70 |
| 2 | Brett Ratten | 24.60 |
| 3 | Greg Williams | 23.50 |
| 4 | Anthony Koutoufides | 19.40 |
| 5 | Scott Camporeale | 17.80 |
| 6 | Michael Sexton | 17.70 |
| 7 | Adrian Hickmott | 17.40 |
| 8 | Ang Christou | 16.30 |
| 9 | Andrew McKay | 15.90 |
| 10 | Justin Murphy | 15.30 |
Kicks
| Pos | Player | Average |
|---|---|---|
| 1 | Craig Bradley | 19.81 |
| 2 | Greg Williams | 13.15 |
| 3 | Michael Sexton | 13.11 |
| 4 | Scott Camporeale | 12.41 |
| 5 | Ang Christou | 12.37 |
| 6 | Anthony Koutoufides | 12.27 |
| 7 | Brett Ratten | 12.14 |
| 8 | Adrian Hickmott | 11.76 |
| 9 | Fraser Brown | 11.76 |
| 10 | Simon Beaumont | 9.85 |
Handballs
| Pos | Player | Average |
|---|---|---|
| 1 | Brett Ratten | 12.42 |
| 2 | Greg Williams | 10.38 |
| 3 | Fraser Brown | 7.71 |
| 4 | Andrew McKay | 7.22 |
| 5 | Anthony Koutoufides | 7.09 |
| 6 | Craig Bradley | 6.86 |
| 7 | Luke O'Sullivan | 6.66 |
| 8 | Matt Clape | 6.09 |
| 9 | Adrian Whitehead | 6.07 |
| 10 | Justin Murphy | 6.04 |
Marks
| Pos | Player | Average |
|---|---|---|
| 1 | Adrian Hickmott | 5.41 |
| 2 | Matthew Allan | 5.38 |
| 3 | Michael Sexton | 5.16 |
| 4 | Justin Murphy | 5.09 |
| 5 | Glen Manton | 4.80 |
| 6 | Stephen Kernahan | 4.75 |
| 7 | Simon Beaumont | 4.57 |
| 8 | Anthony Koutoufides | 4.31 |
| 9 | Stephen Silvagni | 4.22 |
| 10 | Adam White | 4.20 |
Tackles
| Pos | Player | Average |
|---|---|---|
| 1 | Brett Ratten | 3.23 |
| 2 | Fraser Brown | 1.85 |
| 3 | Adam White | 1.80 |
| 4 | Ang Christou | 1.75 |
| =5 | Scott Camporeale | 1.58 |
| =5 | Adrian Hickmott | 1.58 |
| 7 | Andrew McKay | 1.54 |
| 8 | Greg Williams | 1.53 |
| 9 | Craig Bradley | 1.45 |
| 10 | Aaron Hamill | 1.42 |
Hitouts
| Pos | Player | Average |
|---|---|---|
| 1 | Matthew Allan | 12.52 |
| 2 | Stephen Kernahan | 1.25 |
| 3 | Anthony Koutoufides | 0.81 |
--- NB. Minimum 5 games played for averages.
Information sourced from: AFL Tables - Carlton
Links
Season 1997 | 1997 Playing List | 1997 Brownlow Votes | 1997 Best and Fairest Votes | Statistical leaders All Seasons | 1996 | 1998
