1979 Playing List: Difference between revisions
From Blueseum - History of the Carlton Football Club
Created page with "<center> <table id="stephentable" border="1" bordercolor="#000000" cellspacing="0" cellpadding="5" style="background-color:silver"><br> <tr><td colspan="9"><b><center>1979 PLAYER BREAKDOWN</center></b></td></tr> <tr id="stephentabletr"> <br> <tr><td><b>Name</td><td><b>Games Played</td><td><b>Goals</td><td><b>Behinds</td><td><b>Kicks</td> <td><b>Handballs</td><td><b>Average<br>Disposals</td><td><b>Marks</td><td><b>Hit Outs</td></tr> <tr><td> Stat Shot: B Armstrong|Barry..." |
m Text replacement - "SHot" to "Shot" |
||
| Line 20: | Line 20: | ||
<tr><td> [[Stat Shot: M Fitzpatrick|Mike Fitzpatrick]] </td><td>24</td><td>36</td><td>19</td><td>303</td><td>103</td><td>16.92</td><td>153</td><td>347</td></tr> | <tr><td> [[Stat Shot: M Fitzpatrick|Mike Fitzpatrick]] </td><td>24</td><td>36</td><td>19</td><td>303</td><td>103</td><td>16.92</td><td>153</td><td>347</td></tr> | ||
<tr><td> [[Stat Shot: P Francis|Peter Francis]] </td><td>23</td><td>6</td><td>6</td><td>277</td><td>102</td><td>16.48</td><td>68</td><td>1</td></tr> | <tr><td> [[Stat Shot: P Francis|Peter Francis]] </td><td>23</td><td>6</td><td>6</td><td>277</td><td>102</td><td>16.48</td><td>68</td><td>1</td></tr> | ||
<tr><td> [[Stat | <tr><td> [[Stat Shot: R Galt|Rod Galt]] </td><td>14</td><td>36</td><td>21</td><td>82</td><td>34</td><td>8.29</td><td>54</td><td>10</td></tr> | ||
<tr><td> [[Stat Shot: W Harmes|Wayne Harmes]] </td><td>24</td><td>25</td><td>26</td><td>304</td><td>103</td><td>16.96</td><td>105</td><td>1</td></tr> | <tr><td> [[Stat Shot: W Harmes|Wayne Harmes]] </td><td>24</td><td>25</td><td>26</td><td>304</td><td>103</td><td>16.96</td><td>105</td><td>1</td></tr> | ||
<tr><td> [[Stat Shot: K Heath|Kevin Heath]] </td><td>13</td><td>0</td><td>0</td><td>97</td><td>86</td><td>14.08</td><td>46</td><td>0</td></tr> | <tr><td> [[Stat Shot: K Heath|Kevin Heath]] </td><td>13</td><td>0</td><td>0</td><td>97</td><td>86</td><td>14.08</td><td>46</td><td>0</td></tr> | ||
Latest revision as of 08:13, 19 January 2026
| Name | Games Played | Goals | Behinds | Kicks | Handballs | Average Disposals | Marks | Hit Outs |
| Barry Armstrong | 24 | 22 | 19 | 435 | 153 | 24.5 | 59 | 2 |
| Rod Ashman | 5 | 10 | 8 | 92 | 28 | 24 | 12 | 0 |
| Rod Austin | 21 | 1 | 0 | 233 | 72 | 14.52 | 65 | 0 |
| Peter Brown | 6 | 13 | 7 | 30 | 10 | 6.67 | 17 | 0 |
| Jim Buckley | 11 | 17 | 20 | 144 | 39 | 16.64 | 26 | 0 |
| Vin Catoggio | 16 | 30 | 14 | 180 | 46 | 14.13 | 52 | 1 |
| Denis Collins | 9 | 6 | 3 | 103 | 57 | 17.78 | 27 | 0 |
| Bruce Doull | 21 | 3 | 4 | 174 | 202 | 17.9 | 69 | 11 |
| Mike Fitzpatrick | 24 | 36 | 19 | 303 | 103 | 16.92 | 153 | 347 |
| Peter Francis | 23 | 6 | 6 | 277 | 102 | 16.48 | 68 | 1 |
| Rod Galt | 14 | 36 | 21 | 82 | 34 | 8.29 | 54 | 10 |
| Wayne Harmes | 24 | 25 | 26 | 304 | 103 | 16.96 | 105 | 1 |
| Kevin Heath | 13 | 0 | 0 | 97 | 86 | 14.08 | 46 | 0 |
| Alex Jesaulenko | 16 | 6 | 6 | 196 | 94 | 18.13 | 72 | 6 |
| Michael Jez | 1 | 0 | 0 | 2 | 2 | 4 | 3 | 0 |
| Wayne Johnston | 20 | 31 | 36 | 252 | 73 | 16.25 | 54 | 1 |
| Peter Jones | 18 | 14 | 4 | 105 | 87 | 10.67 | 61 | 215 |
| Warren 'WoW' Jones | 6 | 2 | 2 | 27 | 14 | 6.83 | 19 | 62 |
| Trevor Keogh | 19 | 14 | 17 | 275 | 124 | 21 | 62 | 0 |
| Robbert Klomp | 24 | 2 | 3 | 227 | 208 | 18.13 | 85 | 3 |
| Mark Maclure | 23 | 45 | 38 | 278 | 117 | 17.17 | 169 | 10 |
| Alan Mangels | 11 | 1 | 1 | 116 | 57 | 15.73 | 29 | 0 |
| Alex Marcou | 24 | 34 | 33 | 282 | 130 | 17.17 | 67 | 0 |
| Peter McConville | 13 | 8 | 6 | 169 | 62 | 17.77 | 67 | 0 |
| David McKay | 17 | 2 | 1 | 135 | 76 | 12.41 | 66 | 27 |
| Tony Pickett | 3 | 1 | 1 | 27 | 8 | 11.67 | 7 | 0 |
| Phil Pinnell | 5 | 1 | 1 | 44 | 12 | 11.2 | 9 | 0 |
| Ken Sheldon | 22 | 53 | 40 | 351 | 91 | 20.09 | 81 | 2 |
| Geoff Southby | 24 | 0 | 0 | 218 | 142 | 15 | 67 | 1 |
| Greg Towns | 12 | 3 | 5 | 72 | 23 | 7.92 | 23 | 0 |
| Michael Young | 11 | 6 | 7 | 130 | 56 | 16.91 | 24 | 1 |
| Rushed Behinds | 49 | . | ||||||
| Total | 428 | 397 | 5360 | 2411 | 16.19 | 1718 | 700 | |
Links
Season 1979 | 1979 Brownlow Votes | 1979 Best and Fairest Votes
