1983 Statistical Leaders: Difference between revisions

From Blueseum - History of the Carlton Football Club
Created page with "1983 === TOTALS === == Goals == {| class="wikitable sortable" style="text-align:center; background-color:silver;" |- ! Pos !! Player !! Total |- | 1 || style="text-align:left;" | Ken Hunter || '''43''' |- | 2 || style="text-align:left;" | Peter Bosustow || '''40''' |- | 3 || style="text-align:left;" | Ross Ditchburn || '''30''' |- | 4 || style="text-align:left;" | Stat shot: M Buckley|Mark B..."
 
m Text replacement - "Stat shot:" to "Stat Shot:"
Line 13: Line 13:
| 3 || style="text-align:left;" | [[Stat Shot: R Ditchburn|Ross Ditchburn]] || '''30'''
| 3 || style="text-align:left;" | [[Stat Shot: R Ditchburn|Ross Ditchburn]] || '''30'''
|-
|-
| 4 || style="text-align:left;" | [[Stat shot: M Buckley|Mark Buckley]] || '''29'''
| 4 || style="text-align:left;" | [[Stat Shot: M Buckley|Mark Buckley]] || '''29'''
|-
|-
| 5 || style="text-align:left;" | [[Stat Shot: W Johnston|Wayne Johnston]] || '''26'''
| 5 || style="text-align:left;" | [[Stat Shot: W Johnston|Wayne Johnston]] || '''26'''
Line 23: Line 23:
| =8 || style="text-align:left;" | [[Stat Shot: S Kourkoumelis|Spiro Kourkoumelis]] || '''18'''
| =8 || style="text-align:left;" | [[Stat Shot: S Kourkoumelis|Spiro Kourkoumelis]] || '''18'''
|-
|-
| =8 || style="text-align:left;" | [[Stat shot: J Madden|Justin Madden]] || '''18'''
| =8 || style="text-align:left;" | [[Stat Shot: J Madden|Justin Madden]] || '''18'''
|-
|-
| 10 || style="text-align:left;" | [[Stat Shot: J Buckley|Jim Buckley]] || '''16'''
| 10 || style="text-align:left;" | [[Stat Shot: J Buckley|Jim Buckley]] || '''16'''
Line 43: Line 43:
| 5 || style="text-align:left;" | [[Stat Shot: R Ashman|Rod Ashman]] || '''360'''
| 5 || style="text-align:left;" | [[Stat Shot: R Ashman|Rod Ashman]] || '''360'''
|-
|-
| 6 || style="text-align:left;" | [[Stat shot: D English|Des English]] || '''351'''
| 6 || style="text-align:left;" | [[Stat Shot: D English|Des English]] || '''351'''
|-
|-
| 7 || style="text-align:left;" | [[Stat shot: S Kourkoumelis|Spiro Kourkoumelis]] || '''337'''
| 7 || style="text-align:left;" | [[Stat Shot: S Kourkoumelis|Spiro Kourkoumelis]] || '''337'''
|-
|-
| 8 || style="text-align:left;" | [[Stat Shot: K Sheldon|Ken Sheldon]] || '''335'''
| 8 || style="text-align:left;" | [[Stat Shot: K Sheldon|Ken Sheldon]] || '''335'''
Line 69: Line 69:
| 5 || style="text-align:left;" | [[Stat Shot: K Hunter|Ken Hunter]] || '''258'''
| 5 || style="text-align:left;" | [[Stat Shot: K Hunter|Ken Hunter]] || '''258'''
|-
|-
| 6 || style="text-align:left;" | [[Stat shot: D Glascott|David Glascott]] || '''245'''
| 6 || style="text-align:left;" | [[Stat Shot: D Glascott|David Glascott]] || '''245'''
|-
|-
| 7 || style="text-align:left;" | [[Stat Shot: K Sheldon|Ken Sheldon]] || '''241'''
| 7 || style="text-align:left;" | [[Stat Shot: K Sheldon|Ken Sheldon]] || '''241'''
Line 85: Line 85:
! Pos !! Player !! Total
! Pos !! Player !! Total
|-
|-
| 1 || style="text-align:left;" | [[Stat shot: D Glascott|David Glascott]] || '''141'''
| 1 || style="text-align:left;" | [[Stat Shot: D Glascott|David Glascott]] || '''141'''
|-
|-
| 2 || style="text-align:left;" | [[Stat Shot: B Doull|Bruce Doull]] || '''140'''
| 2 || style="text-align:left;" | [[Stat Shot: B Doull|Bruce Doull]] || '''140'''
Line 97: Line 97:
| 6 || style="text-align:left;" | [[Stat Shot: S Kourkoumelis|Spiro Kourkoumelis]] || '''107'''
| 6 || style="text-align:left;" | [[Stat Shot: S Kourkoumelis|Spiro Kourkoumelis]] || '''107'''
|-
|-
| 7 || style="text-align:left;" | [[Stat shot: W Johnston|Wayne Johnston]] || '''97'''
| 7 || style="text-align:left;" | [[Stat Shot: W Johnston|Wayne Johnston]] || '''97'''
|-
|-
| =8 || style="text-align:left;" | [[Stat Shot: P Bosustow|Peter Bosustow]] || '''94'''
| =8 || style="text-align:left;" | [[Stat Shot: P Bosustow|Peter Bosustow]] || '''94'''
Line 121: Line 121:
| 5 || style="text-align:left;" | [[Stat Shot: P Bosustow|Peter Bosustow]] || '''80'''
| 5 || style="text-align:left;" | [[Stat Shot: P Bosustow|Peter Bosustow]] || '''80'''
|-
|-
| 6 || style="text-align:left;" | [[Stat shot: R Ashman|Rod Ashman]] || '''77'''
| 6 || style="text-align:left;" | [[Stat Shot: R Ashman|Rod Ashman]] || '''77'''
|-
|-
| 7 || style="text-align:left;" | [[Stat Shot: D Glascott|David Glascott]] || '''76'''
| 7 || style="text-align:left;" | [[Stat Shot: D Glascott|David Glascott]] || '''76'''
Line 160: Line 160:
| 3 || style="text-align:left;" | [[Stat Shot: R Ashman|Rod Ashman]] || '''20.00'''
| 3 || style="text-align:left;" | [[Stat Shot: R Ashman|Rod Ashman]] || '''20.00'''
|-
|-
| 4 || style="text-align:left;" | [[Stat shot: K Sheldon|Ken Sheldon]] || '''19.71'''
| 4 || style="text-align:left;" | [[Stat Shot: K Sheldon|Ken Sheldon]] || '''19.71'''
|-
|-
| 5 || style="text-align:left;" | [[Stat Shot: D Glascott|David Glascott]] || '''19.30'''
| 5 || style="text-align:left;" | [[Stat Shot: D Glascott|David Glascott]] || '''19.30'''

Revision as of 07:15, 19 January 2026

1983

TOTALS

Goals

Pos Player Total
1 Ken Hunter 43
2 Peter Bosustow 40
3 Ross Ditchburn 30
4 Mark Buckley 29
5 Wayne Johnston 26
=6 Rod Ashman 21
=6 Alex Marcou 21
=8 Spiro Kourkoumelis 18
=8 Justin Madden 18
10 Jim Buckley 16

Disposals

Pos Player Total
1 Wayne Johnston 440
2 Alex Marcou 432
3 David Glascott 386
4 Ken Hunter 379
5 Rod Ashman 360
6 Des English 351
7 Spiro Kourkoumelis 337
8 Ken Sheldon 335
9 Wayne Harmes 323
10 Bruce Doull 320

Kicks

Pos Player Total
1 Wayne Johnston 343
2 Alex Marcou 294
3 Rod Ashman 277
4 Des English 264
5 Ken Hunter 258
6 David Glascott 245
7 Ken Sheldon 241
=8 Wayne Harmes 233
=8 Rod Austin 233
10 Spiro Kourkoumelis 230

Handballs

Pos Player Total
1 David Glascott 141
2 Bruce Doull 140
3 Alex Marcou 138
4 Ken Hunter 121
5 Geoff Southby 108
6 Spiro Kourkoumelis 107
7 Wayne Johnston 97
=8 Peter Bosustow 94
=8 Ken Sheldon 94
10 Wayne Harmes 90

Marks

Pos Player Total
1 Ken Hunter 145
2 Wayne Harmes 112
3 Val Perovic 90
4 Mick Fitzpatrick 89
5 Peter Bosustow 80
6 Rod Ashman 77
7 David Glascott 76
=8 Ross Ditchburn 72
=8 Alex Marcou 72
10 Mark Buckley 71

Hitouts

Pos Player Total
1 Mick Fitzpatrick 261
2 Warren "Wow" Jones 168
3 Justin Madden 133

---

AVERAGES

(per game) Min. of 5 Games played

Disposals

Pos Player Average
1 Wayne Johnston 22.00
2 Alex Marcou 21.60
3 Rod Ashman 20.00
4 Ken Sheldon 19.71
5 David Glascott 19.30
6 Jim Buckley 18.82
7 Spiro Kourkoumelis 18.72
8 Des English 18.47
9 Phil Maylin 18.13
10 Peter McConville 18.10

--- NB. Minimum 5 games played for averages.

Links

Season 1983 | Playing List | B&F Votes | Brownlow Votes | Statistical leaders All Seasons | 1982 | 1984