1940 Playing List: Difference between revisions
From Blueseum - History of the Carlton Football Club
Created page with "<center> <br> <table id="stephentable" border="1" bordercolor="#000000" cellspacing="0" cellpadding="5" style="background-color:silver" > <tr><td colspan="5"><b><center>1940 PLAYER BREAKDOWN</center></b></td></tr> <tr id="stephentabletr"> <br> <td><b>No.</b> </td> <td> <b>Player</b></td> <td><b>Games</b></td> <td><b>Goals</b></td> <td><b>Behinds</b></td> </tr> <tr id="stephentabletr"> <br> <td>1</td> <td>Frank Anderson</td> <td>16</td> <td>2</t..." |
m Text replacement - "STat" to "Stat" |
||
| Line 24: | Line 24: | ||
<td>27</td> <td>[[Stat Shot: C Mann|Cyril Mann]]</td> <td>13</td> <td>21</td> <td>19</td> </tr> <tr> | <td>27</td> <td>[[Stat Shot: C Mann|Cyril Mann]]</td> <td>13</td> <td>21</td> <td>19</td> </tr> <tr> | ||
<td>31</td> <td>[[Stat Shot: C Mcinnes|Charlie Mcinnes]]</td> <td>10</td> <td>8</td> <td>6</td> </tr> <tr> | <td>31</td> <td>[[Stat Shot: C Mcinnes|Charlie Mcinnes]]</td> <td>10</td> <td>8</td> <td>6</td> </tr> <tr> | ||
<td>2</td> <td>[[ | <td>2</td> <td>[[Stat Shot: D McIntyre|Don McIntyre]]</td> <td>12</td> <td>0</td> <td>0</td> </tr> <tr> | ||
<td>14</td> <td>[[Stat Shot: R McLean|Rod McLean]]</td> <td>14</td> <td>2</td> <td>7</td> </tr> <tr> | <td>14</td> <td>[[Stat Shot: R McLean|Rod McLean]]</td> <td>14</td> <td>2</td> <td>7</td> </tr> <tr> | ||
<td>20</td> <td>[[Stat Shot: B McTaggart|Bert McTaggart]]</td> <td>8</td> <td>6</td> <td>8</td> </tr> <tr> | <td>20</td> <td>[[Stat Shot: B McTaggart|Bert McTaggart]]</td> <td>8</td> <td>6</td> <td>8</td> </tr> <tr> | ||
Revision as of 03:20, 19 January 2026
| No. | Player | Games | Goals | Behinds |
| 1 | Frank Anderson | 16 | 2 | 1 |
| 33 | Jack Bavin | 5 | 1 | 1 |
| 4 | Ken Baxter | 15 | 13 | 21 |
| 3 | Jack Bennett | 13 | 12 | 9 |
| 34 | Bernie Bignell | 3 | 0 | 0 |
| 9 | Gordon Cameron | 10 | 1 | 1 |
| 7 | Jack Carney | 14 | 3 | 4 |
| 35 | Clinton 'Dick' Chandler | 1 | 1 | 3 |
| 6 | Bob Chitty | 18 | 7 | 7 |
| 19 | Ron Cooper | 11 | 6 | 19 |
| 12 | Creswell 'Mickey' Crisp | 16 | 11 | 23 |
| 5 | Brighton Diggins | 4 | 1 | 3 |
| 10 | Jim Francis | 18 | 6 | 5 |
| 21 | Frank Gill | 5 | 0 | 0 |
| 32 | Bob Green | 18 | 8 | 8 |
| 11 | Jack Hale | 18 | 17 | 21 |
| 17 | Harry Hollingshead | 3 | 1 | 2 |
| 22 | Jim Jones | 6 | 1 | 0 |
| 27 | Cyril Mann | 13 | 21 | 19 |
| 31 | Charlie Mcinnes | 10 | 8 | 6 |
| 2 | Don McIntyre | 12 | 0 | 0 |
| 14 | Rod McLean | 14 | 2 | 7 |
| 20 | Bert McTaggart | 8 | 6 | 8 |
| 16 | Jim Mooring | 17 | 7 | 19 |
| 26 | Jim Park | 18 | 2 | 0 |
| 30 | Mick Price | 3 | 1 | 2 |
| 18 | Arthur Sanger | 1 | 0 | 0 |
| 24 | Ron Savage | 11 | 7 | 6 |
| 23 | Paul Schmidt | 18 | 55 | 58 |
| 8 | Jack Skinner | 5 | 1 | 1 |
| 28 | Jack Wrout | 18 | 38 | 37 |
| Rushed Behinds | 5 | |||
| Total | 342 | 239 | 296 | |
