Main Page: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
__NOTOC__ | |||
[[Men's Team]] | [[Men's Team]] | ||
| Line 35: | Line 36: | ||
<div class="col-md-6"> | <div class="col-md-6"> | ||
=='''[[Premierships]]'''== | =='''[[Premierships]]'''== | ||
{| class="wikitable" | |||
|- | |||
|[[Grand Final, 1906|1906]] | |||
|[[Grand Final, 1907|1907]] | |||
|[[Grand Final, 1908|1908]] | |||
|[[Grand Final, 1914|1914]] | |||
|- | |||
|[[Grand Final, 1915|1915]] | |||
|[[Grand Final, 1938|1938]] | |||
|[[Grand Final, 1945|1945]] | |||
|[[Grand Final, 1947|1947]] | |||
|- | |||
|[[Grand Final, 1968|1968]] | |||
|[[Grand Final, 1970|1970]] | |||
|[[Grand Final, 1972|1972]] | |||
|[[Grand Final, 1979|1979]] | |||
|- | |||
|[[Grand Final, 1981|1981]] | |||
|[[Grand Final, 1982|1982]] | |||
|[[Grand Final, 1987|1987]] | |||
|[[Grand Final, 1995|1995]] | |||
|- | |||
|[[2026|TBD!]] | |||
|} | |||
[[ | =='''[[Locker Room|Guernsey Numbers]]'''== | ||
{| class="wikitable" | |||
|- | |||
|[[Guernsey 1|1]] | |||
|[[Guernsey 2|2]] | |||
|[[Guernsey 3|3]] | |||
|[[Guernsey 4|4]] | |||
|[[Guernsey 5|5]] | |||
|[[Guernsey 6|6]] | |||
|[[Guernsey 7|7]] | |||
|[[Guernsey 8|8]] | |||
|[[Guernsey 9|9]] | |||
|[[Guernsey 10|10]] | |||
|- | |||
|[[Guernsey 11|11]] | |||
|[[Guernsey 12|12]] | |||
|[[Guernsey 13|13]] | |||
|[[Guernsey 14|14]] | |||
|[[Guernsey 15|15]] | |||
|[[Guernsey 16|16]] | |||
|[[Guernsey 17|17]] | |||
|[[Guernsey 18|18]] | |||
|[[Guernsey 19|19]] | |||
|[[Guernsey 20|20]] | |||
|- | |||
|[[Guernsey 21|21]] | |||
|[[Guernsey 22|22]] | |||
|[[Guernsey 23|23]] | |||
|[[Guernsey 24|24]] | |||
|[[Guernsey 25|25]] | |||
|[[Guernsey 26|26]] | |||
|[[Guernsey 27|27]] | |||
|[[Guernsey 28|28]] | |||
|[[Guernsey 29|29]] | |||
|[[Guernsey 30|30]] | |||
|- | |||
|[[Guernsey 31|31]] | |||
|[[Guernsey 32|32]] | |||
|[[Guernsey 33|33]] | |||
|[[Guernsey 34|34]] | |||
|[[Guernsey 35|35]] | |||
|[[Guernsey 36|36]] | |||
|[[Guernsey 37|37]] | |||
|[[Guernsey 38|38]] | |||
|[[Guernsey 39|39]] | |||
|[[Guernsey 40|40]] | |||
|- | |||
|[[Guernsey 41|41]] | |||
|[[Guernsey 42|42]] | |||
|[[Guernsey 43|43]] | |||
|[[Guernsey 44|44]] | |||
|[[Guernsey 45|45]] | |||
|[[Guernsey 46|46]] | |||
|[[Guernsey 47|47]] | |||
|[[Guernsey 48|48]] | |||
|[[Guernsey 49|49]] | |||
|[[Guernsey 50|50]] | |||
|) | |||
== | </div> | ||
</div> | |||
<div class="row"> | |||
<div class="col-md-6"> | |||
[[ | ==='''PAST PLAYER OF THE WEEK: [[Luke Livingston|LIVO!!!]]'''=== | ||
[[File:47416.jpg|left]] | [[File:47416.jpg|left]] | ||
Luke Livingston was taken at Pick No. 4 in the 2000 National Draft, the draft selection Carlton received from St Kilda as part of the trade for then club favourite Aaron Hamill. There were high expectations that Livingston, at 190cm, would become a star key position player for the Blues. | Luke Livingston was taken at Pick No. 4 in the 2000 National Draft, the draft selection Carlton received from St Kilda as part of the trade for then club favourite Aaron Hamill. There were high expectations that Livingston, at 190cm, would become a star key position player for the Blues. | ||
| Line 67: | Line 134: | ||
[[Player of the Week Archive]] | [[Player of the Week Archive]] | ||
</div> | |||
<div class="col-md-6"> | |||
==='''Meet the new [[2026]] Blues!'''=== | |||
||[[Ben Ainsworth]]|[[Campbell Chesser]] | ||[[Ben Ainsworth]]|[[Campbell Chesser]] | ||
[[Oliver Florent]] | [[Will Hayward]] | [[Oliver Florent]] | [[Will Hayward]] | ||
[[Nic Newman|DONT FORGET NEWMAN]] | [[Jagga Smith| .... OR JAGGA]] | [[Nic Newman|DONT FORGET NEWMAN]] | [[Jagga Smith| .... OR JAGGA]] | ||
[[Liam Reidy]] | [[2026 Playing List|OR JUST CHECK OUT THE FULL LIST!]]|| | [[Liam Reidy]] | [[2026 Playing List|OR JUST CHECK OUT THE FULL LIST!]]|| | ||
</div> | |||
</div> | |||
<div class="row"> | |||
<div class="col-md-6"> | |||
==='''Can you help? A callout for Carlton memorabilia'''=== | |||
The Club is looking for significant Carlton memorabilia to feature in the IKON Park redevelopment. | The Club is looking for significant Carlton memorabilia to feature in the IKON Park redevelopment. | ||
| Line 84: | Line 156: | ||
[[File:20614.jpg|left]] | [[File:20614.jpg|left]] | ||
</div> | |||
<div class="col-md-6"> | |||
==='''Are YOU a keen Bluebagger?'''=== | |||
Have you ever had the urge to be a football writer or researcher ? | Have you ever had the urge to be a football writer or researcher ? | ||
| Line 99: | Line 173: | ||
Contact us and register by [Get In Touch|clicking here]. | Contact us and register by [Get In Touch|clicking here]. | ||
</div> | </div> | ||
</div> | </div> | ||
</div> | </div> | ||
<gallery> | <gallery> | ||
Revision as of 09:52, 25 November 2025
2026 - What are we cooking up this time?
Check out all of the off season moves, current and past
The '26 Fixture as it is released
2025 Over: 9 wins, no finals....
2025 STAT LEADS - The Stats for the year, and they will surprise
The Flag Count - Congratulations to the Lions
And massive congratulations to George Hewett, B&F

Premierships
| 1906 | 1907 | 1908 | 1914 |
| 1915 | 1938 | 1945 | 1947 |
| 1968 | 1970 | 1972 | 1979 |
| 1981 | 1982 | 1987 | 1995 |
| TBD! |
Guernsey Numbers
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | ||
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | )
PAST PLAYER OF THE WEEK: LIVO!!!![]() Luke Livingston was taken at Pick No. 4 in the 2000 National Draft, the draft selection Carlton received from St Kilda as part of the trade for then club favourite Aaron Hamill. There were high expectations that Livingston, at 190cm, would become a star key position player for the Blues. Livingston was drafted from the Bendigo Pioneers U/18's, with Kerang being his junior club. Meet the new 2026 Blues! |
Ben Ainsworth|Campbell Chesser
Oliver Florent | Will Hayward DONT FORGET NEWMAN | .... OR JAGGA Liam Reidy | OR JUST CHECK OUT THE FULL LIST!|| Can you help? A callout for Carlton memorabiliaThe Club is looking for significant Carlton memorabilia to feature in the IKON Park redevelopment. For more information read here: https://www.carltonfc.com.au/news/1014722/can-you-help-a-callout-for-carlton-memorabilia ![]() Are YOU a keen Bluebagger?Have you ever had the urge to be a football writer or researcher ? Well, here’s your chance to have a crack at it! WE SURE NEED SOME HELP! The Blueseum is looking for some additional help in 2025 and beyond – particularly with Game and Player Reviews. Open tasks are on the Task List. Since 2006, this website has been produced by a dedicated group of volunteers who spend their free time delving into and recording the history of the Carlton Football Club. The site is based on the wiki concept (think of wikipedia) where registered users are able to create and edit content independently. Therefore, everyone interested is cordially invited to join us. No experience is necessary, because you’ll be guided every step of the way and you will be making a real contribution to your club. So come on, why wait ? Contact us and register by [Get In Touch|clicking here]. Getting started |


