Pre-Season Night Series Games Summary: Difference between revisions
From Blueseum - History of the Carlton Football Club
Created page with "===Breakdown of Carlton's League 'Night' & Preseason Games 1956-2023 === <center> <br> <table id="stephentable" border="1" bordercolor="#000000" cellspacing="0" cellpadding="4" bgcolor="#e8e7e6" > <tr><td colspan="8"><b><center>CARLTON 'NIGHT' GAME SUMMARY 1956-2023</center></b></td></tr> <br> <td><b> Against </b></td> <td><b> Games </b></td> <td><b> Won </b></td> <td><b> Lost </b></td> <td><b> Scores For </b></..." |
No edit summary |
||
| Line 1: | Line 1: | ||
===Carlton 'Night' & Preseason Top 30 Players By Games=== | |||
<center> <br> | |||
<table id="stephentable" border="1" bordercolor="#000000" cellspacing="0" cellpadding="4" bgcolor="#e8e7e6" > | |||
<tr><td colspan="4"><b><center>CARLTON 'NIGHT' & PRESEASON TOP 30 PLAYERS BY GAMES</center></b></td></tr> <br> | |||
<tr id="stephentabletr"><td><b>No.</b> </td> <td> <b>Player</b></td> <td><b>Games</b></td> <td><b>Goals</b></td> </tr> <tr id="stephentabletr"> <br> | |||
<td> 6 </td><td> [[Kade Simpson]] </td><td> 35 </td><td> 11 </td></tr> | |||
<td> 35 </td><td> [[Ed Curnow]] </td><td> 29 </td><td> 7 </td></tr> | |||
<td> 3 </td><td> [[Marc Murphy]] </td><td> 29 </td><td> 12 </td></tr> | |||
<td> 21 </td><td> [[Craig Bradley]] </td><td> 27 </td><td> 7 </td></tr> | |||
<td> 16 </td><td> [[Scott Camporeale]] </td><td> 27 </td><td> 33 </td></tr> | |||
<td> 25 </td><td> [[Brendan Fevola]] </td><td> 26 </td><td> 98 </td></tr> | |||
<td> 7 </td><td> [[Wayne Johnston]] </td><td> 26 </td><td> 37 </td></tr> | |||
<td> 43 </td><td> [[Anthony Koutoufides]] </td><td> 26 </td><td> 10 </td></tr> | |||
<td> 32 </td><td> [[Bret Thornton]] </td><td> 26 </td><td> 4 </td></tr> | |||
<td> 8 </td><td> [[Lance Whitnall]] </td><td> 25 </td><td> 35 </td></tr> | |||
<td> 4 </td><td> [[Bryce Gibbs]] </td><td> 24 </td><td> 7 </td></tr> | |||
<td> 44 </td><td> [[Justin Madden]] </td><td> 24 </td><td> 9 </td></tr> | |||
<td> 41 </td><td> [[Levi Casboult]] </td><td> 23 </td><td> 13 </td></tr> | |||
<td> 33 </td><td> [[Ryan Houlihan]] </td><td> 22 </td><td> 7 </td></tr> | |||
<td> 1 </td><td> [[Stephen Silvagni]] </td><td> 22 </td><td> 6 </td></tr> | |||
<td> 24 </td><td> [[Matthew Allan]] </td><td> 21 </td><td> 14 </td></tr> | |||
<td> 19 </td><td> [[Eddie Betts]] </td><td> 21 </td><td> 26 </td></tr> | |||
<td> 44 </td><td> [[Andrew Carrazzo]] </td><td> 21 </td><td> 7 </td></tr> | |||
<td> 4 </td><td> [[Bruce Doull]] </td><td> 21 </td><td> 6 </td></tr> | |||
<td> 32 </td><td> [[David Glascott]] </td><td> 21 </td><td> 7 </td></tr> | |||
<td> 8 </td><td> [[Matthew Kreuzer]] </td><td> 21 </td><td> 9 </td></tr> | |||
<td> 12 </td><td> [[Matthew Lappin]] </td><td> 21 </td><td> 14 </td></tr> | |||
<td> 22 </td><td> [[Glenn Manton]] </td><td> 21 </td><td> 1 </td></tr> | |||
<td> 29 </td><td> [[Heath Scotland]] </td><td> 21 </td><td> 9 </td></tr> | |||
<td> 37 </td><td> [[Wayne Harmes]] </td><td> 20 </td><td> 10 </td></tr> | |||
<td> 27 </td><td> [[Dennis Armfield]] </td><td> 19 </td><td> 5 </td></tr> | |||
<td> 4 </td><td> [[Stephen Kernahan]] </td><td> 19 </td><td> 39 </td></tr> | |||
<td> 7 </td><td> [[Brett Ratten]] </td><td> 19 </td><td> 10 </td></tr> | |||
<td> 30 </td><td> [[Jarrad Waite]] </td><td> 19 </td><td> 7 </td></tr> | |||
<tr><td> 1 </td> <td> [[Andrew Walker]] </td> <td> 19 </td> <td> 4 </td> </tr></table> </center><br> | |||
-* Current Listed Player <br> | |||
<br> | |||
===Breakdown of Carlton's League 'Night' & Preseason Games 1956-2023 === | ===Breakdown of Carlton's League 'Night' & Preseason Games 1956-2023 === | ||
<center> <br> | <center> <br> | ||
Revision as of 07:24, 3 January 2026
Carlton 'Night' & Preseason Top 30 Players By Games
| No. | Player | Games | Goals |
| 6 | Kade Simpson | 35 | 11 |
| 35 | Ed Curnow | 29 | 7 |
| 3 | Marc Murphy | 29 | 12 |
| 21 | Craig Bradley | 27 | 7 |
| 16 | Scott Camporeale | 27 | 33 |
| 25 | Brendan Fevola | 26 | 98 |
| 7 | Wayne Johnston | 26 | 37 |
| 43 | Anthony Koutoufides | 26 | 10 |
| 32 | Bret Thornton | 26 | 4 |
| 8 | Lance Whitnall | 25 | 35 |
| 4 | Bryce Gibbs | 24 | 7 |
| 44 | Justin Madden | 24 | 9 |
| 41 | Levi Casboult | 23 | 13 |
| 33 | Ryan Houlihan | 22 | 7 |
| 1 | Stephen Silvagni | 22 | 6 |
| 24 | Matthew Allan | 21 | 14 |
| 19 | Eddie Betts | 21 | 26 |
| 44 | Andrew Carrazzo | 21 | 7 |
| 4 | Bruce Doull | 21 | 6 |
| 32 | David Glascott | 21 | 7 |
| 8 | Matthew Kreuzer | 21 | 9 |
| 12 | Matthew Lappin | 21 | 14 |
| 22 | Glenn Manton | 21 | 1 |
| 29 | Heath Scotland | 21 | 9 |
| 37 | Wayne Harmes | 20 | 10 |
| 27 | Dennis Armfield | 19 | 5 |
| 4 | Stephen Kernahan | 19 | 39 |
| 7 | Brett Ratten | 19 | 10 |
| 30 | Jarrad Waite | 19 | 7 |
| 1 | Andrew Walker | 19 | 4 |
-* Current Listed Player
Breakdown of Carlton's League 'Night' & Preseason Games 1956-2023
| Against | Games | Won | Lost | Scores For | Score Against | +/- | Win% |
| Adelaide | 5 | 1 | 4 | 46.41.323 | 58.41.407 | -84 | 20.0% |
| Brisbane | 6 | 1 | 5 | 52.37.361 | 79.83.557 | -196 | 16.7% |
| Collingwood | 7 | 4 | 3 | 90.69.612 | 78.69.552 | 60 | 57.1% |
| Essendon | 9 | 6 | 3 | 98.102.702 | 95.93.675 | 27 | 66.7% |
| Fitzroy | 8 | 7 | 1 | 108.100.748 | 80.77.557 | 191 | 87.5% |
| Footscray | 8 | 5 | 3 | 96.76.652 | 83.76.577 | 75 | 62.5% |
| Fremantle | 5 | 3 | 2 | 72.67.499 | 52.54.375 | 124 | 60.0% |
| Geelong | 11 | 4 | 7 | 109.114.780 | 130.124.910 | -130 | 36.4% |
| GWS | 1 | 1 | 0 | 4.10.34 | 5.2.32 | 2 | 100.0% |
| Hawthorn | 10 | 3 | 7 | 98.101.710 | 118.120.852 | -142 | 30.0% |
| Melbourne | 9 | 7 | 2 | 131.79.868 | 109.108.765 | 103 | 77.8% |
| North Melb. | 14 | 8 | 6 | 169.157.1180 | 164.157.1144 | 36 | 57.1% |
| Port Adelaide SANFL | 1 | 1 | 0 | 14.16.100 | 5.6.36 | 64 | 100.0% |
| Port Adelaide | 3 | 1 | 2 | 31.24.216 | 30.31.211 | 5 | 33.3% |
| Richmond | 14 | 10 | 4 | 144.172.1036 | 122.124.856 | 180 | 71.4% |
| South Melb./Sydney | 11 | 5 | 6 | 114.122.815 | 104.105.741 | 74 | 45.5% |
| St. Kilda | 9 | 3 | 6 | 98.102.690 | 120.114.834 | -144 | 33.3% |
| Sth. Fremantle WANFL | 1 | 0 | 1 | 9.12.66 | 23.19.157 | -91 | 0.0% |
| West Coast | 3 | 1 | 2 | 33.32.239 | 39.38.278 | -39 | 33.3% |
| TOTAL | 135 | 71 | 64 | 1516.1433.10631 | 1446.1414.10201 | 115 | 52.6% |
-* Note: This table does not include the 2 games Carlton played in the NFL Series in 1976 but does include Super Goals etc.
Links
Pre-Season or Night Series Games | "Night" Series League Games Summary | "Night" Series League Goals Summary | Carlton's Nine Point Super Goals Summary "
