1977 Statistical Leaders: Difference between revisions
From Blueseum - History of the Carlton Football Club
Blanked the page Tag: Blanking |
No edit summary |
||
| Line 1: | Line 1: | ||
1977 | |||
=== TOTALS === | |||
== Goals == | |||
{| class="wikitable sortable" style="text-align:center; background-color:silver;" | |||
|- | |||
! Pos !! Player !! Total | |||
|- | |||
| 1 || style="text-align:left;" | [[Stat Shot: M Maclure|Mark Maclure]] || '''39''' | |||
|- | |||
| 2 || style="text-align:left;" | [[Stat Shot: P McKenna|Peter McKenna]] || '''36''' | |||
|- | |||
| 3 || style="text-align:left;" | [[Stat Shot: R Walls|Robert Walls]] || '''33''' | |||
|- | |||
| 4 || style="text-align:left;" | [[Stat shot: T Keogh|Trevor Keogh]] || '''29''' | |||
|- | |||
| 5 || style="text-align:left;" | [[Stat Shot: R Ashman|Rod Ashman]] || '''25''' | |||
|- | |||
| 6 || style="text-align:left;" | [[Stat Shot: D McKay|David McKay]] || '''21''' | |||
|- | |||
| 7 || style="text-align:left;" | [[Stat Shot: P Jones|Peter Jones]] || '''15''' | |||
|- | |||
| 8 || style="text-align:left;" | [[Stat Shot: K Sheldon|Ken Sheldon]] || '''13''' | |||
|- | |||
| =9 || style="text-align:left;" | [[Stat shot: J Buckley|Jim Buckley]] || '''12''' | |||
|- | |||
| =9 || style="text-align:left;" | [[Stat Shot: A Jesaulenko|Alex Jesaulenko]] || '''12''' | |||
|} | |||
== Disposals == | |||
{| class="wikitable sortable" style="text-align:center; background-color:silver;" | |||
|- | |||
! Pos !! Player !! Total | |||
|- | |||
| 1 || style="text-align:left;" | [[Stat Shot: R Byrne|Ray Byrne]] || '''402''' | |||
|- | |||
| 2 || style="text-align:left;" | [[Stat Shot: B Armstrong|Barry Armstrong]] || '''373''' | |||
|- | |||
| 3 || style="text-align:left;" | [[Stat Shot: R Ashman|Rod Ashman]] || '''365''' | |||
|- | |||
| 4 || style="text-align:left;" | [[Stat shot: T Keogh|Trevor Keogh]] || '''348''' | |||
|- | |||
| 5 || style="text-align:left;" | [[Stat Shot: B Doull|Bruce Doull]] || '''339''' | |||
|- | |||
| 6 || style="text-align:left;" | [[Stat Shot: G Whitnall|Graeme Whitnall]] || '''330''' | |||
|- | |||
| 7 || style="text-align:left;" | [[Stat Shot: M Maclure|Mark Maclure]] || '''304''' | |||
|- | |||
| 8 || style="text-align:left;" | [[Stat Shot: A Jesaulenko|Alex Jesaulenko]] || '''288''' | |||
|- | |||
| 9 || style="text-align:left;" | [[Stat shot: A Mangels|Alan Mangels]] || '''284''' | |||
|- | |||
| 10 || style="text-align:left;" | [[Stat Shot: P Jones|Peter Jones]] || '''272''' | |||
|} | |||
== Kicks == | |||
{| class="wikitable sortable" style="text-align:center; background-color:silver;" | |||
|- | |||
! Pos !! Player !! Total | |||
|- | |||
| 1 || style="text-align:left;" | [[Stat Shot: B Armstrong|Barry Armstrong]] || '''323''' | |||
|- | |||
| 2 || style="text-align:left;" | [[Stat Shot: T Keogh|Trevor Keogh]] || '''300''' | |||
|- | |||
| 3 || style="text-align:left;" | [[Stat shot: R Byrne|Ray Byrne]] || '''256''' | |||
|- | |||
| 4 || style="text-align:left;" | [[Stat Shot: G Whitnall|Graeme Whitnall]] || '''251''' | |||
|- | |||
| 5 || style="text-align:left;" | [[Stat Shot: M Maclure|Mark Maclure]] || '''246''' | |||
|- | |||
| 6 || style="text-align:left;" | [[Stat Shot: A Mangels|Alan Mangels]] || '''240''' | |||
|- | |||
| 7 || style="text-align:left;" | [[Stat Shot: Rod Ashman|Rod Ashman]] || '''238''' | |||
|- | |||
| 8 || style="text-align:left;" | [[Stat Shot: B Doull|Bruce Doull]] || '''233''' | |||
|- | |||
| 9 || style="text-align:left;" | [[Stat shot: R Walls|Robert Walls]] || '''229''' | |||
|- | |||
| 10 || style="text-align:left;" | [[Stat Shot: R Austin|Rod Austin]] || '''210''' | |||
|} | |||
== Handballs == | |||
{| class="wikitable sortable" style="text-align:center; background-color:silver;" | |||
|- | |||
! Pos !! Player !! Total | |||
|- | |||
| 1 || style="text-align:left;" | [[Stat Shot: R Byrne|Ray Byrne]] || '''146''' | |||
|- | |||
| 2 || style="text-align:left;" | [[Stat Shot: B Doull|Bruce Doull]] || '''106''' | |||
|- | |||
| 3 || style="text-align:left;" | [[Stat Shot: P Jones|Peter Jones]] || '''98''' | |||
|- | |||
| 4 || style="text-align:left;" | [[Stat shot: A Jesaulenko|Alex Jesaulenko]] || '''89''' | |||
|- | |||
| 5 || style="text-align:left;" | [[Stat Shot: G Whitnall|Graeme Whitnall]] || '''79''' | |||
|- | |||
| 6 || style="text-align:left;" | [[Stat Shot: R Ashman|Rod Ashman]] || '''66''' | |||
|- | |||
| 7 || style="text-align:left;" | [[Stat Shot: P Pinnell|Phil Pinnell]] || '''63''' | |||
|- | |||
| 8 || style="text-align:left;" | [[Stat Shot: R Ohlsen|Russell Ohlsen]] || '''62''' | |||
|- | |||
| 9 || style="text-align:left;" | [[Stat shot: G Southby |Geoff Southby ]] || '''60''' | |||
|- | |||
| 10 || style="text-align:left;" | [[Stat Shot: M Maclure|Mark Maclure]] || '''58''' | |||
|} | |||
== Marks == | |||
{| class="wikitable sortable" style="text-align:center; background-color:silver;" | |||
|- | |||
! Pos !! Player !! Total | |||
|- | |||
| 1 || style="text-align:left;" | [[Stat Shot: M Maclure|Mark Maclure]] || '''127''' | |||
|- | |||
| 2 || style="text-align:left;" | [[Stat Shot: P Jones|Peter Jones]] || '''114''' | |||
|- | |||
| 3 || style="text-align:left;" | [[Stat Shot: D McKay|David McKay]] || '''107''' | |||
|- | |||
| 4 || style="text-align:left;" | [[Stat shot: B Doull|Bruce Doull]] || '''93''' | |||
|- | |||
| 5 || style="text-align:left;" | [[Stat Shot: R Walls|Robert Walls]] || '''91''' | |||
|- | |||
| 6 || style="text-align:left;" | [[Stat Shot: A Jesaulenko|Alex Jesaulenko]] || '''82''' | |||
|- | |||
| 7 || style="text-align:left;" | [[Stat Shot: R Ashman|Rodney Ashman]] || '''71''' | |||
|- | |||
| =8 || style="text-align:left;" | [[Stat Shot: R Byrne|Ray Byrne]] || '''67''' | |||
|- | |||
| =8 || style="text-align:left;" | [[Stat Shot: A Mangels|Alan Mangels]] || '''65''' | |||
|- | |||
| 9 || style="text-align:left;" | [[Stat shot: G Whitnall|Graeme Whitnall]] || '''63''' | |||
|} | |||
== Hitouts == | |||
{| class="wikitable sortable" style="text-align:center; background-color:silver;" | |||
|- | |||
! Pos !! Player !! Total | |||
|- | |||
| 1 || style="text-align:left;" | [[Stat Shot: P Jones|Peter Jones]] || '''333''' | |||
|- | |||
| 2 || style="text-align:left;" | [[Stat Shot: T Southcombe|Tony Southcombe]] || '''109''' | |||
|- | |||
| 3 || style="text-align:left;" | [[Stat Shot: D McKay |David McKay ]] || '''82''' | |||
|} | |||
--- | |||
=== AVERAGES === | |||
''(per game) Min. of 5 Games'' | |||
== Goals == | |||
{| class="wikitable sortable" style="text-align:center; background-color:silver;" | |||
|- | |||
! Pos !! Player !! Average | |||
|- | |||
| 1 || style="text-align:left;" | [[Stat Shot: P McKenna|Peter McKenna]] || '''3.27''' | |||
|- | |||
| 2 || style="text-align:left;" | [[Stat Shot: K Sheldon|Ken Sheldon]] || '''2.17''' | |||
|- | |||
| 3 || style="text-align:left;" | [[Stat Shot: M Maclure|Mark Maclure]] || '''1.95''' | |||
|- | |||
| 4 || style="text-align:left;" | [[Stat shot: R Walls|Robert Walls]] || '''1.74''' | |||
|- | |||
| 5 || style="text-align:left;" | [[Stat Shot: R Ashman|Rod Ashman]] || '''1.47''' | |||
|- | |||
| 6 || style="text-align:left;" | [[Stat Shot: T Keogh|Trevor Keogh]] || '''1.38''' | |||
|- | |||
| 7 || style="text-align:left;" | [[Stat Shot: D McKay|David McKay]] || '''1.17''' | |||
|- | |||
| =8 || style="text-align:left;" | [[Stat Shot: J Buckley|Jim Buckley]] || '''1.00''' | |||
|- | |||
| =8 || style="text-align:left;" | [[Stat shot: R Galt|Rod Galt]] || '''1.00''' | |||
|- | |||
| 9 || style="text-align:left;" | [[Stat shot: T Southcombe|Tony Southcombe]] || '''0.85''' | |||
|} | |||
== Disposals == | |||
{| class="wikitable sortable" style="text-align:center; background-color:silver;" | |||
|- | |||
! Pos !! Player !! Average | |||
|- | |||
| 1 || style="text-align:left;" | [[Stat Shot: B Armstrong |Barry Armstrong]] || '''26.64''' | |||
|- | |||
| 2 || style="text-align:left;" | [[Stat Shot: K Sheldon |Ken Sheldon]] || '''19.83''' | |||
|- | |||
| 3 || style="text-align:left;" | [[Stat Shot: R Byrne|Ray Byrne]] || '''18.27''' | |||
|- | |||
| 4 || style="text-align:left;" | [[Stat shot: R Ashman|Rod Ashman]] || '''18.18''' | |||
|- | |||
| 5 || style="text-align:left;" | [[Stat Shot: G Southby|Geoff Southby]] || '''17.08''' | |||
|- | |||
| 6 || style="text-align:left;" | [[Stat Shot: G Towns|Greg Towns]] || '''16.78''' | |||
|- | |||
| 7 || style="text-align:left;" | [[Stat Shot: R Ohlsen|Russell Ohlsen]] || '''16.62''' | |||
|- | |||
| 8 || style="text-align:left;" | [[Stat Shot: T Keogh|Trevor Keogh]] || '''16.57''' | |||
|- | |||
| 9 || style="text-align:left;" | [[Stat shot: B Doull|Bruce Doull]] || '''16.14''' | |||
|- | |||
| 10 || style="text-align:left;" | [[Stat Shot: M Young|Michael Young]] || '''15.71''' | |||
|} | |||
== Kicks == | |||
{| class="wikitable sortable" style="text-align:center; background-color:silver;" | |||
|- | |||
! Pos !! Player !! Average | |||
|- | |||
| 1 || style="text-align:left;" | [[Stat Shot: B Armstrong|Barry Armstrong]] || '''23.07''' | |||
|- | |||
| 2 || style="text-align:left;" | [[Stat Shot: K Sheldon|Ken Sheldon]] || '''16.33''' | |||
|- | |||
| 3 || style="text-align:left;" | [[Stat shot: T Keogh|Trevor Keogh]] || '''14.29''' | |||
|- | |||
| 4 || style="text-align:left;" | [[Stat Shot: R Ashman|Rod Ashman]] || '''14.00''' | |||
|- | |||
| 5 || style="text-align:left;" | [[Stat Shot: M Young|Michael Young]] || '''12.86''' | |||
|- | |||
| 6 || style="text-align:left;" | [[Stat Shot: A Mangels|Alan Mangels]] || '''12.63''' | |||
|- | |||
| 7 || style="text-align:left;" | [[Stat Shot: M Maclure|Mark Maclure]] || '''12.30''' | |||
|- | |||
| 8 || style="text-align:left;" | [[Stat Shot: G Towns|Greg Towns]] || '''12.11''' | |||
|- | |||
| 9 || style="text-align:left;" | [[Stat shot: G Southby|Geoff Southby]] || '''12.08''' | |||
|- | |||
| 10 || style="text-align:left;" | [[Stat Shot: R Walls|Robert Walls]] || '''12.05''' | |||
|} | |||
== Handballs == | |||
{| class="wikitable sortable" style="text-align:center; background-color:silver;" | |||
|- | |||
! Pos !! Player !! Average | |||
|- | |||
| 1 || style="text-align:left;" | [[Stat Shot: R Byrne|Ray Byrne]] || '''6.64''' | |||
|- | |||
| 2 || style="text-align:left;" | [[Stat Shot: B Doull|Bruce Doull]] || '''5.05''' | |||
|- | |||
| 3 || style="text-align:left;" | [[Stat Shot: Gf Southby|Geoff Southby]] || '''5.00''' | |||
|- | |||
| 4 || style="text-align:left;" | [[Stat shot: P Bedford|Peter Bedford]] || '''4.86''' | |||
|- | |||
| 5 || style="text-align:left;" | [[Stat Shot: R Ohlsen|Russell Ohlsen]] || '''4.77''' | |||
|- | |||
| 6 || style="text-align:left;" | [[Stat Shot: A Jesaulenko|Alex Jesaulenko]] || '''4.68''' | |||
|- | |||
| 7 || style="text-align:left;" | [[Stat Shot: G Towns|Greg Towns]] || '''4.67''' | |||
|- | |||
| =7 || style="text-align:left;" | [[Stat Shot: P Jones|Peter Jones]] || '''4.67''' | |||
|- | |||
| 8 || style="text-align:left;" | [[Stat shot: R Ashman|Rod Ashman]] || '''4.18''' | |||
|- | |||
| 9 || style="text-align:left;" | [[Stat Shot: T Southcombe|Tony Southcombe]] || '''3.85''' | |||
|} | |||
== Marks == | |||
{| class="wikitable sortable" style="text-align:center; background-color:silver;" | |||
|- | |||
! Pos !! Player !! Average | |||
|- | |||
| 1 || style="text-align:left;" | [[Stat Shot: M Maclure|Mark Maclure]] || '''6.35''' | |||
|- | |||
| 2 || style="text-align:left;" | [[Stat Shot: D McKay|David McKay]] || '''5.94''' | |||
|- | |||
| 3 || style="text-align:left;" | [[Stat Shot: P Jones|Peter Jones]] || '''5.43''' | |||
|- | |||
| 4 || style="text-align:left;" | [[Stat shot: R Walls|Robert Walls]] || '''4.79''' | |||
|- | |||
| 5 || style="text-align:left;" | [[Stat Shot: B Doull|Bruce Doull]] || '''4.43''' | |||
|- | |||
| 6 || style="text-align:left;" | [[Stat Shot: A Jesaulenko|Alex Jesaulenko]] || '''4.32''' | |||
|- | |||
| 7 || style="text-align:left;" | [[Stat Shot: R Ashman|Rod Ashman]] || '''4.18''' | |||
|- | |||
| 8 || style="text-align:left;" | [[Stat Shot: B Armstrong|Barry Armstrong]] || '''4.07''' | |||
|- | |||
| 9 || style="text-align:left;" | [[Stat Shot: G Southby|Geoff Southby]] || '''3.83''' | |||
|- | |||
| 10 || style="text-align:left;" | [[Stat shot: P McKenna|Peter McKenna]] || '''3.73''' | |||
|} | |||
== Hitouts == | |||
{| class="wikitable sortable" style="text-align:center; background-color:silver;" | |||
|- | |||
! Pos !! Player !! Average | |||
|- | |||
| 1 || style="text-align:left;" | [[Stat Shot: P Jones|Peter Jones]] || '''15.86''' | |||
|- | |||
| 2 || style="text-align:left;" | [[Stat Shot: T Southcombe|Tony Southcombe]] || '''8.38''' | |||
|- | |||
| 3 || style="text-align:left;" | [[Stat Shot: R Galt |Rod Galt ]] || '''6.67''' | |||
|- | |||
| 4 || style="text-align:left;" | [[Stat Shot: D McKay|David McKay]] || '''4.56''' | |||
|} | |||
--- | |||
NB. Minimum 5 games played for averages. | |||
== Links == | |||
[[1977|Season 1977]] | [[1977 Playing List|Playing List]] | [[1977 Best and Fairest Votes|B&F Votes]] | [[1977 Brownlow Votes|Brownlow Votes]] | [[Statistical Leaders|Statistical leaders All Seasons]] | [[1976 Statistical leaders|1976]] | [[1978 Statistical leaders|1978]] | |||
Revision as of 01:36, 2 January 2026
1977
TOTALS
Goals
| Pos | Player | Total |
|---|---|---|
| 1 | Mark Maclure | 39 |
| 2 | Peter McKenna | 36 |
| 3 | Robert Walls | 33 |
| 4 | Trevor Keogh | 29 |
| 5 | Rod Ashman | 25 |
| 6 | David McKay | 21 |
| 7 | Peter Jones | 15 |
| 8 | Ken Sheldon | 13 |
| =9 | Jim Buckley | 12 |
| =9 | Alex Jesaulenko | 12 |
Disposals
| Pos | Player | Total |
|---|---|---|
| 1 | Ray Byrne | 402 |
| 2 | Barry Armstrong | 373 |
| 3 | Rod Ashman | 365 |
| 4 | Trevor Keogh | 348 |
| 5 | Bruce Doull | 339 |
| 6 | Graeme Whitnall | 330 |
| 7 | Mark Maclure | 304 |
| 8 | Alex Jesaulenko | 288 |
| 9 | Alan Mangels | 284 |
| 10 | Peter Jones | 272 |
Kicks
| Pos | Player | Total |
|---|---|---|
| 1 | Barry Armstrong | 323 |
| 2 | Trevor Keogh | 300 |
| 3 | Ray Byrne | 256 |
| 4 | Graeme Whitnall | 251 |
| 5 | Mark Maclure | 246 |
| 6 | Alan Mangels | 240 |
| 7 | Rod Ashman | 238 |
| 8 | Bruce Doull | 233 |
| 9 | Robert Walls | 229 |
| 10 | Rod Austin | 210 |
Handballs
| Pos | Player | Total |
|---|---|---|
| 1 | Ray Byrne | 146 |
| 2 | Bruce Doull | 106 |
| 3 | Peter Jones | 98 |
| 4 | Alex Jesaulenko | 89 |
| 5 | Graeme Whitnall | 79 |
| 6 | Rod Ashman | 66 |
| 7 | Phil Pinnell | 63 |
| 8 | Russell Ohlsen | 62 |
| 9 | Geoff Southby | 60 |
| 10 | Mark Maclure | 58 |
Marks
| Pos | Player | Total |
|---|---|---|
| 1 | Mark Maclure | 127 |
| 2 | Peter Jones | 114 |
| 3 | David McKay | 107 |
| 4 | Bruce Doull | 93 |
| 5 | Robert Walls | 91 |
| 6 | Alex Jesaulenko | 82 |
| 7 | Rodney Ashman | 71 |
| =8 | Ray Byrne | 67 |
| =8 | Alan Mangels | 65 |
| 9 | Graeme Whitnall | 63 |
Hitouts
| Pos | Player | Total |
|---|---|---|
| 1 | Peter Jones | 333 |
| 2 | Tony Southcombe | 109 |
| 3 | David McKay | 82 |
---
AVERAGES
(per game) Min. of 5 Games
Goals
| Pos | Player | Average |
|---|---|---|
| 1 | Peter McKenna | 3.27 |
| 2 | Ken Sheldon | 2.17 |
| 3 | Mark Maclure | 1.95 |
| 4 | Robert Walls | 1.74 |
| 5 | Rod Ashman | 1.47 |
| 6 | Trevor Keogh | 1.38 |
| 7 | David McKay | 1.17 |
| =8 | Jim Buckley | 1.00 |
| =8 | Rod Galt | 1.00 |
| 9 | Tony Southcombe | 0.85 |
Disposals
| Pos | Player | Average |
|---|---|---|
| 1 | Barry Armstrong | 26.64 |
| 2 | Ken Sheldon | 19.83 |
| 3 | Ray Byrne | 18.27 |
| 4 | Rod Ashman | 18.18 |
| 5 | Geoff Southby | 17.08 |
| 6 | Greg Towns | 16.78 |
| 7 | Russell Ohlsen | 16.62 |
| 8 | Trevor Keogh | 16.57 |
| 9 | Bruce Doull | 16.14 |
| 10 | Michael Young | 15.71 |
Kicks
| Pos | Player | Average |
|---|---|---|
| 1 | Barry Armstrong | 23.07 |
| 2 | Ken Sheldon | 16.33 |
| 3 | Trevor Keogh | 14.29 |
| 4 | Rod Ashman | 14.00 |
| 5 | Michael Young | 12.86 |
| 6 | Alan Mangels | 12.63 |
| 7 | Mark Maclure | 12.30 |
| 8 | Greg Towns | 12.11 |
| 9 | Geoff Southby | 12.08 |
| 10 | Robert Walls | 12.05 |
Handballs
| Pos | Player | Average |
|---|---|---|
| 1 | Ray Byrne | 6.64 |
| 2 | Bruce Doull | 5.05 |
| 3 | Geoff Southby | 5.00 |
| 4 | Peter Bedford | 4.86 |
| 5 | Russell Ohlsen | 4.77 |
| 6 | Alex Jesaulenko | 4.68 |
| 7 | Greg Towns | 4.67 |
| =7 | Peter Jones | 4.67 |
| 8 | Rod Ashman | 4.18 |
| 9 | Tony Southcombe | 3.85 |
Marks
| Pos | Player | Average |
|---|---|---|
| 1 | Mark Maclure | 6.35 |
| 2 | David McKay | 5.94 |
| 3 | Peter Jones | 5.43 |
| 4 | Robert Walls | 4.79 |
| 5 | Bruce Doull | 4.43 |
| 6 | Alex Jesaulenko | 4.32 |
| 7 | Rod Ashman | 4.18 |
| 8 | Barry Armstrong | 4.07 |
| 9 | Geoff Southby | 3.83 |
| 10 | Peter McKenna | 3.73 |
Hitouts
| Pos | Player | Average |
|---|---|---|
| 1 | Peter Jones | 15.86 |
| 2 | Tony Southcombe | 8.38 |
| 3 | Rod Galt | 6.67 |
| 4 | David McKay | 4.56 |
--- NB. Minimum 5 games played for averages.
Links
Season 1977 | Playing List | B&F Votes | Brownlow Votes | Statistical leaders All Seasons | 1976 | 1978
