Round 21, 2007 Teamlist: Difference between revisions
From Blueseum - History of the Carlton Football Club
Created page with "<center> <br> <table id="stephentable" border="1" bordercolor="#000000" cellspacing="0" cellpadding="5" style="background-color:silver" > <br> <COLGROUP align="center"><br> <COLGROUP align="left"> <COLGROUP align="center"><br> <COLGROUP align="center"><br> <COLGROUP align="center"><br> <tr><td colspan="5"><b><center>The Youngest Carlton Teams - #11</center></b></td></tr> <br> <tr id="stephentabletr"><br> <td><b>Guernsey No.</b> </td> <td> <b>Player</b></td><td><b>Game Nu..." |
No edit summary |
||
| Line 1: | Line 1: | ||
<center> <br> | <center> <br> | ||
<table id="stephentable" border="1" bordercolor="#000000" cellspacing="0" cellpadding="5" style="background-color:silver" | <table id="stephentable" border="1" bordercolor="#000000" cellspacing="0" cellpadding="5" style="background-color:silver" > | ||
<tr><td colspan="5"><b><center>The Youngest Carlton Teams - #11</center></b></td></tr> | <tr><td colspan="5"><b><center>The Youngest Carlton Teams - #11</center></b></td></tr> | ||
<tr id="stephentabletr"> | |||
<tr id="stephentabletr" | |||
<td><b>Guernsey No.</b> </td> <td> <b>Player</b></td><td><b>Game Number</td><td><b>Date of Birth </b></td> <td><b>Age in Game</b></td></tr> | <td><b>Guernsey No.</b> </td> <td> <b>Player</b></td><td><b>Game Number</td><td><b>Date of Birth </b></td> <td><b>Age in Game</b></td></tr> | ||
</tr> <tr id="stephentabletr" | </tr> <tr id="stephentabletr"> | ||
<td>4</td><TD>[[Bryce Gibbs]]</td><td>21</td><TD>15 March, 1989</TD><TD>18 years, 162 days</TD></tr> | <td>4</td><TD>[[Bryce Gibbs]]</td><td>21</td><TD>15 March, 1989</TD><TD>18 years, 162 days</TD></tr> | ||
<tr><td>16</td><TD>[[Shaun Grigg]]</td><TD>4 </TD><TD>19 April, 1988</TD><TD>19 years, 127 days </TD></tr> | <tr><td>16</td><TD>[[Shaun Grigg]]</td><TD>4 </TD><TD>19 April, 1988</TD><TD>19 years, 127 days </TD></tr> | ||
Latest revision as of 12:31, 29 December 2025
| Guernsey No. | Player | Game Number | Date of Birth | Age in Game |
| 4 | Bryce Gibbs | 21 | 15 March, 1989 | 18 years, 162 days |
| 16 | Shaun Grigg | 4 | 19 April, 1988 | 19 years, 127 days |
| 22 | Shaun Hampson | 1 | 21 March, 1988 | 19 years, 156 days |
| 18 | Paul Bower | 11 | 9 January, 1988 | 19 years, 228 days |
| 5 | Josh Kennedy | 21 | 25 August, 1987 | 20 years, 0 days |
| 3 | Marc Murphy | 34 | 19 July, 1987 | 20 years, 37 days |
| 38 | Ryan Jackson | 7 | 4 April, 1987 | 20 years, 143 days |
| 19 | Eddie Betts | 56 | 26 November, 1986 | 20 years, 272 days |
| 2 | Jordan Russell | 28 | 6 November, 1986 | 20 years, 292 days |
| 40 | Michael Jamison | 4 | 11 June, 1986 | 21 years, 74 days |
| 1 | Andrew Walker | 73 | 18 May, 1986 | 21 years, 98 days |
| 7 | Adam Bentick | 53 | 13 June, 1985 | 22 years, 72 days |
| 6 | Kade Simpson | 64 | 5 May, 1984 | 23 years, 111 days |
| 14 | Brad Fisher | 70 | 9 April, 1984 | 23 years, 137 days |
| 44 | Andrew Carrazzo | 62 | 15 December, 1983 | 23 years, 253 days |
| 17 | Setanta Ó hAilpín | 33 | 18 March, 1983 | 24 years, 160 days |
| 30 | Jarrad Waite | 84 | 4 February, 1983 | 24 years, 202 days |
| 31 | Jordan Bannister | 59 (AFL) | 31 October, 1982 | 24 years, 298 days |
| 11 | Cain Ackland | 72 (AFL) | 16 March, 1982 | 25 years, 161 days |
| 29 | Heath Scotland | 137 (AFL) | 21 July, 1980 | 27 years, 34 days |
| 9 | Jason Saddington | 160 (AFL) | 23 October, 1979 | 27 years, 306 days |
| 8 | Lance Whitnall | 215 | 23 August, 1979 | 28 years, 2 days |
| Average | 57.7 | 22 years, 201 days | ||
