Round 16, 1962: Difference between revisions
Created page with "<table width="100%" border="0" align="left" cellpadding="3px" summary="" style="background-color:lightgrey"><tr><td><table cellpadding="5px"><tr><td><b>Carlton</b></td><td>1.2</td><td bgcolor="white">8</td><td>5.3</td><td bgcolor="white">33</td><td>5.8</td><td bgcolor="white">38</td><td>9.8</td><td bgcolor="white"><b>62</b></td></tr><tr><td><b>Essendon</b></td><td>3.1</td><td bgcolor="white">19</td><td>6.4</td><td bgcolor="white">40</td><td>7.7</td><td bgcolor="white">49..." |
No edit summary |
||
| Line 7: | Line 7: | ||
Even so, the Blues came away from this match with undamaged confidence. The next time we would meet the Bombers would be on the MCG in September, and already it was obvious that there was very little between the two top teams.<br> | Even so, the Blues came away from this match with undamaged confidence. The next time we would meet the Bombers would be on the MCG in September, and already it was obvious that there was very little between the two top teams.<br> | ||
<br> | <br> | ||
<center>[[File:63081.jpg | <center>[[File:63081.jpg]]<br> | ||
This writer's childhood hero [[John James|Johnny James]] is nicely shephered by [[Vasil Varlamos]]. Result, Essendon's skipper Jack Clarke copped concussion and a broken nose.<br> | This writer's childhood hero [[John James|Johnny James]] is nicely shephered by [[Vasil Varlamos]]. Result, Essendon's skipper Jack Clarke copped concussion and a broken nose.<br> | ||
Team mate [[Maurie Sankey]] is to the left in the background. This incident happened 10 minutes into the first quarter at Windy Hill.<br> | Team mate [[Maurie Sankey]] is to the left in the background. This incident happened 10 minutes into the first quarter at Windy Hill.<br> | ||
Revision as of 04:49, 29 December 2025
| Venue: Windy Hill | Date: Saturday August 11, 1962 | ||||||||||||||||||
| Result: Lose by 9 points | Umpire: F Schwab | Crowd: 39,000 | ||||||||||||||||||
| Goalkickers: T.Carroll 5, B.Williams 2, P.Falconer 1, S.Silvagni 1. | ||||||||||||||||||||
| Reports: Berkley Cox (Striking Ken Timms) - Reprimand | Injuries: | |||||||||||||||||||
Game Review
Carlton's brilliant winning run of nine consecutive matches came to and end with this defeat by Essendon at Windy Hill.
Even so, the Blues came away from this match with undamaged confidence. The next time we would meet the Bombers would be on the MCG in September, and already it was obvious that there was very little between the two top teams.

This writer's childhood hero Johnny James is nicely shephered by Vasil Varlamos. Result, Essendon's skipper Jack Clarke copped concussion and a broken nose.
Team mate Maurie Sankey is to the left in the background. This incident happened 10 minutes into the first quarter at Windy Hill.
Team
| B: | 10 John James | 18 Peter Barry | 4 Brian Buckley |
| HB: | 32 Vasil Varlamos | 20 Wes Lofts | 26 Graeme Anderson |
| C: | 40 Bruce McMaster-Smith | 9 Berkley Cox | 30 Murray Kick |
| HF: | 19 Ian Collins | 17 Gordon Collis | 12 John Gill |
| F: | 16 Maurie Sankey | 22 Tom Carroll | 7 Bruce Williams |
| Ruck: | 2 John Nicholls (acting capt.) | 1 Serge Silvagni | 36 Peter Falconer |
| Res: | 28 John Reilly | 37 John Heathcote | |
| Coach: | Ken Hands | ||
In: V. Varlamos, J. Reilly
Out: G. Donaldson, B. Crowe
Milestones
50 Games: Maurie Sankey
Last Game: John Heathcote
100 Goals: Tom Carroll
---
Round 15 | Round 17
