Guernsey 41: Difference between revisions
From Blueseum - History of the Carlton Football Club
Created page with "hjgcfgh" |
No edit summary |
||
| Line 1: | Line 1: | ||
<table border="0" width="100%"><tr><td width="100">[[File:41medium.jpg]]</td> | |||
<td> | |||
<table border="0" cellpadding="0" cellspacing="0" width="95%" align="center"><tr valign="top"><td valign="top" align="left" colspan="3" bgcolor="#999999"><br /></td> | |||
</tr><tr valign="top"><td valign="top" align="left" bgcolor="#999999"><br /></td> | |||
<td valign="top" align="center" class="table_cell1"><br /><table border="0" cellpadding="3px" cellspacing="0" width="100%" class="small"><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="right"><b>1 Premiership:</b> </td> | |||
<td valign="top" align="left"> | |||
[[1979]] <br> | |||
</td> | |||
</tr><tr valign="top" bgcolor="#dddddd"><td valign="top" align="right"><b>1 Premiership Player:</b> </td> | |||
<td valign="top" align="left"> <br> | |||
[[Peter Brown]] <br> | |||
</td> | |||
</tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="right"><b>0 Best and Fairests:</b> </td> | |||
<td valign="top" align="left"> | |||
<br> | |||
</td> | |||
</tr><tr valign="top" bgcolor="#dddddd"><td valign="top" align="right"><b>0 Best and Fairest Players:</b> </td> | |||
<td valign="top" align="left"> | |||
<br> | |||
</td> | |||
</tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="right"><b>1 100 Game Players:</b> </td> | |||
<td valign="top" align="left"> <br> | |||
[[Levi Casboult]]<br> | |||
</td> | |||
</tr><tr valign="top" bgcolor="#dddddd"><td valign="top" align="right"><b>12 Players:</b> </td> | |||
<td valign="top" align="left"> <br> | |||
[[Ron Auchettl]] 16 games (1967-69) [[Image:youtube.gif|24px|link=https://www.youtube.com/watch?v=KygT4D5qifk]]<br> | |||
[[Tony Smith]] 2 games (1974)<br> | |||
[[Peter Brown]] 35 games (1976-80) [[Image:youtube.gif|24px|link=https://www.youtube.com/watch?v=B5PchumZoxc]]<br> | |||
[[Peter Rohde]] 46 games (1985-87) [[Image:youtube.gif|24px|link=https://www.youtube.com/playlist?list=PLggfcqLA7Tdyfb8gPu-4z7j22Edgy5qMr]] <br> | |||
[[Luke O'Sullivan]] 10 games (1988-89) [[Image:youtube.gif|24px|link=https://www.youtube.com/playlist?list=PLggfcqLA7Tdxh3xk27wXWHV4ujSSxVx9K]]<br> | |||
[[Jeremy Smith]] 1 game (1993)<br> | |||
[[Jacob Anstey]] 9 games (1997)<br> | |||
[[Ben Thompson]] 1 game (1999)<br> | |||
[[Jonathon McCormick]] 26 games (2003-04)<br> | |||
[[Jesse Smith]] 2 games (2005-06)<br> | |||
[[Ross Young]] 6 games (2007) <br> | |||
[[Levi Casboult]] 156 games (2012-21) <i>[[(Carlton Games Records by Guernsey Number|Record holder in this guernsey]]) </i> <br><br> | |||
<br> | |||
For further historical information relating to this guernsey number, please click [[Squad Guernsey 41|here]].<br /><br /><br /><br /><br /></td> | |||
</tr></table></td><td valign="top" align="left" bgcolor="#999999"><br /></td> | |||
</tr><tr valign="top"><td valign="top" align="left" colspan="3" bgcolor="#999999"><br /></td> | |||
</tr></table></td> | |||
</tr></table><table border="0" cellpadding="1" cellspacing="0" width="95%" align="center"><tr valign="top"><td valign="top" bgcolor="#808080"><table border="0" cellpadding="3" cellspacing="0" width="100%" align="center"><tr valign="top"><td valign="top" bgcolor="#f1f1f1"><br> | |||
<center><font size="1"><b>Other Guernseys:</b> [[Guernsey 1|1]] | [[Guernsey 2|2]] | [[Guernsey 3|3]] | [[Guernsey 4|4]] | [[Guernsey 5|5]] | [[Guernsey 6|6]] | [[Guernsey 7|7]] | [[Guernsey 8|8]] | [[Guernsey 9|9]] | [[Guernsey 10|10]] | [[Guernsey 11|11]] | [[Guernsey 12|12]] | [[Guernsey 13|13]] | [[Guernsey 14|14]] | [[Guernsey 15|15]] | [[Guernsey 16|16]] | [[Guernsey 17|17]] | [[Guernsey 18|18]] | [[Guernsey 19|19]] | [[Guernsey 20|20]] | [[Guernsey 21|21]] | [[Guernsey 22|22]] | [[Guernsey 23|23]] | [[Guernsey 24|24]] | [[Guernsey 25|25]] | [[Guernsey 26|26]] | [[Guernsey 27|27]] | [[Guernsey 28|28]] | [[Guernsey 29|29]] | [[Guernsey 30|30]] | [[Guernsey 31|31]] | [[Guernsey 32|32]] | [[Guernsey 33|33]] | [[Guernsey 34|34]] | [[Guernsey 35|35]] | [[Guernsey 36|36]] | [[Guernsey 37|37]] | [[Guernsey 38|38]] | [[Guernsey 39|39]] | [[Guernsey 40|40]] | [[Guernsey 41|41]] | [[Guernsey 42|42]] | [[Guernsey 43|43]] | [[Guernsey 44|44]] | [[Guernsey 45|45]] | [[Guernsey 46|46]] | [[Guernsey 47|47]] | [[Guernsey 48|48]] | [[Guernsey 49|49]] | [[Guernsey 50|50]] | [[Guernsey 51|51]] | [[Guernsey 52|52]] | [[Guernsey 53|53]] | [[Guernsey 54|54]] | [[Guernsey 55|55]] | [[Guernsey 56|56]] | [[Squad Locker Room]] | [[Squad Guernsey 41]]<br> | |||
</font></center> | |||
</td> | |||
</tr></table></td> | |||
</tr></table><br> | |||
---<br> | |||
Revision as of 15:56, 28 December 2025
![]() |
|
|||||||||||||||||||||
---

