Round 20, 2001: Difference between revisions
Created page with "<table width="100%" border="0" align="left" cellpadding="3px" summary="" style="background-color:lightgrey"><tr><td><table cellpadding="5px"><tr><td><b>Carlton</b></td><td>7.2 </td><td bgcolor="white">44</td><td>9.4</td><td bgcolor="white">58</td><td>14.11 </td><td bgcolor="white">95</td><td>22.16</td><td bgcolor="white"><b>148</b></td></tr><tr><td><b>St Kilda </b></td><td>4.3</td><td bgcolor="white">27</td><td>8.6</td><td bgcolor="white">54</td><td>12.8 </td><td bgcolo..." |
No edit summary |
||
| Line 2: | Line 2: | ||
</b></td><td>4.3</td><td bgcolor="white">27</td><td>8.6</td><td bgcolor="white">54</td><td>12.8 </td><td bgcolor="white">80</td><td>16.8</td><td bgcolor="white"><b>104</b></td></tr></table></td><td>Venue: Colonial Stadium - Docklands</td></tr><tr><td>Date: Sun 19-Aug-2001 </td> <td>Result: Carlton won by 44 points</td></tr><tr> <td>Umpires: S McInerney D Corcoran M Vozzo. | </b></td><td>4.3</td><td bgcolor="white">27</td><td>8.6</td><td bgcolor="white">54</td><td>12.8 </td><td bgcolor="white">80</td><td>16.8</td><td bgcolor="white"><b>104</b></td></tr></table></td><td>Venue: Colonial Stadium - Docklands</td></tr><tr><td>Date: Sun 19-Aug-2001 </td> <td>Result: Carlton won by 44 points</td></tr><tr> <td>Umpires: S McInerney D Corcoran M Vozzo. | ||
</td><td>Crowd: 34,521 </td> </tr><tr><td colspan="3">Goalkickers: B.Fevola 5, S.Camporeale 3, R.Houlihan 3, A.Hickmott 2, A.Koutoufides 2, M.Allan 1, S.Fletcher 1, S.Freeborn 1, D.Hulme 1, M.Lappin 1, A.McKay 1, B.Ratten 1. </tr><tr><td colspan="3">Best: A.Koutoufides, A.McKay, C.Bradley, S.Camporeale, R.Houlihan, B.Fevola. | </td><td>Crowd: 34,521 </td> </tr><tr><td colspan="3">Goalkickers: B.Fevola 5, S.Camporeale 3, R.Houlihan 3, A.Hickmott 2, A.Koutoufides 2, M.Allan 1, S.Fletcher 1, S.Freeborn 1, D.Hulme 1, M.Lappin 1, A.McKay 1, B.Ratten 1. </tr><tr><td colspan="3">Best: A.Koutoufides, A.McKay, C.Bradley, S.Camporeale, R.Houlihan, B.Fevola. | ||
</td></tr><tr><td>Reports: S.Camporeale (Tripping Jason Blake) - 1 week. </td><td colspan="2">Injuries: M.Allan (groin), M.Lappin (buttocks). </td></tr</tr> | </td></tr><tr><td>Reports: S.Camporeale (Tripping Jason Blake) - 1 week. </td><td colspan="2">Injuries: M.Allan (groin), M.Lappin (buttocks). </td></tr></tr> | ||
</table> | </table> | ||
<br><br><br><br><br><br><br><br><br><br> | <br><br><br><br><br><br><br><br><br><br> | ||
Revision as of 08:52, 13 December 2025
| Venue: Colonial Stadium - Docklands | ||||||||||||||||||
| Date: Sun 19-Aug-2001 | Result: Carlton won by 44 points | ||||||||||||||||||
| Umpires: S McInerney D Corcoran M Vozzo. | Crowd: 34,521 | ||||||||||||||||||
| Goalkickers: B.Fevola 5, S.Camporeale 3, R.Houlihan 3, A.Hickmott 2, A.Koutoufides 2, M.Allan 1, S.Fletcher 1, S.Freeborn 1, D.Hulme 1, M.Lappin 1, A.McKay 1, B.Ratten 1. | |||||||||||||||||||
| Best: A.Koutoufides, A.McKay, C.Bradley, S.Camporeale, R.Houlihan, B.Fevola. | |||||||||||||||||||
| Reports: S.Camporeale (Tripping Jason Blake) - 1 week. | Injuries: M.Allan (groin), M.Lappin (buttocks). | ||||||||||||||||||
Game Review
Carlton kicked the opening 2 goals. St Kilda responded with 2 of their own before the Blues finished the quarter off strongly, kicking another 5 to the Saints' 2 to take a 17 point lead at quarter time. Carlton lost Allan with a groin injury in the first quarter for the remainder of the match. This allowed Everitt to take control of the rucks and get St Kilda back into the match, kicking 4 unanswered goals in the second quarter to take a narrow lead. A late goal would return Carlton to a 4 point lead at half time. It was then goal for goal before the Blues kicked 3 unanswered goals to take a 15 point lead at the final change. The Saints kept pressing and got within 11 points before the Blues kicked 5 unanswered goals to run out 44 point winners but this did not reflect the closeness of the match.
Anthony Koutoufides was Best on Ground with 34 possessions and 2 goals. Scott Camporeale kicked 3 goals and along with Craig Bradley, had 28 disposals. Brendan Fevola returned to the side with a career best 5 goals.
Carlton sat in 6th position after the win.
Team
| B: | 23 Dean Rice | 22 Glenn Manton | 45 Anthony Franchina |
| HB: | 5 Andrew McKay | 29 Simon Beaumont | 9 Adrian Hickmott |
| C: | 43 Anthony Koutoufides | 7 Brett Ratten | 12 Matthew Lappin |
| HF: | 27 Darren Hulme | 8 Lance Whitnall | 28 Ian Prendergast |
| F: | 11 Mark Porter | 25 Brendan Fevola | 1 Stephen Silvagni (vc) |
| Ruck: | 24 Matthew Allan | 21 Craig Bradley (c) | 16 Scott Camporeale |
| Interchange: | 33 Ryan Houlihan | 31 Simon Fletcher | 40 Jim Plunkett |
| 17 Scott Freeborn | |||
| Coach: | Wayne Brittain | ||
| Emg: | Adam Pickering | Trent Hotton | Ben Nelson |
| In: | Brendan Fevola, Darren Hulme | ||
| Out: | Ben Nelson (final), Adam Pickering | ||
Milestones
50 Games: Simon Fletcher
Last Game: Dean Rice
Losing streaks: This would be Carlton's last win against St Kilda until 2010, with the Blues commencing a record run of 12 losses against the perennial cellar dwellars.
Brownlow Votes
3: Anthony Koutoufides (CARL)
2: Craig Bradley (CARL)
1: Andrew Thompson (STK)

