Round 20, 1977: Difference between revisions
Created page with "<table width="100%" border="0" align="left" cellpadding="3px" summary="" style="background-color:lightgrey"><tr><td><table cellpadding="5px"><tr><td><b>Carlton</b></td><td>7.4</td><td bgcolor="white">46</td><td>11.6</td><td bgcolor="white">72</td><td>17.11</td><td bgcolor="white">113</td><td>22.14</td><td bgcolor="white"><b>146</b></td></tr><tr><td><b>Essendon</b></td><td>6.5</td><td bgcolor="white">41</td><td>10.7</td><td bgcolor="white">67</td><td>14.10</td><td bgcolor..." |
No edit summary |
||
| Line 1: | Line 1: | ||
<table width="100%" border="0" align="left" cellpadding="3px" summary="" style="background-color:lightgrey"><tr><td><table cellpadding="5px"><tr><td><b>Carlton</b></td><td>7.4</td><td bgcolor="white">46</td><td>11.6</td><td bgcolor="white">72</td><td>17.11</td><td bgcolor="white">113</td><td>22.14</td><td bgcolor="white"><b>146</b></td></tr><tr><td><b>Essendon</b></td><td>6.5</td><td bgcolor="white">41</td><td>10.7</td><td bgcolor="white">67</td><td>14.10</td><td bgcolor="white">94</td><td>16.15</td><td bgcolor="white"><b>111</b></td></tr></table></td><td>Venue: Princes Park</td><td>Date: Saturday August 13, 1977</td></tr><tr><td>Result: Win by 35 points</td><td>Umpires: N.Nash & J.Chapman </td><td>Crowd: 20,120 Receipts: $17,415</td> </tr><tr><td colspan="3">Goalkickers: J.Buckley 6, R.Walls 4, D.McKay 3, R.Serafini 2, K.Sheldon 2, A.Mangels 2, R.Byrne 1, T.Keogh 1, J.Canfield 1. </tr><tr><td colspan="3">Best: M.Young, B.Doull, G.Whitnall, J.Buckley, K.Sheldon, B.Armstrong, G.Southby, D.McKay. </td></tr><tr><td>Reports: Nil </td><td colspan="2"></tr><tr><td colspan="3">Injuries: R.Serafini (shoulder) </tr><tr><td colspan="3">Replacements: K.Heath (virus) by T.Keogh at half time & R.Serafini (shoulder) by P.Brown at three quarter time. </td></tr></table><br><br><br><br><br><br><br><br><br><hr noshade color=""#000080""> | <table width="100%" border="0" align="left" cellpadding="3px" summary="" style="background-color:lightgrey"><tr><td><table cellpadding="5px"><tr><td><b>Carlton</b></td><td>7.4</td><td bgcolor="white">46</td><td>11.6</td><td bgcolor="white">72</td><td>17.11</td><td bgcolor="white">113</td><td>22.14</td><td bgcolor="white"><b>146</b></td></tr><tr><td><b>Essendon</b></td><td>6.5</td><td bgcolor="white">41</td><td>10.7</td><td bgcolor="white">67</td><td>14.10</td><td bgcolor="white">94</td><td>16.15</td><td bgcolor="white"><b>111</b></td></tr></table></td><td>Venue: Princes Park</td><td>Date: Saturday August 13, 1977</td></tr><tr><td>Result: Win by 35 points</td><td>Umpires: N.Nash & J.Chapman </td><td>Crowd: 20,120 Receipts: $17,415</td> </tr><tr><td colspan="3">Goalkickers: J.Buckley 6, R.Walls 4, D.McKay 3, R.Serafini 2, K.Sheldon 2, A.Mangels 2, R.Byrne 1, T.Keogh 1, J.Canfield 1. </tr><tr><td colspan="3">Best: M.Young, B.Doull, G.Whitnall, J.Buckley, K.Sheldon, B.Armstrong, G.Southby, D.McKay. </td></tr><tr><td>Reports: Nil </td><td colspan="2"></tr><tr><td colspan="3">Injuries: R.Serafini (shoulder) </tr><tr><td colspan="3">Replacements: K.Heath (virus) by T.Keogh at half time & R.Serafini (shoulder) by P.Brown at three quarter time. </td></tr></table><br><br><br><br><br><br><br><br><br><br> | ||
<br> | |||
<hr noshade color=""#000080""> | |||
===Game Review=== | ===Game Review=== | ||
Revision as of 12:42, 11 December 2025
| Venue: Princes Park | Date: Saturday August 13, 1977 | ||||||||||||||||||
| Result: Win by 35 points | Umpires: N.Nash & J.Chapman | Crowd: 20,120 Receipts: $17,415 | ||||||||||||||||||
| Goalkickers: J.Buckley 6, R.Walls 4, D.McKay 3, R.Serafini 2, K.Sheldon 2, A.Mangels 2, R.Byrne 1, T.Keogh 1, J.Canfield 1. | ||||||||||||||||||||
| Best: M.Young, B.Doull, G.Whitnall, J.Buckley, K.Sheldon, B.Armstrong, G.Southby, D.McKay. | ||||||||||||||||||||
| Reports: Nil | ||||||||||||||||||||
| Injuries: R.Serafini (shoulder) | ||||||||||||||||||||
| Replacements: K.Heath (virus) by T.Keogh at half time & R.Serafini (shoulder) by P.Brown at three quarter time. | ||||||||||||||||||||
Game Review
Rookie wingman Michael Young stole the honors at Princes Park with a great game for Carlton. He had 23 kicks and eight marks in his best display in a short career for the Blues. He was well supported in teh defensive half of the ground by the ever reliable Bruce Doull. - Inside Football Player of the Year.
With new youngsters, Michael Young and Jim Buckley starring, Carlton returned to winning form, by defeating Essendon in a high scoring affair at Princes Park. Even the Bombers scored their highest score against Carlton in their last 10 clashes. - Football Record.
Jim Buckley kicked six goals, Robert Walls four and David McKay three as Carlton defeated Essendon by 35 points. Max Crow scored three goals for the Bombers. - Football Record.
Team
| B: | 7 Graeme Whitnall | 20 Geoff Southby | 1 Jim Canfield |
| HB: | 15 Phil Pinnell | 36 Mark Maclure | 11 Bruce Doull |
| C: | 19 Michael Young | 12 Barry Armstrong | 26 Ray Byrne |
| HF: | 23 Renato Serafini | 42 Robert Walls (c) | 43 David McKay |
| F: | 25 Alex Jesaulenko | 18 Kevin Heath | 16 Jim Buckley |
| Ruck: | 28 Peter Jones (vc) | 10 Alan Mangels | 5 Ken Sheldon |
| Res: | 41 Peter Brown | 8 Trevor Keogh | |
| Coach: | Ian Thorogood | ||
Interesting Fact
This would be the most goals Jimmy Buckley would kick in his career with the Blues.
