Round 12, 1967: Difference between revisions
From Blueseum - History of the Carlton Football Club
Created page with "<table width="100%" border="0" align="left" cellpadding="3px" summary="" bgcolor="#C0C0C0"><tr><td><table cellpadding="5px"><tr><td><b>Carlton</b></td><td>0.1</td><td bgcolor="#FFFFFF">1</td><td>6.6</td><td bgcolor="#FFFFFF">42</td><td>7.9</td><td bgcolor="#FFFFFF">51</td><td>10.16</td><td bgcolor="#FFFFFF"><b>76</b></td></tr><tr><td><b>Fitzroy</b></td><td>2.1</td><td bgcolor="#FFFFFF">13</td><td>5.1</td><td bgcolor="#FFFFFF">31</td><td>7.5</td><td bgcolor="#FFFFFF">47</..." |
No edit summary |
||
| Line 1: | Line 1: | ||
<table width="100%" border="0" align="left" cellpadding="3px" summary="" bgcolor="#C0C0C0"><tr><td><table cellpadding="5px"><tr><td><b>Carlton</b></td><td>0.1</td><td bgcolor="#FFFFFF">1</td><td>6.6</td><td bgcolor="#FFFFFF">42</td><td>7.9</td><td bgcolor="#FFFFFF">51</td><td>10.16</td><td bgcolor="#FFFFFF"><b>76</b></td></tr><tr><td><b>Fitzroy</b></td><td>2.1</td><td bgcolor="#FFFFFF">13</td><td>5.1</td><td bgcolor="#FFFFFF">31</td><td>7.5</td><td bgcolor="#FFFFFF">47</td><td>10.8</td><td bgcolor="#FFFFFF"><b>68</b></td></tr></table></td><td>Venue: Princes Park</td><td>Date: Saturday July 15, 1967</td></tr><tr><td>Result: Won by 8 points</td><td>Umpire: Blew</td><td>Crowd: 16,370 Receipts: $3,455</td> </tr><tr><td colspan="3">Goalkickers: B.Kekovich 4, W.Lofts 3, A.Gallagher 1, J.Morrison 1, D.Munari 1. </td></tr><tr><td colspan="3">Best: J.Pleydell, J.Gill, S.Silvagni. </td></tr><tr><td>Reports: </td><td colspan="2">Injuries: J. Morison replaced by I. Nicoll in the last quarter</td></tr></table><p><br /><br /><br /><br /><br /></p><hr noshade="noshade" /> | <table width="100%" border="0" align="left" cellpadding="3px" summary="" bgcolor="#C0C0C0"><tr><td><table cellpadding="5px"><tr><td><b>Carlton</b></td><td>0.1</td><td bgcolor="#FFFFFF">1</td><td>6.6</td><td bgcolor="#FFFFFF">42</td><td>7.9</td><td bgcolor="#FFFFFF">51</td><td>10.16</td><td bgcolor="#FFFFFF"><b>76</b></td></tr><tr><td><b>Fitzroy</b></td><td>2.1</td><td bgcolor="#FFFFFF">13</td><td>5.1</td><td bgcolor="#FFFFFF">31</td><td>7.5</td><td bgcolor="#FFFFFF">47</td><td>10.8</td><td bgcolor="#FFFFFF"><b>68</b></td></tr></table></td><td>Venue: Princes Park</td><td>Date: Saturday July 15, 1967</td></tr><tr><td>Result: Won by 8 points</td><td>Umpire: Blew</td><td>Crowd: 16,370 Receipts: $3,455</td> </tr><tr><td colspan="3">Goalkickers: B.Kekovich 4, W.Lofts 3, A.Gallagher 1, J.Morrison 1, D.Munari 1. </td></tr><tr><td colspan="3">Best: J.Pleydell, J.Gill, S.Silvagni. </td></tr><tr><td>Reports: </td><td colspan="2">Injuries: J. Morison replaced by I. Nicoll in the last quarter</td></tr></table><p><br /><br /><br /><br /><br /><br> | ||
<br> | |||
<br> | |||
</p><hr noshade="noshade" /> | |||
===Game Review=== | ===Game Review=== | ||
Revision as of 15:29, 9 December 2025
| Venue: Princes Park | Date: Saturday July 15, 1967 | ||||||||||||||||||
| Result: Won by 8 points | Umpire: Blew | Crowd: 16,370 Receipts: $3,455 | ||||||||||||||||||
| Goalkickers: B.Kekovich 4, W.Lofts 3, A.Gallagher 1, J.Morrison 1, D.Munari 1. | ||||||||||||||||||||
| Best: J.Pleydell, J.Gill, S.Silvagni. | ||||||||||||||||||||
| Reports: | Injuries: J. Morison replaced by I. Nicoll in the last quarter | |||||||||||||||||||
Game Review
Carlton defeated Fitzroy by eight points in a hard-fought match at Princes Park. Brian Kekovich kicked four goals for the Blues while Gary Lazarus scored four for the Lions. Carlton wingman Jim Pleydell was the best on ground. - Football Record.
Team
| B: | 9 Peter Kerr | 17 Gordon Collis | 3 Kevin Hall |
| HB: | 12 John Gill | 36 Peter McLean | 18 John Lloyd |
| C: | 33 Jim Pleydell | 37 Dennis Munari | 32 Bryan Quirk |
| HF: | 25 Alex Jesaulenko | 20 Wes Lofts | 34 Ian Robertson |
| F: | 31 Ron Barassi (cc) | 16 Brian Kekovich | 22 John Morrison |
| Ruck: | 44 Ron Stone | 1 Serge Silvagni | 10 Adrian Gallagher |
| Res: | 47 Ken Jungwirth | 23 Ian Nicoll | |
| Coach: | Ron Barassi | ||
Late Change
John Lloyd replaced Ricky McLean ('flu) in the selected side.


Images courtesy of The Age, July 18
Milestones
Debut : Ian Nicoll
Debut and Only Game (Carlton) : Ken Jungwirth
Last Game : John Morrison
Club Milestone :This was Carlton's 1,300th league game. For a summary, click here.
