Round 1, 1964: Difference between revisions
From Blueseum - History of the Carlton Football Club
Created page with "<table width="100%" border="0" align="left" cellpadding="3px" summary="" style="background-color:lightgrey"><tr><td><table cellpadding="5px"><tr><td><b>Carlton</b></td><td>2.2</td><td bgcolor="white">14</td><td>4.6</td><td bgcolor="white">30</td><td>7.10</td><td bgcolor="white">52</td><td>10.16</td><td bgcolor="white"><b>76</b></td></tr><tr><td><b>Nth Melbourne</b></td><td>4.3</td><td bgcolor="white">27</td><td>8.6</td><td bgcolor="white">54</td><td>9.7</td><td bgcolor="..." |
No edit summary |
||
| Line 1: | Line 1: | ||
<table width="100%" border="0" align="left" cellpadding="3px" summary="" style="background-color:lightgrey"><tr><td><table cellpadding="5px"><tr><td><b>Carlton</b></td><td>2.2</td><td bgcolor="white">14</td><td>4.6</td><td bgcolor="white">30</td><td>7.10</td><td bgcolor="white">52</td><td>10.16</td><td bgcolor="white"><b>76</b></td></tr><tr><td><b>Nth Melbourne</b></td><td>4.3</td><td bgcolor="white">27</td><td>8.6</td><td bgcolor="white">54</td><td>9.7</td><td bgcolor="white">61</td><td>10.8</td><td bgcolor="white"><b>68</b></td></tr></table></td><td>Venue: Princes Park</td><td>Date: Saturday April 18, 1964</td></tr><tr><td>Result: Win by 8 points</td><td>Umpire: Grant </td><td>Crowd: 23,053 Receipts: £2,568 </td> </tr><tr><td colspan="3">Goalkickers: I.Collins 2, J.Miller 2, J.Nicholls 2, J.Comben 1, B.McMaster-Smith 1, M.Sankey 1, S.Silvagni 1. </tr><tr><td colspan="3">Best: B.McMaster-Smith, S.Silvagni, B.Crowe, J.Benetti, K.Hall, K.Greenwood. </td></tr><tr><td>Reports: </td><td colspan="2">Injuries: M.Kick (cramp) replaced by G.Anderson in last quarter. G.Hardie by T.Best in last quarter. J.Miller (bruised thigh) I.Collins (cut mouth)</td></tr></table><br><br><br><br><br><br><br><br><hr noshade color=""#000080""> | <table width="100%" border="0" align="left" cellpadding="3px" summary="" style="background-color:lightgrey"><tr><td><table cellpadding="5px"><tr><td><b>Carlton</b></td><td>2.2</td><td bgcolor="white">14</td><td>4.6</td><td bgcolor="white">30</td><td>7.10</td><td bgcolor="white">52</td><td>10.16</td><td bgcolor="white"><b>76</b></td></tr><tr><td><b>Nth Melbourne</b></td><td>4.3</td><td bgcolor="white">27</td><td>8.6</td><td bgcolor="white">54</td><td>9.7</td><td bgcolor="white">61</td><td>10.8</td><td bgcolor="white"><b>68</b></td></tr></table></td><td>Venue: Princes Park</td><td>Date: Saturday April 18, 1964</td></tr><tr><td>Result: Win by 8 points</td><td>Umpire: Grant </td><td>Crowd: 23,053 Receipts: £2,568 </td> </tr><tr><td colspan="3">Goalkickers: I.Collins 2, J.Miller 2, J.Nicholls 2, J.Comben 1, B.McMaster-Smith 1, M.Sankey 1, S.Silvagni 1. </tr><tr><td colspan="3">Best: B.McMaster-Smith, S.Silvagni, B.Crowe, J.Benetti, K.Hall, K.Greenwood. </td></tr><tr><td>Reports: </td><td colspan="2">Injuries: M.Kick (cramp) replaced by G.Anderson in last quarter. G.Hardie by T.Best in last quarter. J.Miller (bruised thigh) I.Collins (cut mouth)</td></tr></table><br><br><br><br><br><br><br><br><br> | ||
<br> | |||
<hr noshade color=""#000080""> | |||
===Game Review=== | ===Game Review=== | ||
Revision as of 13:25, 9 December 2025
| Venue: Princes Park | Date: Saturday April 18, 1964 | ||||||||||||||||||
| Result: Win by 8 points | Umpire: Grant | Crowd: 23,053 Receipts: £2,568 | ||||||||||||||||||
| Goalkickers: I.Collins 2, J.Miller 2, J.Nicholls 2, J.Comben 1, B.McMaster-Smith 1, M.Sankey 1, S.Silvagni 1. | ||||||||||||||||||||
| Best: B.McMaster-Smith, S.Silvagni, B.Crowe, J.Benetti, K.Hall, K.Greenwood. | ||||||||||||||||||||
| Reports: | Injuries: M.Kick (cramp) replaced by G.Anderson in last quarter. G.Hardie by T.Best in last quarter. J.Miller (bruised thigh) I.Collins (cut mouth) | |||||||||||||||||||
Game Review
North began well and were too fast for Carlton till half-time. It seemed that North were heading for a first-up victory against the tough Blues when they led by 24 points after two quarters. Carlton were being held in the ruck and only the brilliant play of rover McMaster-Smith enabled them to break clear of the packs. The Blues closed up the game in the second half and after reducing the leeway to 9 points at three-quarter time, took charge in the air and gradually forged ahead for a hard-fought win. - Football Record.
Team
| B: | 8 John Benetti | 17 Gordon Collis | 5 Ken Greenwood |
| HB: | 11 John Goold | 20 Wes Lofts (dvc) | 14 Bob Crowe |
| C: | 25 John Comben | 39 Cliff Stewart | 30 Murray Kick |
| HF: | 19 Ian Collins | 12 John Gill | 3 Kevin Hall |
| F: | 16 Maurie Sankey (vc) | 22 Jim 'Frosty' Miller | 40 Bruce McMaster-Smith |
| Ruck: | 2 John Nicholls | 1 Serge Silvagni (c) | 15 Greg Hardie |
| Res: | 26 Graeme Anderson | 6 Trevor Best | |
| Coach: | Ken Hands | ||
Milestones
50 Games: Ian Collins
Debut: Jim 'Frosty' Miller
