Round 7, 1948: Difference between revisions
From Blueseum - History of the Carlton Football Club
Created page with "<table width="100%" border="0" align="left" cellpadding="3px" summary="" style="background-color:lightgrey"><tr><td><table cellpadding="5px"><tr><td><b>Carlton</b></td><td>1.2</td><td bgcolor="white">8</td><td>6.6</td><td bgcolor="white">42</td><td>7.9</td><td bgcolor="white">51</td><td>7.9</td><td bgcolor="white"><b>51</b></td></tr><tr><td><b>Melbourne</b></td><td>3.3</td><td bgcolor="white">21</td><td>3.6</td><td bgcolor="white">24</td><td>9.8</td><td bgcolor="white">6..." |
No edit summary |
||
| Line 18: | Line 18: | ||
<tr><td><b>Ruck:</b></td> <td> 13 Jack Howell </td> <td> 5 George Bailey </td> <td> 35 Jack Conley </td> </tr> | <tr><td><b>Ruck:</b></td> <td> 13 Jack Howell </td> <td> 5 George Bailey </td> <td> 35 Jack Conley </td> </tr> | ||
<tr><td><b>Res:</b></td> <td> 14 Alan Sorrell </td> <td> 7 Herb Turner </td> <td> </td> </tr> | <tr><td><b>Res:</b></td> <td> 14 Alan Sorrell </td> <td> 7 Herb Turner </td> <td> </td> </tr> | ||
<tr><td><b>Coach:</b></td> <td colspan="3"> Percy Bentley </td></tr></table></center> | <tr><td><b>Coach:</b></td> <td colspan="3"> Percy Bentley </td></tr></table></center><br> | ||
<center>[[File:59260.jpg | <br> | ||
<center>[[File:59260.jpg]]<br> | |||
Image: Age May 31</center><br> | Image: Age May 31</center><br> | ||
<br> | <br> | ||
Revision as of 11:22, 7 December 2025
| Venue: M.C.G. | Date: Saturday May 29, 1948 | ||||||||||||||||||
| Result: Lose by 51 points | Umpire: Jones | Crowd: 34,864 | ||||||||||||||||||
| Goalkickers: F.Stafford 2, K.Baxter 2, F.Davies 2, A.Streeter 1. | ||||||||||||||||||||
| Best: O.Grieve (BOG), R.Garby, R.Green, E.Henfry, F.Stafford. | ||||||||||||||||||||
| Reports: Nil | Injuries: | |||||||||||||||||||
Game Review
On a waterlogged MCG the Blues produced a brilliant second quarter outscoring the Redlegs 34-3 to take an eighteen point advantage into half-time. However that proved "the end of the penny-section".
Melbourne overwhelmed the Carlton side in the second half to record 12 goals 6 to 1 goal 3.
Ollie Grieve must have played an outstanding game to be named BOG in a side trounced by 51 points. Much of the afternoon he spent playing on Demon star Norm Smith, who was making his 200th league appearance.
Team
| B: | 33 Ritchie Green | 27 Ollie Grieve | 9 Bob Kelsey |
| HB: | 2 Tom Simmons | 23 Bert Deacon (vc) | 26 Jim Clark |
| C: | 30 Max Howell | 6 Ern Henfry (c) | 12 Doug Williams |
| HF: | 10 Fred Stafford | 8 Frank Cahill | 20 Ray Garby |
| F: | 28 Fred Davies | 21 Ken Baxter | 22 Allan Streeter |
| Ruck: | 13 Jack Howell | 5 George Bailey | 35 Jack Conley |
| Res: | 14 Alan Sorrell | 7 Herb Turner | |
| Coach: | Percy Bentley | ||

Image: Age May 31
Milestones
Debut: Max Howell
