Round 4, 1948: Difference between revisions
From Blueseum - History of the Carlton Football Club
Created page with "<table width="100%" border="0" align="left" cellpadding="3px" summary="" style="background-color:lightgrey"><tr><td><table cellpadding="5px"><tr><td><b>Carlton</b></td><td>3.15</td><td bgcolor="white">33</td><td>5.15</td><td bgcolor="white">45</td><td>11.22</td><td bgcolor="white">88</td><td>12.24</td><td bgcolor="white"><b>96</b></td></tr><tr><td><b>Footscray</b></td><td>3.1</td><td bgcolor="white">19</td><td>9.4</td><td bgcolor="white">58</td><td>10.5</td><td bgcolor="..." |
No edit summary |
||
| Line 10: | Line 10: | ||
In fact Monday's Argus said the Blues had 26 kicks in the first quarter, "which might have yielded goals." | In fact Monday's Argus said the Blues had 26 kicks in the first quarter, "which might have yielded goals." | ||
<br> | |||
<br> | |||
<center>[[File:59259.jpg | <center>[[File:59259.jpg]] | ||
Trove; Age May 10</center> | Trove; Age May 10</center> | ||
<br> | |||
<br> | |||
===Team === | ===Team === | ||
Revision as of 11:20, 7 December 2025
| Venue: Princes Park | Date: Saturday May 8, 1948 | ||||||||||||||||||
| Result: Lose by 2 points | Umpire: Sawyer | Crowd: 19,000 | ||||||||||||||||||
| Goalkickers: R.Garby 4, F.Stafford 2, J.Conley 2, H.Turner 1, J.Howell 1, K.Baxter 1, A.Hodgson 1. | ||||||||||||||||||||
| Best: J.Howell, A.Streeter, O.Grieve, F.Cahill, D.Williams. | ||||||||||||||||||||
| Reports: | Injuries: F.Cahill (injured leg) replaced by B.Redmond in last quarter. | |||||||||||||||||||
Game Review
Here's a challenge.
Find a team who has had 18 scoring shots (or more) in the first quarter. And they lose!!!
Must have been a gale (towards Lygon Street?).
In fact Monday's Argus said the Blues had 26 kicks in the first quarter, "which might have yielded goals."
Trove; Age May 10
Team
| B: | 33 Ritchie Green | 27 Ollie Grieve | 21 Ken Baxter |
| HB: | 15 Vin Brown | 23 Bert Deacon (vc) | 26 Jim Clark |
| C: | 24 Arthur Hodgson | 6 Ern Henfry (c) | 12 Doug Williams |
| HF: | 10 Fred Stafford | 8 Frank Cahill | 22 Allan Streeter |
| F: | 28 Fred Davies | 20 Ray Garby | 7 Herb Turner |
| Ruck: | 13 Jack Howell | 25 Jim Baird | 35 Jack Conley |
| Res: | 2 Bill Redmond | 11 Ron Hines | |
| Coach: | Percy Bentley | ||
Milestones
Debut: Frank Cahill
