Round 6, 1928: Difference between revisions
From Blueseum - History of the Carlton Football Club
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<table width="100%" border="0" align="left" cellpadding="3px" summary="" bgcolor="#C0C0C0"><tr><td><table cellpadding="5px"><tr><td><b>Carlton</b></td><td>3.1</td><td bgcolor="#FFFFFF">19</td><td>7.5</td><td bgcolor="#FFFFFF">47</td><td>9.8</td><td bgcolor="#FFFFFF">62</td><td>12.13</td><td bgcolor="#FFFFFF"><b>85</b></td></tr><tr><td><b>Sth Melbourne</b></td><td>5.3</td><td bgcolor="#FFFFFF">33</td><td>6.3</td><td bgcolor="#FFFFFF">39</td><td>11.8</td><td bgcolor="#FFFFFF">74</td><td>12.10</td><td bgcolor="#FFFFFF"><b>82</b></td></tr></table></td><td>Venue: Lakeside Oval</td><td>Date: Saturday May 26, [[1928]]</td></tr><tr><td>Result: Win by 3 points</td><td>Umpire: Jones</td><td>Crowd: 28,000</td> </tr><tr><td colspan="3">Goalkickers: H.Davie 5, H.Clover 2, M.Johnson 2, T.Brewis 1, M.Connell 1, J.Kelly 1. </td></tr><tr><td>Reports: C.Pannam (SM) for deliberately elbowing J.Kelly in the head (charge dismissed)</td><td colspan="2">Injuries: </td></tr></table><p><br /><br /><br /><br /><br /></p><hr noshade="noshade" /> | <table width="100%" border="0" align="left" cellpadding="3px" summary="" bgcolor="#C0C0C0"><tr><td><table cellpadding="5px"><tr><td><b>Carlton</b></td><td>3.1</td><td bgcolor="#FFFFFF">19</td><td>7.5</td><td bgcolor="#FFFFFF">47</td><td>9.8</td><td bgcolor="#FFFFFF">62</td><td>12.13</td><td bgcolor="#FFFFFF"><b>85</b></td></tr><tr><td><b>Sth Melbourne</b></td><td>5.3</td><td bgcolor="#FFFFFF">33</td><td>6.3</td><td bgcolor="#FFFFFF">39</td><td>11.8</td><td bgcolor="#FFFFFF">74</td><td>12.10</td><td bgcolor="#FFFFFF"><b>82</b></td></tr></table></td><td>Venue: Lakeside Oval</td><td>Date: Saturday May 26, [[1928]]</td></tr><tr><td>Result: Win by 3 points</td><td>Umpire: Jones</td><td>Crowd: 28,000</td> </tr><tr><td colspan="3">Goalkickers: H.Davie 5, H.Clover 2, M.Johnson 2, T.Brewis 1, M.Connell 1, J.Kelly 1. </td></tr><tr><td>Reports: C.Pannam (SM) for deliberately elbowing J.Kelly in the head (charge dismissed)</td><td colspan="2">Injuries: </td></tr></table><p><br /><br /><br /><br /><br /><br> | ||
<br> | |||
<br> | |||
</p><hr noshade="noshade" /> | |||
===Game Review=== | ===Game Review=== | ||
Revision as of 07:08, 4 December 2025
| Venue: Lakeside Oval | Date: Saturday May 26, 1928 | ||||||||||||||||||
| Result: Win by 3 points | Umpire: Jones | Crowd: 28,000 | ||||||||||||||||||
| Goalkickers: H.Davie 5, H.Clover 2, M.Johnson 2, T.Brewis 1, M.Connell 1, J.Kelly 1. | ||||||||||||||||||||
| Reports: C.Pannam (SM) for deliberately elbowing J.Kelly in the head (charge dismissed) | Injuries: | |||||||||||||||||||
Game Review
At the end of this round Carlton were in 3rd spot on the ladder with a percentage of 145.0.
Team
| B: | 6 Fred Gilby | 33 Jim Watson | 20 Ted Brewis |
| HB: | 18 Frank Donoghue | 32 Alex Duncan | 10 Denis Kelleher |
| C: | 7 Joe Kelly | 2 Colin Martyn | 30 Vin Arthur |
| HF: | 15 Maurie Johnson | 1 Horrie Clover (vc) | 16 Harvey Dunn |
| F: | 5 Les Johnson | 8 Harry Davie | 9 Hector Ross |
| Ruck: | 29 Maurie Connell | 11 Maurie Beasy | 26 Ray Brew (cc) |
| Coach: | Ray Brew | ||
