Round 19, 2026: Difference between revisions
From Blueseum - History of the Carlton Football Club
Blueycarlton (talk | contribs) |
Blueycarlton (talk | contribs) |
||
| Line 109: | Line 109: | ||
Heritage Round<br> | Heritage Round<br> | ||
Despite a Collingwood home game they chose to wear white shorts, Carlton navy blue.<br> | Despite a Collingwood home game they chose to wear white shorts, Carlton navy blue.<br> | ||
The Blues | The Blues' guernsey carried their 1910-1926 monogramme.<br> | ||
<br> | <br> | ||
<br> | <br> | ||
Revision as of 22:40, 19 July 2026
|
|||||||||||||||||||
| Venue: | MCG |
||||||||||||||||||
| Date: | Saturday July 18, 2026 (7.35 pm). | ||||||||||||||||||
| Result: | |||||||||||||||||||
| Crowd: | 83,885 | ||||||||||||||||||
| Goalkickers: | |||||||||||||||||||
| Reports: | |||||||||||||||||||
| Umpires: | |||||||||||||||||||
| Injuries: | |||||||||||||||||||
| Ladder: | |||||||||||||||||||
Game Review
Team
In:
Out:
Milestones
Interesting Facts
Heritage Round
Despite a Collingwood home game they chose to wear white shorts, Carlton navy blue.
The Blues' guernsey carried their 1910-1926 monogramme.
Free Kicks
Carlton 15
Collingwood 22
Front Runners
1.- Blake Acres 15.1km
2.- Cooper Lord 14.9km
3.- Matt Cottrell 14.8km
4.- Jagga Smith 14.4km
5.- Patrick Lippinski (Coll) 14.2km
AFLCA Votes
Brownlow Votes
Best and Fairest Votes
Video
