AFLW Round 7, 2026: Difference between revisions
Bombasheldon (talk | contribs) Created page with "<table border="0" cellpadding="3px" cellspacing="0" width="100%" class="small"><tr align="left" valign="top" bgcolor="#dddddd"><td align="center" colspan="2"><br> <table cellpadding="3px"><tr align="left"><td><b> Carlton<br> </b></td> <td> xxxx <br> </td> <td bgcolor="#FFFFFF"> xxxx <br> </td> <td> xxxx <br> </td> <td bgcolor="#FFFFFF"> xxxx <br> </td> <td> xxxx <br> </td> <td bgcolor="#FFFFFF"> xxxx <br> </td> <td> xxxx <br> </td> <td bgco..." |
Bombasheldon (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
</b></td> | </b></td> | ||
<td> | <td> | ||
5.3 <br> | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"> | <td bgcolor="#FFFFFF"> | ||
33 <br> | |||
</td> | </td> | ||
<td> | <td> | ||
8.4 <br> | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"> | <td bgcolor="#FFFFFF"> | ||
52 <br> | |||
</td> | </td> | ||
<td> | <td> | ||
9.5 <br> | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"> | <td bgcolor="#FFFFFF"> | ||
59 <br> | |||
</td> | </td> | ||
<td> | <td> | ||
11.10 <br> | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"><b> | <td bgcolor="#FFFFFF"><b> | ||
76 <br> | |||
</b></td> | </b></td> | ||
</tr><tr><td><b> Richmond </b></td> | </tr><tr><td><b> Richmond </b></td> | ||
<td> | <td> | ||
1.1 <br> | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"> | <td bgcolor="#FFFFFF"> | ||
7 <br> | |||
</td> | </td> | ||
<td> | <td> | ||
3.2 <br> | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"> | <td bgcolor="#FFFFFF"> | ||
20 <br> | |||
</td> | </td> | ||
<td> | <td> | ||
3.3 <br> | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"> | <td bgcolor="#FFFFFF"> | ||
21 <br> | |||
</td> | </td> | ||
<td> | <td> | ||
3.3 <br> | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"><b> | <td bgcolor="#FFFFFF"><b> | ||
21 <br> | |||
</b></td> | </b></td> | ||
</tr></table></td> | </tr></table></td> | ||
| Line 60: | Line 60: | ||
</td> | </td> | ||
</tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="left"><b>Result: </b> </td> | </tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="left"><b>Result: </b> </td> | ||
<td valign="top" align="left"> | <td valign="top" align="left"> Won by 55 points. <br> | ||
</td> | </td> | ||
</tr><tr valign="top" bgcolor="#dddddd"><td valign="top" align="left"><b>Crowd: </b> </td> | </tr><tr valign="top" bgcolor="#dddddd"><td valign="top" align="left"><b>Crowd: </b> </td> | ||
| Line 66: | Line 66: | ||
</td> | </td> | ||
</tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="left"><b>Goalkickers: </b> </td> | </tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="left"><b>Goalkickers: </b> </td> | ||
<td valign="top" align="left"> | <td valign="top" align="left"> E. Fitzpatrick 3.1, N. Morris-Dalton 2.0, S. McKay 1.2, K. Sherar 1.1, M. Hill 1.1, P. Scholz 1.0, T. McMillan 1.0, A. McKay 1.0, A. Velardo 0.1, J. Good 0.1, D. Finn 0.1, L. Bella 0.1, Rushed 0.1. <br> | ||
</td> | </td> | ||
</tr><tr valign="top" bgcolor="#dddddd"><td valign="top" align="left"><b>Reports: </b> </td> | </tr><tr valign="top" bgcolor="#dddddd"><td valign="top" align="left"><b>Reports: </b> </td> | ||
| Line 72: | Line 72: | ||
</td> | </td> | ||
</tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="left"><b>Umpires: </b> </td> | </tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="left"><b>Umpires: </b> </td> | ||
<td valign="top" align="left"> | <td valign="top" align="left"> Joshua Ball, Janhavi Kondhalkar, Joshua Antulov. <br> | ||
</td> | </td> | ||
</tr><tr valign="top" bgcolor="#dddddd"><td valign="top" align="left"><b>Injuries: </b> </td> | </tr><tr valign="top" bgcolor="#dddddd"><td valign="top" align="left"><b>Injuries: </b> </td> | ||
| Line 85: | Line 85: | ||
===Game Review=== | ===Game Review=== | ||
The Tigers were held to just one behind in the second half despite only trailing the inside 50 ledger by five in this period. They struggled connecting inside 50 as afternoon, connecting with a team mate on just 48% of entries, compared to 63% from the Blues. A season-high 76 points for the Blues helps topple the Tigers by 55 points at Ikon Park. They were dominated in all facets of the match, leading the contested possessions by 22, inside 50s by 12 and clearances by two. Their 47-points differential from intercepts was too much of a challenge to stop, which was heavily fueled by 40 points from intercepts in their attacking midfield. | |||
<br> | <br> | ||
Revision as of 09:28, 25 September 2026
|
|||||||||||||||||||
| Venue: | IKON Park, Carlton. |
||||||||||||||||||
| Date: | Friday 25th September 2026 (4.05 PM). |
||||||||||||||||||
| Result: | Won by 55 points. |
||||||||||||||||||
| Crowd: | |
||||||||||||||||||
| Goalkickers: | E. Fitzpatrick 3.1, N. Morris-Dalton 2.0, S. McKay 1.2, K. Sherar 1.1, M. Hill 1.1, P. Scholz 1.0, T. McMillan 1.0, A. McKay 1.0, A. Velardo 0.1, J. Good 0.1, D. Finn 0.1, L. Bella 0.1, Rushed 0.1. |
||||||||||||||||||
| Reports: | |
||||||||||||||||||
| Umpires: | Joshua Ball, Janhavi Kondhalkar, Joshua Antulov. |
||||||||||||||||||
| Injuries: | |
||||||||||||||||||
| Ladder: | |
||||||||||||||||||
Game Review
The Tigers were held to just one behind in the second half despite only trailing the inside 50 ledger by five in this period. They struggled connecting inside 50 as afternoon, connecting with a team mate on just 48% of entries, compared to 63% from the Blues. A season-high 76 points for the Blues helps topple the Tigers by 55 points at Ikon Park. They were dominated in all facets of the match, leading the contested possessions by 22, inside 50s by 12 and clearances by two. Their 47-points differential from intercepts was too much of a challenge to stop, which was heavily fueled by 40 points from intercepts in their attacking midfield.
Team
Milestones
AFLW Coaches Votes
AFLW Best and Fairest Votes
Club Best and Fairest Votes
Match Highlights
