Round 15, 2026: Difference between revisions
From Blueseum - History of the Carlton Football Club
Bombasheldon (talk | contribs) |
Bombasheldon (talk | contribs) |
||
| Line 108: | Line 108: | ||
===Interesting Facts=== | ===Interesting Facts=== | ||
'''1.''' [[Matt Cottrell]] led the Carlton team theme song by playing a harmonica intro of Billy Joels' Piano Man that led into "We Are The Navy Blues" <br> | '''1.''' [[Matt Cottrell]] led the Carlton team theme song by playing a harmonica intro of Billy Joels' Piano Man that led into "We Are The Navy Blues" <br> | ||
'''2.'' It was Carlton's 1,500th Victory in the League from their 2,661 games since 1897 (they have had 35 draws). | '''2.''' It was Carlton's 1,500th Victory in the League from their 2,661 games since 1897 (they have had 35 draws). | ||
<br> | <br> | ||
Revision as of 19:39, 28 June 2026
|
|||||||||||||||||||
| Venue: | Engie Stadium, Sydney |
||||||||||||||||||
| Date: | Saturday June 20, 2026 (4.15 pm). | ||||||||||||||||||
| Result: | Won by 23 points. | ||||||||||||||||||
| Crowd: | 13,709 | ||||||||||||||||||
| Goalkickers: | F. Evans 3.0. M. Cottrell 2.1, W. Hayward 2.0, B. Kemp 1.5, B. Ainsworth 1.2, S. Walsh 1.1, H. McKay 1.1, G. Hewett 1.1, N. Newman 0.1, J. Ison 0.1, T. Byrne 0.1, Rushed 0.2. | ||||||||||||||||||
| Reports: | Toby Greene (GWS) was reported for striking Nic Newman (CARL), with an early guilty plea, he was fined $1,875. | ||||||||||||||||||
| Umpires: | Andrew Stephens, Alex Whetton, Paul Rebeschini, Andrew Heffernan. | ||||||||||||||||||
| Injuries: | |||||||||||||||||||
| Ladder: | 14th. | ||||||||||||||||||
Game Review
Team
In:
Out:
Milestones
Interesting Facts
1. Matt Cottrell led the Carlton team theme song by playing a harmonica intro of Billy Joels' Piano Man that led into "We Are The Navy Blues"
2. It was Carlton's 1,500th Victory in the League from their 2,661 games since 1897 (they have had 35 draws).
Free Kicks
Carlton 16
Greater Western Sydney 16
Front Runners
1 - Latchie Whitfield (GWS) 15.5km
2 - Harvey Thomas (GWS) 14.8km
3 - Aaron Cadman (GWS) 14.7km
4 - Matt Cottrell 14.5km
4 - Joe Fonti (GWS) 14.5km< br>
AFLCA Votes
Brownlow Votes
Best and Fairest Votes
Video
