Preliminary Final, 1970: Difference between revisions
From Blueseum - History of the Carlton Football Club
Blueycarlton (talk | contribs) |
Blueycarlton (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<table width="100%" border="0" align="left" cellpadding="3px" summary="" style="background-color:lightgrey"><tr><td><table cellpadding="5px"><tr><td><b>Carlton</b></td><td>2.6</td><td bgcolor="white">18</td><td>6.12</td><td bgcolor="white">48</td><td>13.16</td><td bgcolor="white">94</td><td>17.21</td><td bgcolor="white"><b>123</b></td></tr><tr><td><b>St Kilda</b></td><td>1.4</td><td bgcolor="white">10</td><td>4.12</td><td bgcolor="white">36</td><td>6.16</td><td bgcolor="white">52</td><td>7.19</td><td bgcolor="white"><b>61</b></td></tr></table></td><td>Venue: M.C.G.</td><td>Date: September 19, 1970</td></tr><tr><td>Result: Win by 62 points</td><td>Umpire: D.Jolley</td><td>Crowd: 108,215</td> </tr><tr><td colspan="3">Goalkickers: S.Jackson 6.4, A.Jesaulenko 4.8, P.Jones 4.1, R.Walls 2.1, J.Nicholls 1.0, B.Crosswell 0.3, B.Thornley 0.1, S.Silvagni 0.1, Rushed 0.2. <tr><td colspan="3">Best: B.Crosswell, S.Jackson, J.Nicholls, A.Gallagher, A.Jesaulenko, P.Jones, I.Robertson, G.Crane. </td></tr></td></tr><tr><td>Reports: Nil</td><td colspan="2">Injuries: J.Goold (burst blood vessel in calf) Replaced by N. Chandler during first quarter, B.Quirk (strained shoulder ligament), A.Jesaulenko (twisted ankle). </td></tr></table><br><br><br><br><br><br><br><br><br><hr noshade color=""#000080""> | <table width="100%" border="0" align="left" cellpadding="3px" summary="" style="background-color:lightgrey"><tr><td><table cellpadding="5px"><tr><td><b>Carlton</b></td><td>2.6</td><td bgcolor="white">18</td><td>6.12</td><td bgcolor="white">48</td><td>13.16</td><td bgcolor="white">94</td><td>17.21</td><td bgcolor="white"><b>123</b></td></tr><tr><td><b>St Kilda</b></td><td>1.4</td><td bgcolor="white">10</td><td>4.12</td><td bgcolor="white">36</td><td>6.16</td><td bgcolor="white">52</td><td>7.19</td><td bgcolor="white"><b>61</b></td></tr></table></td><td>Venue: M.C.G.</td><td>Date: September 19, 1970</td></tr><tr><td>Result: Win by 62 points</td><td>Umpire: D.Jolley</td><td>Crowd: 108,215 (Record)</td> </tr><tr><td colspan="3">Goalkickers: S.Jackson 6.4, A.Jesaulenko 4.8, P.Jones 4.1, R.Walls 2.1, J.Nicholls 1.0, B.Crosswell 0.3, B.Thornley 0.1, S.Silvagni 0.1, Rushed 0.2. <tr><td colspan="3">Best: B.Crosswell, S.Jackson, J.Nicholls, A.Gallagher, A.Jesaulenko, P.Jones, I.Robertson, G.Crane. </td></tr></td></tr><tr><td>Reports: Nil</td><td colspan="2">Injuries: J.Goold (burst blood vessel in calf) Replaced by N. Chandler during first quarter, B.Quirk (strained shoulder ligament), A.Jesaulenko (twisted ankle). </td></tr></table><br><br><br><br><br><br><br><br><br><hr noshade color=""#000080""> | ||
===Game Review=== | ===Game Review=== | ||
Revision as of 00:14, 24 June 2026
| Venue: M.C.G. | Date: September 19, 1970 | ||||||||||||||||||
| Result: Win by 62 points | Umpire: D.Jolley | Crowd: 108,215 (Record) | ||||||||||||||||||
| Goalkickers: S.Jackson 6.4, A.Jesaulenko 4.8, P.Jones 4.1, R.Walls 2.1, J.Nicholls 1.0, B.Crosswell 0.3, B.Thornley 0.1, S.Silvagni 0.1, Rushed 0.2. | ||||||||||||||||||||
| Best: B.Crosswell, S.Jackson, J.Nicholls, A.Gallagher, A.Jesaulenko, P.Jones, I.Robertson, G.Crane. | ||||||||||||||||||||
| Reports: Nil | Injuries: J.Goold (burst blood vessel in calf) Replaced by N. Chandler during first quarter, B.Quirk (strained shoulder ligament), A.Jesaulenko (twisted ankle). | |||||||||||||||||||
Game Review
Carlton's half-forward line dominated this match. Brent Crosswell was Best on Ground, Syd Jackson kicked six superb goals, and Robert Walls was a focal point all match at centre half-forward. The Blues won by ten goals, but it should have been more, because we coasted in the second half.
Alex Jesaulenko playing in windy conditions kicked 3 behinds and one out of bounds before scoring his first goal during the first term.
Team
| B: | 21 Barry Gill | 11 John Goold | 30 Vin Waite |
| HB: | 3 Kevin Hall | 43 David McKay | 35 Barry Mulcair |
| C: | 6 Garry Crane | 34 Ian Robertson | 32 Bryan Quirk |
| HF: | 5 Syd Jackson | 42 Robert Walls (acting vc) | 17 Brent Crosswell |
| F: | 28 Peter Jones | 25 Alex Jesaulenko | 13 Bert Thornley |
| Ruck: | 2 John Nicholls (c) | 1 Serge Silvagni | 10 Adrian Gallagher |
| Res: | 22 Neil Chandler | 7 Ted Hopkins | |
| Coach: | Ron Barassi | ||
Video
Gallery
-
1970 Prelim Ian Robertson Marking
-
1970 Prelim. Final - Syd Jackson takes a screamer.Pic: Football Life.
-
1970 Prelim. - Barassi Vs Jeans.
-
1970 Prelim. - Nicholls equals record.
-
1970 Prelim. - Jezza the sharpshooter.
-
1970 Prelim - Player Profiles.
-
1970 Prelim. - Match Preview (pg 2 of 2).
-
1970 Prelim. - Match Preview (pg 1 of 2).
-
1970 Prelim - Team List & Selections.
-
1970 Prelim - Team List & Selections.
-
1970 Prelim. - Football Record.
-
1970 Rd 17 - Big Nick in ruck duel.
-
1970 Second Semi - Adrian Gallagher.
-
1970 Prelim - Jackson takes a ride on Quirk.
-
1970 Prelim - Barassi addressing the troops.
-
1970 Prelim - John Nicholls in ruck duel.
-
1970 Prelim - Serge Silvagni keeps the ball alive.
-
1970 Prelim - An injured John Goold.
-
1970 Prelim - Jezza goes down in pain.
-
1970 Prelim - Jezza shoots for goal.
-
1970 Prelim - Blues knock out Saints.
-
1970 2nd Semi Vs Collingwood.
-
1970 Prelim. Final Vs St Kilda.

