2026 VFLW: Difference between revisions
From Blueseum - History of the Carlton Football Club
Created blank page |
No edit summary |
||
| Line 1: | Line 1: | ||
'''VFLW Season 2026'''<br> | |||
'''Coach: '''<br> | |||
'''Captain: '''<br> | |||
'''Vice-Captain: '''<br> | |||
'''Leadership Group: '''<br> | |||
'''Best and Fairest: '''<br> | |||
'''Leading Goalkicker: '''<br> | |||
'''Position: '''<br> | |||
'''Premier: '''<br> | |||
<br> | |||
==='''Carlton's 2026 VFLW Team Squad.'''=== | |||
<br> | |||
'''VFLW Listed Players:'''<br> | |||
<br> | |||
'''STAYING: VFLW:''' | |||
<br> | |||
<br> | |||
'''ARRIVING: VFLW:''' | |||
<br> | |||
<br> | |||
'''DEPARTING: VFLW:''' | |||
<br> | |||
<br> | |||
'''Jumper No.''' '''Player name'''<br> | |||
<br> | |||
==='''2026 VFLW Best and Fairest'''=== | |||
<table cellpadding="3px" border="0"> | |||
<tr><td>1st</td> | |||
<td><b> </b></td> <td><b> </b></td> </tr> | |||
<tr><td>2nd</td> | |||
<td><b> </b></td> <td><b> </b></td> </tr> | |||
</tr> | |||
<tr><td>3rd</td> | |||
<td><b> </b></td> <td><b> </b></td> </tr> | |||
</tr> | |||
</td></tr></table><br> | |||
<br> | |||
==='''2026 VFLW Club Awards''' === | |||
<br> | |||
'''Best Young Player: '''<br> | |||
'''Coaches Award: '''<br> | |||
'''Best Club Person: '''<br> | |||
<br> | |||
==='''VFLW Leading Stats'''=== | |||
<br> | |||
'''Disposals:''' <br> | |||
'''Kicks:''' <br> | |||
'''Handballs:''' <br> | |||
'''Marks:''' <br> | |||
'''Tackles:''' <br> | |||
'''Hitouts:''' <br> | |||
<br> | |||
<br> | |||
==='''VFLW Lambert-Pearce Medal'''=== | |||
<br> | |||
'''Carlton's Highest Vote-getter:''' <br> | |||
<br> | |||
==='''VFLW Coaches MVP Award'''=== | |||
<br> | |||
'''Carlton's Highest Vote-getter:''' <br> | |||
<br> | |||
==='''VFLW Women's Team of the Year.'''=== | |||
<br> | |||
<br> | |||
<br> | |||
==='''Round 1, 2026.'''=== | |||
<br> | |||
{| cellspacing="0" cellpadding="4" border="1" | |||
|- | |||
| '''CARLTON''' || 2.6.18 || 5.6.36 || 7.7.49 || '''7.8 (50)''' | |||
|- | |||
| '''DAREBIN''' || 0.0.0 || 2.0.12 || 3.1.19 || '''5.3 (33)''' | |||
|- | |||
| '''Venue:''' || colspan="4" | Preston City Oval, Preston | |||
|- | |||
| '''Date:''' || colspan="4" | Friday 18th April 2025 (9.15 am) | |||
|- | |||
| '''Result:''' || colspan="4" | Win by 17 points | |||
|- | |||
| '''Goalkickers:''' || colspan="4" | Sophia McCarthy 2.0, Nell Morris-Dalton 1.0, Kylie Lynch 1.1, Emily Elkington 1.0, Octavia Di Donato 1.0, Alessia Acquaro 1.1, Zoe Larkins 0.3, Tahlia Plunkett 0.1, Rushed 0.2 | |||
|- | |||
| '''Best:''' || colspan="4" | | |||
|- | |||
| '''Reports:''' || colspan="4" | Nil | |||
|- | |||
| '''Injuries:''' || colspan="4" | Nil | |||
|} | |||
<br> | |||
===Match Review=== | |||
<br> | |||
'''Rebel VFLW Review.'''<br> | |||
<br> | |||
'''Leading Disposals:''' Hannah Scott 25, Zoe Larkins 25, Grace Matser 19, Octavia De Donato 18, Mia Fuller 17<br> | |||
<br> | |||
===VFLWCA Votes=== | |||
<br> | |||
<br> | |||
===Video=== | |||
<br> | |||
{{#ev:youtube|HCXnqVhSBQk}} | |||
<br> | |||
Revision as of 13:53, 16 May 2026
VFLW Season 2026
Coach:
Captain:
Vice-Captain:
Leadership Group:
Best and Fairest:
Leading Goalkicker:
Position:
Premier:
Carlton's 2026 VFLW Team Squad.
VFLW Listed Players:
STAYING: VFLW:
ARRIVING: VFLW:
DEPARTING: VFLW:
Jumper No. Player name
2026 VFLW Best and Fairest
| 1st | ||
| 2nd | ||
| 3rd |
2026 VFLW Club Awards
Best Young Player:
Coaches Award:
Best Club Person:
VFLW Leading Stats
Disposals:
Kicks:
Handballs:
Marks:
Tackles:
Hitouts:
VFLW Lambert-Pearce Medal
Carlton's Highest Vote-getter:
VFLW Coaches MVP Award
Carlton's Highest Vote-getter:
VFLW Women's Team of the Year.
Round 1, 2026.
| CARLTON | 2.6.18 | 5.6.36 | 7.7.49 | 7.8 (50) |
| DAREBIN | 0.0.0 | 2.0.12 | 3.1.19 | 5.3 (33) |
| Venue: | Preston City Oval, Preston | |||
| Date: | Friday 18th April 2025 (9.15 am) | |||
| Result: | Win by 17 points | |||
| Goalkickers: | Sophia McCarthy 2.0, Nell Morris-Dalton 1.0, Kylie Lynch 1.1, Emily Elkington 1.0, Octavia Di Donato 1.0, Alessia Acquaro 1.1, Zoe Larkins 0.3, Tahlia Plunkett 0.1, Rushed 0.2 | |||
| Best: | ||||
| Reports: | Nil | |||
| Injuries: | Nil | |||
Match Review
Rebel VFLW Review.
Leading Disposals: Hannah Scott 25, Zoe Larkins 25, Grace Matser 19, Octavia De Donato 18, Mia Fuller 17
VFLWCA Votes
Video
