AFLW Preliminary Final, 2025: Difference between revisions
From Blueseum - History of the Carlton Football Club
Bombasheldon (talk | contribs) No edit summary |
Bombasheldon (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
</b></td> | </b></td> | ||
<td> | <td> | ||
1.0 <br> | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"> | <td bgcolor="#FFFFFF"> | ||
6 <br> | |||
</td> | </td> | ||
<td> | <td> | ||
3.0 <br> | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"> | <td bgcolor="#FFFFFF"> | ||
18 <br> | |||
</td> | </td> | ||
<td> | <td> | ||
4.0 <br> | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"> | <td bgcolor="#FFFFFF"> | ||
24 <br> | |||
</td> | </td> | ||
<td> | <td> | ||
5.2 <br> | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"><b> | <td bgcolor="#FFFFFF"><b> | ||
32 <br> | |||
</b></td> | </b></td> | ||
</tr><tr><td><b> | </tr><tr><td><b> Brisbane Lions </b></td> | ||
<td> | <td> | ||
0. | 0.3 <br> | ||
</td> | </td> | ||
<td bgcolor="#FFFFFF"> | <td bgcolor="#FFFFFF"> | ||
3 <br> | |||
</td> | </td> | ||
<td> | <td> | ||
3.5 <br> | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"> | <td bgcolor="#FFFFFF"> | ||
23 <br> | |||
</td> | </td> | ||
<td> | <td> | ||
9.6 <br> | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"> | <td bgcolor="#FFFFFF"> | ||
60 <br> | |||
</td> | </td> | ||
<td> | <td> | ||
10.7 <br> | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"><b> | <td bgcolor="#FFFFFF"><b> | ||
67 <br> | |||
</b></td> | </b></td> | ||
</tr></table></td> | </tr></table></td> | ||
</tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="left"><b>Venue: </b> </td> | </tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="left"><b>Venue: </b> </td> | ||
<td valign="top" align="left"> | <td valign="top" align="left"> Brighton Homes Arena, Ipswich, QLD. <br> | ||
</td> | </td> | ||
</tr><tr valign="top" bgcolor="#dddddd"><td valign="top" align="left"><b>Date: </b> </td> | </tr><tr valign="top" bgcolor="#dddddd"><td valign="top" align="left"><b>Date: </b> </td> | ||
<td valign="top" align="left"> Saturday | <td valign="top" align="left"> Saturday 22nd November, 2025 (7.35 pm). | ||
</td> | </td> | ||
</tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="left"><b> Result: </b> </td> | </tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="left"><b> Result: </b> </td> | ||
<td valign="top" align="left"> | <td valign="top" align="left"> Lost by 35 points. | ||
</td> | </td> | ||
</tr><tr valign="top" bgcolor="#dddddd"><td valign="top" align="left"> <b> Crowd: </b> </td> | </tr><tr valign="top" bgcolor="#dddddd"><td valign="top" align="left"> <b> Crowd: </b> </td> | ||
<td valign="top" align="left"> | <td valign="top" align="left"> 6,511. | ||
</td> | </td> | ||
</tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="left"><b> Goalkickers: </b> </td> | </tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="left"><b> Goalkickers: </b> </td> | ||
<td valign="top" align="left"> | <td valign="top" align="left"> P. Scholz 2.0, D. Finn 2.0, S. McKay 1.1, E. Fitzpatrick 0.1. | ||
</td> | </td> | ||
</tr><tr valign="top" bgcolor="#dddddd"><td valign="top" align="left"> <b> Reports: </b> </td> | </tr><tr valign="top" bgcolor="#dddddd"><td valign="top" align="left"> <b> Reports: </b> </td> | ||
| Line 74: | Line 74: | ||
</td> | </td> | ||
</tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="left"><b>Umpires: </b> </td> | </tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="left"><b>Umpires: </b> </td> | ||
<td valign="top" align="left"> Samuel Nippress, | <td valign="top" align="left"> Lachlan Coyne, Samuel Nippress, Gen Devenish. | ||
</td> | </td> | ||
</tr><tr valign="top" bgcolor="#dddddd"><td valign="top" align="left"> <b> Injuries: </b> </td> | </tr><tr valign="top" bgcolor="#dddddd"><td valign="top" align="left"> <b> Injuries: </b> </td> | ||
Revision as of 09:20, 21 March 2026
|
|||||||||||||||||||
| Venue: | Brighton Homes Arena, Ipswich, QLD. |
||||||||||||||||||
| Date: | Saturday 22nd November, 2025 (7.35 pm). | ||||||||||||||||||
| Result: | Lost by 35 points. | ||||||||||||||||||
| Crowd: | 6,511. | ||||||||||||||||||
| Goalkickers: | P. Scholz 2.0, D. Finn 2.0, S. McKay 1.1, E. Fitzpatrick 0.1. | ||||||||||||||||||
| Reports: | Nil. | ||||||||||||||||||
| Umpires: | Lachlan Coyne, Samuel Nippress, Gen Devenish. | ||||||||||||||||||
| Injuries: | Nil. | ||||||||||||||||||
Game Review
Team
In:
Out:
Interesting Facts
Milestones
Club Best and Fairest Votes
Match Highlights
