Carlton v Richmond: Difference between revisions
From Blueseum - History of the Carlton Football Club
WillowBlue (talk | contribs) No edit summary |
WillowBlue (talk | contribs) No edit summary |
||
| Line 8: | Line 8: | ||
| style="width: 40%;" | '''First Game''' || colspan="2" style="text-align: center;" | [[Round 1, 1908]] | | style="width: 40%;" | '''First Game''' || colspan="2" style="text-align: center;" | [[Round 1, 1908]] | ||
|- | |- | ||
<tr><td><b> Most Recent Game </b></td> <td colspan="2"><center> [[Round | <tr><td><b> Most Recent Game </b></td> <td colspan="2"><center> [[Round 17, 2026]] </center></td></tr> | ||
<tr><td><b> Games </b></td> <td colspan="2"><center><b> | <tr><td><b> Games </b></td> <td colspan="2"><center><b> 231 </b></center></td></tr> | ||
<tr><td><b> Won </b></td> <td colspan="2"><center><b> | <tr><td><b> Won </b></td> <td colspan="2"><center><b> 130 </b></center></td></tr> | ||
<tr><td> Drew </td> <td colspan="2"><center> 3 </center></td></tr> | <tr><td> Drew </td> <td colspan="2"><center> 3 </center></td></tr> | ||
<tr><td> Lost </td> <td colspan="2"><center> 98 </center></td></tr> | <tr><td> Lost </td> <td colspan="2"><center> 98 </center></td></tr> | ||
<tr><td><b> Home Games </b></td> <td colspan="2"><center><b> 100 </b></center></td></tr> | <tr><td><b> Home Games </b></td> <td colspan="2"><center><b> 100 </b></center></td></tr> | ||
<tr><td> Away Games </td> <td colspan="2"><center> | <tr><td> Away Games </td> <td colspan="2"><center> 108 </center></td></tr> | ||
<tr><td><b> Finals </b></td> <td colspan="2"><center><b> 23 </b></center></td></tr> | <tr><td><b> Finals </b></td> <td colspan="2"><center><b> 23 </b></center></td></tr> | ||
<tr><td><b> Success Rate </b></td> <td colspan="2"><center><b> 56. | <tr><td><b> Success Rate </b></td> <td colspan="2"><center><b> 56.93% </b></center></td></tr> | ||
<tr><td colspan="3"><center> Carlton holds the league record for most consecutive wins against Richmond (24). </center></td></tr> | <tr><td colspan="3"><center> Carlton holds the league record for most consecutive wins against Richmond (24). </center></td></tr> | ||
<tr><td><b> Score </b></td> <td><b> FOR </b> </td> <td> AGAINST </td> </tr> | <tr><td><b> Score </b></td> <td><b> FOR </b> </td> <td> AGAINST </td> </tr> | ||
<tr><td> Goals </td> <td><b> | <tr><td> Goals </td> <td><b> 2928 </b> </td> <td> 2667 </td> </tr> | ||
<tr><td> Behinds </td> <td><b> | <tr><td> Behinds </td> <td><b> 3005 </b> </td> <td> 2917 </td> </tr> | ||
<tr><td> Total Score </td> <td><b> 20, | <tr><td> Total Score </td> <td><b> 20,573 </b> </td> <td> 18,919 </td> </tr> | ||
<tr><td><b><center> Difference </center></b></td> <td colspan="2"><center><b> 1, | <tr><td><b><center> Difference </center></b></td> <td colspan="2"><center><b> 1,654 </center></td></tr> <br> | ||
<tr><td> Centuries </td> <td><b> 78 </b> </td> <td> 56 </td> </tr> | <tr><td> Centuries </td> <td><b> 78 </b> </td> <td> 56 </td> </tr> | ||
<tr><td><b><center> Centuries Both Sides </center></b></td> <td colspan="2"><center> 19 </center></td></tr> <br> | <tr><td><b><center> Centuries Both Sides </center></b></td> <td colspan="2"><center> 19 </center></td></tr> <br> | ||
| Line 29: | Line 29: | ||
<tr><td> Lowest Score </td> <td> <b> [[Round 9, 1924| 3 - 10 - 28]] </b> </td> <td> [[Round 10, 1958| 2 - 9 - 21]] </td> </tr> | <tr><td> Lowest Score </td> <td> <b> [[Round 9, 1924| 3 - 10 - 28]] </b> </td> <td> [[Round 10, 1958| 2 - 9 - 21]] </td> </tr> | ||
<tr><td> Greatest Margin </td> <td> <b> [[Round 14, 1984| 115]] </b> </td> <td> [[Round 7, 2005| 85]] </td> </tr> | <tr><td> Greatest Margin </td> <td> <b> [[Round 14, 1984| 115]] </b> </td> <td> [[Round 7, 2005| 85]] </td> </tr> | ||
<tr><td> Scoring Shots </td> <td> <b> 5, | <tr><td> Scoring Shots </td> <td> <b> 5,933 </b> </td> <td> 5,584 </td> </tr> | ||
<tr><td> Accuracy Rate </td> <td> <b> 49. | <tr><td> Accuracy Rate </td> <td> <b> 49.35% </b> </td> <td> 47.76% </td> </tr> | ||
| Most Consecutive Wins || style="font-weight: bold; text-align: center;" | 24 (1908–1918) || style="text-align: center;" | 11 (2014–2021) | | Most Consecutive Wins || style="font-weight: bold; text-align: center;" | 24 (1908–1918) || style="text-align: center;" | 11 (2014–2021) | ||
Latest revision as of 01:09, 5 July 2026
| MATCH SUMMARY | ||
|---|---|---|
| First Game | Round 1, 1908 | |
| Most Recent Game | ||
| Games | ||
| Won | ||
| Drew | ||
| Lost | ||
| Home Games | ||
| Away Games | ||
| Finals | ||
| Success Rate | ||
| Score | FOR | AGAINST |
| Goals | 2928 | 2667 |
| Behinds | 3005 | 2917 |
| Total Score | 20,573 | 18,919 |
| Centuries | 78 | 56 |
| Average Score | 89 | 82 |
| Highest Score | 28 - 16 - 184 | 25 - 24 - 174 |
| Lowest Score | 3 - 10 - 28 | 2 - 9 - 21 |
| Greatest Margin | 115 | 85 |
| Scoring Shots | 5,933 | 5,584 |
| Accuracy Rate | 49.35% | 47.76% |
| Most Consecutive Wins | 24 (1908–1918) | 11 (2014–2021) |
| For information on player cross-overs, click here | ||
|


