Round 1, 2026: Difference between revisions
From Blueseum - History of the Carlton Football Club
Bombasheldon (talk | contribs) No edit summary |
Bombasheldon (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
</b></td> | </b></td> | ||
<td> | <td> | ||
6.4 | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"> | <td bgcolor="#FFFFFF"> | ||
40 | |||
</td> | </td> | ||
<td> | <td> | ||
9.9 | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"> | <td bgcolor="#FFFFFF"> | ||
63 | |||
</td> | </td> | ||
<td> | <td> | ||
9.13 | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"> | <td bgcolor="#FFFFFF"> | ||
67 | |||
</td> | </td> | ||
<td> | <td> | ||
10.15 | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"><b> | <td bgcolor="#FFFFFF"><b> | ||
75 | |||
</b></td> | </b></td> | ||
</tr><tr><td><b> | </tr><tr><td><b> | ||
Richmond </b></td> | Richmond </b></td> | ||
<td> | <td> | ||
3.3 | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"> | <td bgcolor="#FFFFFF"> | ||
21 | |||
</td> | </td> | ||
<td> | <td> | ||
5.6 | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"> | <td bgcolor="#FFFFFF"> | ||
36 | |||
</td> | </td> | ||
<td> | <td> | ||
7.12 | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"> | <td bgcolor="#FFFFFF"> | ||
54 | |||
</td> | </td> | ||
<td> | <td> | ||
9.17 | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"><b> | <td bgcolor="#FFFFFF"><b> | ||
71 | |||
</b></td> | </b></td> | ||
</tr></table></td> | </tr></table></td> | ||
| Line 63: | Line 63: | ||
</td> | </td> | ||
</tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="right"><b>Result: </b> </td> | </tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="right"><b>Result: </b> </td> | ||
<td valign="top" align="left"> | <td valign="top" align="left"> Won by 4 points. | ||
</td> | </td> | ||
</tr><tr valign="top" bgcolor="#dddddd"><td valign="top" align="right"><b>Crowd: </b> </td> | </tr><tr valign="top" bgcolor="#dddddd"><td valign="top" align="right"><b>Crowd: </b> </td> | ||
<td valign="top" align="left"> | <td valign="top" align="left"> 74,313 | ||
</td> | </td> | ||
</tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="right"><b>Goalkickers: </b> </td> | </tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="right"><b>Goalkickers: </b> </td> | ||
<td valign="top" align="left"> | <td valign="top" align="left"> H. McKay 2.2, M. McGovern 2.0, M. Pittonet 1.1, B. Kemp 1.1, Z. Williams 1.0, C. Lord 1.0, G. Hewett 1.0, W. Hayward 1.0, J. Smith 0.1, E Hollands 0.1, L. Fogarty 0.1, C. Chesser 0.1, M. Carroll 0.1, Rushed 0.2. | ||
</td> | </td> | ||
Revision as of 21:54, 12 March 2026
|
|||||||||||||||||||
| Venue: | MCG |
||||||||||||||||||
| Date: | Thursday March 12, 2026 (7.30 pm). | ||||||||||||||||||
| Result: | Won by 4 points. | ||||||||||||||||||
| Crowd: | 74,313 | ||||||||||||||||||
| Goalkickers: | H. McKay 2.2, M. McGovern 2.0, M. Pittonet 1.1, B. Kemp 1.1, Z. Williams 1.0, C. Lord 1.0, G. Hewett 1.0, W. Hayward 1.0, J. Smith 0.1, E Hollands 0.1, L. Fogarty 0.1, C. Chesser 0.1, M. Carroll 0.1, Rushed 0.2. | ||||||||||||||||||
| Reports: | |||||||||||||||||||
| Umpires: | John Howorth, Nathan Toner, Jacob Mollison, Andrew Adair. | ||||||||||||||||||
| Injuries: | |||||||||||||||||||
| Ladder: | |||||||||||||||||||
Game Review
Team
In:
Out:
Milestones
Interesting Facts
Free Kicks
Front Runners
AFLCA Votes
Brownlow Votes
Best and Fairest Votes
Video
