Round 1, 2026: Difference between revisions
From Blueseum - History of the Carlton Football Club
Bombasheldon (talk | contribs) No edit summary |
Bombasheldon (talk | contribs) No edit summary |
||
| Line 78: | Line 78: | ||
</td> | </td> | ||
</tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="right"><b>Umpires: </b> </td> | </tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="right"><b>Umpires: </b> </td> | ||
<td valign="top" align="left"> | <td valign="top" align="left"> John Howorth, Nathan Toner, Jacob Mollison, Andrew Adair. | ||
</td> | </td> | ||
Revision as of 08:41, 11 March 2026
|
|||||||||||||||||||
| Venue: | MCG |
||||||||||||||||||
| Date: | Thursday March 12, 2026 (7.30 pm). | ||||||||||||||||||
| Result: | |||||||||||||||||||
| Crowd: | |||||||||||||||||||
| Goalkickers: | |||||||||||||||||||
| Reports: | |||||||||||||||||||
| Umpires: | John Howorth, Nathan Toner, Jacob Mollison, Andrew Adair. | ||||||||||||||||||
| Injuries: | |||||||||||||||||||
| Ladder: | |||||||||||||||||||
Game Review
Team
In:
Out:
Milestones
Interesting Facts
Free Kicks
Front Runners
AFLCA Votes
Brownlow Votes
Best and Fairest Votes
Video
