Carlton v All Opponents: Difference between revisions
From Blueseum - History of the Carlton Football Club
WillowBlue (talk | contribs) No edit summary |
WillowBlue (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<br> | <br> | ||
<center><table id="stephentable" border="1" bordercolor="#000000" cellspacing="0" cellpadding="3" bgcolor="#e8e7e6" > | <center><table id="stephentable" border="1" bordercolor="#000000" cellspacing="0" cellpadding="3" bgcolor="#e8e7e6" > | ||
<tr><td colspan="3"><b><center> SUMMARY OF LEAGUE GAMES BY CARLTON </center></b></td></tr> | <tr><td colspan="3"><b><center> SUMMARY OF LEAGUE GAMES BY CARLTON </center></b></td></tr> | ||
<tr><td colspan="3"><b><center> Senior Games in the League 1897-2026 </center></b></td></tr> | <tr><td colspan="3"><b><center> Senior Games in the League 1897-2026 </center></b></td></tr> | ||
<tr><td><b> First Game </b></td> <td colspan="2"><center> [[Round 1, 1897]] </center></td></tr> | <tr><td><b> First Game </b></td> <td colspan="2"><center> [[Round 1, 1897]] </center></td></tr> | ||
<tr><td><b> Most Recent Game </b></td> <td colspan="2"><center> [[ | <tr><td><b> Most Recent Game </b></td> <td colspan="2"><center> [[Round 1, 2026]] </center></td></tr> | ||
<tr><td><b> Games </b></td> <td colspan="2"><center><b> | <tr><td><b> Games </b></td> <td colspan="2"><center><b> 2649 </b></center></td></tr> | ||
<tr><td><b> Won </b></td> <td colspan="2"><center><b> | <tr><td><b> Won </b></td> <td colspan="2"><center><b> 1495 </b></center></td></tr> | ||
<tr><td> Drew </td> <td colspan="2"><center> 35 </center></td></tr> | <tr><td> Drew </td> <td colspan="2"><center> 35 </center></td></tr> | ||
<tr><td> Lost </td> <td colspan="2"><center> | <tr><td> Lost </td> <td colspan="2"><center> 1119 </center></td></tr> | ||
<tr><td><b> Home Games </b></td> <td colspan="2"><center><b> | <tr><td><b> Home Games </b></td> <td colspan="2"><center><b> 1250 </b></center></td></tr> | ||
<tr><td> Away Games </td> <td colspan="2"><center> | <tr><td> Away Games </td> <td colspan="2"><center> 1256 </center></td></tr> | ||
<tr><td><b> Finals </b></td> <td colspan="2"><center><b> 143 </b></center></td></tr> | <tr><td><b> Finals </b></td> <td colspan="2"><center><b> 143 </b></center></td></tr> | ||
<tr><td><b> Success Rate </b></td> <td colspan="2"><center><b> 57. | <tr><td><b> Success Rate </b></td> <td colspan="2"><center><b> 57.10% </b></center></td></tr> | ||
<tr><td colspan="3"><center> Carlton has won 16 Premierships </center></td></tr> | <tr><td colspan="3"><center> Carlton has won 16 Premierships </center></td></tr> | ||
<tr><td><b> Score </b></td> <td><b> FOR </b> </td> <td> AGAINST </td> </tr> | <tr><td><b> Score </b></td> <td><b> FOR </b> </td> <td> AGAINST </td> </tr> | ||
<tr><td> Goals </td> <td><b> | <tr><td> Goals </td> <td><b> 32067 </b> </td> <td> 29651 </td> </tr> | ||
<tr><td> Behinds </td> <td><b> | <tr><td> Behinds </td> <td><b> 33527 </b> </td> <td> 31389 </td> </tr> | ||
<tr><td> Total Score </td> <td><b> 225, | <tr><td> Total Score </td> <td><b> 225,929 </b> </td> <td> 209,295 </td> </tr> | ||
<tr><td><b><center> Difference </center></b></td> <td colspan="2"><center><b> 16, | <tr><td><b><center> Difference </center></b></td> <td colspan="2"><center><b> 16,634 </center></td></tr> <br> | ||
<tr><td> Centuries </td> <td><b> 835 </b> </td> <td> 622 </td> </tr> | <tr><td> Centuries </td> <td><b> 835 </b> </td> <td> 622 </td> </tr> | ||
<tr><td><b><center> Centuries Both Sides </center></b></td> <td colspan="2"><center> 229 </center></td></tr> | <tr><td><b><center> Centuries Both Sides </center></b></td> <td colspan="2"><center> 229 </center></td></tr> <br> | ||
<tr><td> Average Score </td> <td> <b> 85 </b> </td> <td> 79 </td> </tr> | <tr><td> Average Score </td> <td> <b> 85 </b> </td> <td> 79 </td> </tr> | ||
<tr><td> Highest Score </td> <td> <b> [[Round 2, 1969| 30 - 30 - 210]] </b> </td> <td> [[Round 10, 2004| 31 - 10 - 196]] </td> </tr> | <tr><td> Highest Score </td> <td> <b> [[Round 2, 1969| 30 - 30 - 210]] </b> </td> <td> [[Round 10, 2004| 31 - 10 - 196]] </td> </tr> | ||
<tr><td> Lowest Score </td> <td> <b> [[Round 5, 1898| 0 - 6 - 6]] </b> </td> <td> [[Round 8, 1899| 0 - 5 - 5]] </td> </tr> | <tr><td> Lowest Score </td> <td> <b> [[Round 5, 1898| 0 - 6 - 6]] </b> </td> <td> [[Round 8, 1899| 0 - 5 - 5]] </td> </tr> | ||
<tr><td> Greatest Margin </td> <td> <b> [[Round 2, 1985| 140 ]] </b> </td> <td> [[Round 17, 2015| 138 ]] </td> </tr> | <tr><td> Greatest Margin </td> <td> <b> [[Round 2, 1985| 140 ]] </b> </td> <td> [[Round 17, 2015| 138 ]] </td> </tr> | ||
<tr><td> Scoring Shots </td> <td> <b> 65, | <tr><td> Scoring Shots </td> <td> <b> 65,594 </b> </td> <td> 61,040 </td> </tr> | ||
<tr><td> Accuracy Rate </td> <td> <b> 48.89% </b> </td> <td> 48.58% </td> </tr> | <tr><td> Accuracy Rate </td> <td> <b> 48.89% </b> </td> <td> 48.58% </td> </tr> | ||
<tr><td> Most Consecutive Victories </td> <td> <b> [[Winning streaks|18]] </b> </td> <td> [[Losing streaks|14]] </center></td></tr></table></center> | <tr><td> Most Consecutive Victories </td> <td> <b> [[Winning streaks|18]] </b> </td> <td> [[Losing streaks|14]] </center></td></tr></table></center> | ||
<table border="1" cellpadding="3" cellspacing="0" width="100%" align="center"><br> | <table border="1" cellpadding="3" cellspacing="0" width="100%" align="center"><br> | ||
Revision as of 00:26, 15 March 2026
| First Game | ||
| Most Recent Game | ||
| Games | ||
| Won | ||
| Drew | ||
| Lost | ||
| Home Games | ||
| Away Games | ||
| Finals | ||
| Success Rate | ||
| Score | FOR | AGAINST |
| Goals | 32067 | 29651 |
| Behinds | 33527 | 31389 |
| Total Score | 225,929 | 209,295 |
| Centuries | 835 | 622 |
| Average Score | 85 | 79 |
| Highest Score | 30 - 30 - 210 | 31 - 10 - 196 |
| Lowest Score | 0 - 6 - 6 | 0 - 5 - 5 |
| Greatest Margin | 140 | 138 |
| Scoring Shots | 65,594 | 61,040 |
| Accuracy Rate | 48.89% | 48.58% |
| Most Consecutive Victories | 18 | 14 |
Overall: Seasons in the Competition | Carlton in Finals | Listings of all Finals matches played per Club
|
