Carlton v the Swans: Difference between revisions
From Blueseum - History of the Carlton Football Club
WillowBlue (talk | contribs) No edit summary |
WillowBlue (talk | contribs) No edit summary |
||
| Line 8: | Line 8: | ||
| style="width: 40%;" | '''First Game''' || colspan="2" style="text-align: center;" | [[Round 2, 1897]] | | style="width: 40%;" | '''First Game''' || colspan="2" style="text-align: center;" | [[Round 2, 1897]] | ||
|- | |- | ||
| '''Most Recent Game''' || colspan="2" style="text-align: center;" | [[Round | | '''Most Recent Game''' || colspan="2" style="text-align: center;" | [[Opening Round, 2026|OR, 2026]] | ||
|- | |- | ||
| '''Total Games''' || colspan="2" style="text-align: center; font-weight: bold;" | 237 | | '''Total Games''' || colspan="2" style="text-align: center; font-weight: bold;" | 237 | ||
Latest revision as of 06:31, 8 March 2026
| MATCH SUMMARY | ||
|---|---|---|
| First Game | Round 2, 1897 | |
| Most Recent Game | OR, 2026 | |
| Total Games | 237 | |
| Won | 132 | |
| Drew | 6 | |
| Lost | 99 | |
| Home Games | 109 | |
| Away Games | 116 | |
| Finals | 12 | |
| Success Rate | 56.96% | |
| South Melbourne relocated to Sydney from 1982. | ||
| Scoring Profile | FOR | AGAINST |
| Goals | 2,689 | 2,555 |
| Behinds | 2,953 | 2,733 |
| Total Score | 19,087 | 18,063 |
| Difference | +1,024 | |
| Centuries (100+) | 63 | 45 |
| Centuries Both Sides | 18 | |
| Average Score | 81 | 76 |
| Highest Score | 27.23.185 | 25.12.162 |
| Lowest Score | 0.8.8 | 0.5.5 |
| Greatest Margin | 102 pts | 92 pts |
| Scoring Shots | 5,642 | 5,288 |
| Accuracy Rate | 47.66% | 48.32% |
| Most Consecutive Wins | 8 | 12 |
| For information on player cross-overs, click here | ||
|


