2026 Fixture: Difference between revisions
From Blueseum - History of the Carlton Football Club
Bombasheldon (talk | contribs) No edit summary |
Bombasheldon (talk | contribs) No edit summary |
||
| Line 10: | Line 10: | ||
<tr><td>[[Round 7, 2026|7]]</td><td> Fremantle </td><td> Optus Stadium </td><td> 25 April </td> <td> Away </td> <td> TBD </td></tr> | <tr><td>[[Round 7, 2026|7]]</td><td> Fremantle </td><td> Optus Stadium </td><td> 25 April </td> <td> Away </td> <td> TBD </td></tr> | ||
<tr><td>[[Round 8, 2026|8]]</td><td> St Kilda </td><td> Marvel </td><td> 2 May </td> <td> Home </td> <td> TBD </td></tr> | <tr><td>[[Round 8, 2026|8]]</td><td> St Kilda </td><td> Marvel </td><td> 2 May </td> <td> Home </td> <td> TBD </td></tr> | ||
<tr><td>[[Round 9, 2026|9]]</td><td> | <tr><td>[[Round 9, 2026|9]]</td><td> Brisbane </td><td> Gabba </td><td> 8 May </td> <td> Away </td> <td> TBD </td></tr> | ||
<tr><td>[[Round 10, 2026|10]]</td><td> | <tr><td>[[Round 10, 2026|10]]</td><td> Western Bulldogs </td><td> Marvel </td><td> 16 May </td> <td> Home </td> <td> TBD </td></tr> | ||
<tr><td>[[Round 11, 2026|11]]</td><td> | <tr><td>[[Round 11, 2026|11]]</td><td> Port Adelaide </td><td> Adelaide Oval </td><td> 23 May </td> <td> Away </td> <td> TBD </td></tr> | ||
<tr><td>[[Round 12, 2026|12]]</td><td> | <tr><td>[[Round 12, 2026|12]]</td><td> Geelong </td><td> NCG </td><td> 29 May </td> <td> Home </td> <td> TBD </td></tr> | ||
<tr><td>[[Round 13, 2026|13]]</td><td> | <tr><td>[[Round 13, 2026|13]]</td><td> Essendon </td><td> MCG </td><td> 7 June </td> <td> Away </td> <td> TBD </td></tr> | ||
<tr><td>[[Round 14, 2026|14]]</td><td> | <tr><td>[[Round 14, 2026|14]]</td><td> BYE </td><td> NA </td><td> NA </td> <td> NA </td> <td> NA </td></tr> | ||
<tr><td>[[Round 15, 2026|15]]</td><td> | <tr><td>[[Round 15, 2026|15]]</td><td> GWS Giants </td><td> Engie Stadium </td><td> 20 June </td> <td> Away </td> <td> TBD </td></tr> | ||
<tr><td>[[Round 16, 2026|16]]</td><td> | <tr><td>[[Round 16, 2026|16]]</td><td> West Coast Eagles </td><td> Marvel </td><td> TBD </td> <td> Home </td> <td> TBD </td></tr> | ||
<tr><td>[[Round 17, 2026|17]]</td><td> | <tr><td>[[Round 17, 2026|17]]</td><td> Richmond </td><td> MCG </td><td> TBD </td> <td> Away </td> <td> TBD </td></tr> | ||
<tr><td>[[Round 18, 2026|18]]</td><td> | <tr><td>[[Round 18, 2026|18]]</td><td> Hawthorn </td><td> MCG </td><td> TBD </td> <td> Home </td> <td> TBD </td></tr> | ||
<tr><td>[[Round 19, 2026|19]]</td><td> | <tr><td>[[Round 19, 2026|19]]</td><td> Collingwood </td><td> MCG </td><td> TBD </td> <td> Away </td> <td> TBD </td></tr> | ||
<tr><td>[[Round 20, 2026|20]]</td><td> | <tr><td>[[Round 20, 2026|20]]</td><td> Gold Coast Suns </td><td> Marvel </td><td> TBD </td> <td> Home </td> <td> TBD </td></tr> | ||
<tr><td>[[Round 21, 2026|21]]</td><td> | <tr><td>[[Round 21, 2026|21]]</td><td> Brisbane Lions </td><td> Marvel </td><td> TBD </td> <td> Home </td> <td> TBD </td></tr> | ||
<tr><td>[[Round 22, 2026|22]]</td><td> | <tr><td>[[Round 22, 2026|22]]</td><td> St Kilda </td><td> Marvel </td><td> TBD </td> <td> Away </td> <td> TBD </td></tr> | ||
<tr><td>[[Round 23, 2026|23]]</td><td> TBD </td><td> TBD </td><td> TBD </td> <td> | <tr><td>[[Round 23, 2026|23]]</td><td> Western Bulldogs </td><td> Marvel </td><td> TBD </td> <td> Away </td> <td> TBD </td></tr> | ||
<tr><td>[[Round 24, 2026|24]]</td><td> Fremantle Dockers </td><td> Marvel </td><td> TBD </td> <td> Home </td> <td> TBD </td></tr> | |||
<tr><td> FINALS? </td> <td> ??? </td><td> ??? </td><td> September</td> <td> ??? </td> <td> ??? </td></tr> | <tr><td> FINALS? </td> <td> ??? </td><td> ??? </td><td> September</td> <td> ??? </td> <td> ??? </td></tr> | ||
</table></center> | </table></center> | ||
Revision as of 06:23, 8 March 2026
| Round | Opponent | Venue | Date | Home / Away | Result |
| OR | Sydney | SCG | 5 March | Away | Lost by 63 points |
| 1 | Richmond | MCG | 12 March | Home | TBD |
| 2 | BYE | NA | NA | NA | NA |
| 3 | Melbourne | MCG | 29 March | Home | TBD |
| 4 | North Melbourne | Marvel | 3 April | Away | TBD |
| 5 | Adelaide Crows | Adelaide Oval | 9 April | Away | TBD |
| 6 | Collingwood | MCG | 16 April | Home | TBD |
| 7 | Fremantle | Optus Stadium | 25 April | Away | TBD |
| 8 | St Kilda | Marvel | 2 May | Home | TBD |
| 9 | Brisbane | Gabba | 8 May | Away | TBD |
| 10 | Western Bulldogs | Marvel | 16 May | Home | TBD |
| 11 | Port Adelaide | Adelaide Oval | 23 May | Away | TBD |
| 12 | Geelong | NCG | 29 May | Home | TBD |
| 13 | Essendon | MCG | 7 June | Away | TBD |
| 14 | BYE | NA | NA | NA | NA |
| 15 | GWS Giants | Engie Stadium | 20 June | Away | TBD |
| 16 | West Coast Eagles | Marvel | TBD | Home | TBD |
| 17 | Richmond | MCG | TBD | Away | TBD |
| 18 | Hawthorn | MCG | TBD | Home | TBD |
| 19 | Collingwood | MCG | TBD | Away | TBD |
| 20 | Gold Coast Suns | Marvel | TBD | Home | TBD |
| 21 | Brisbane Lions | Marvel | TBD | Home | TBD |
| 22 | St Kilda | Marvel | TBD | Away | TBD |
| 23 | Western Bulldogs | Marvel | TBD | Away | TBD |
| 24 | Fremantle Dockers | Marvel | TBD | Home | TBD |
| FINALS? | ??? | ??? | September | ??? | ??? |
