2026 Fixture: Difference between revisions

From Blueseum - History of the Carlton Football Club
Bombasheldon (talk | contribs)
No edit summary
Bombasheldon (talk | contribs)
No edit summary
Line 3: Line 3:
<tr><td>[[Opening Round, 2026|OR]] </td><td> Sydney </td><td> SCG </td><td>5 March</td>      <td>Away</td>  <td> Lost by 63 points </td></tr>
<tr><td>[[Opening Round, 2026|OR]] </td><td> Sydney </td><td> SCG </td><td>5 March</td>      <td>Away</td>  <td> Lost by 63 points </td></tr>
<tr><td>[[Round 1, 2026|1]]</td><td> Richmond </td><td> MCG </td><td> 12 March </td>      <td> Home </td>  <td> TBD </td></tr>
<tr><td>[[Round 1, 2026|1]]</td><td> Richmond </td><td> MCG </td><td> 12 March </td>      <td> Home </td>  <td> TBD </td></tr>
<tr><td>[[Round 2, 2026|2]]</td><td> TBD </td><td> TBD </td><td> TBD </td>      <td> TBD </td>  <td> TBD </td></tr>
<tr><td>[[Round 2, 2026|2]]</td><td> BYE </td><td> NA </td><td> NA </td>      <td> NA </td>  <td> NA </td></tr>
<tr><td>[[Round 3, 2026|3]]</td><td> TBD </td><td> TBD </td><td> TBD </td>      <td> TBD </td>  <td> TBD </td></tr>
<tr><td>[[Round 3, 2026|3]]</td><td> Melbourne </td><td> MCG </td><td> 29 March </td>      <td> Home </td>  <td> TBD </td></tr>
<tr><td>[[Round 4, 2026|4]]</td><td> TBD </td><td> TBD </td><td> TBD </td>      <td> TBD </td>  <td> TBD </td></tr>
<tr><td>[[Round 4, 2026|4]]</td><td> North Melbourne </td><td> Marvel </td><td> 3 April </td>      <td> Away </td>  <td> TBD </td></tr>
<tr><td>[[Round 5, 2026|5]]</td><td> TBD </td><td> TBD </td><td> TBD </td>      <td> TBD </td>  <td> TBD </td></tr>
<tr><td>[[Round 5, 2026|5]]</td><td> Adelaide Crows </td><td> Adelaide Oval </td><td> 9 April </td>      <td> Away </td>  <td> TBD </td></tr>
<tr><td>[[Round 6, 2026|6]]</td><td> TBD </td><td> TBD </td><td> TBD </td>      <td> TBD </td>  <td> TBD </td></tr>
<tr><td>[[Round 6, 2026|6]]</td><td> Collingwood </td><td> MCG </td><td> 16 April </td>      <td> Home </td>  <td> TBD </td></tr>
<tr><td>[[Round 7, 2026|7]]</td><td> TBD </td><td> TBD </td><td> TBD </td>      <td> TBD </td>  <td> TBD </td></tr>
<tr><td>[[Round 7, 2026|7]]</td><td> Fremantle  </td><td> Optus Stadium </td><td> 25 April </td>      <td> Away </td>  <td> TBD </td></tr>
<tr><td>[[Round 8, 2026|8]]</td><td> TBD </td><td> TBD </td><td> TBD </td>      <td> TBD </td>  <td> TBD </td></tr>
<tr><td>[[Round 8, 2026|8]]</td><td> St Kilda </td><td> Marvel </td><td> 2 May </td>      <td> Home </td>  <td> TBD </td></tr>
<tr><td>[[Round 9, 2026|9]]</td><td> TBD </td><td> TBD </td><td> TBD </td>      <td> TBD </td>  <td> TBD </td></tr>
<tr><td>[[Round 9, 2026|9]]</td><td> TBD </td><td> TBD </td><td> TBD </td>      <td> TBD </td>  <td> TBD </td></tr>
<tr><td>[[Round 10, 2026|10]]</td><td> TBD </td><td> TBD </td><td> TBD </td>      <td> TBD </td>  <td> TBD </td></tr>
<tr><td>[[Round 10, 2026|10]]</td><td> TBD </td><td> TBD </td><td> TBD </td>      <td> TBD </td>  <td> TBD </td></tr>

Revision as of 06:11, 8 March 2026

Round Opponent Venue Date Home / Away Result
OR Sydney SCG 5 March Away Lost by 63 points
1 Richmond MCG 12 March Home TBD
2 BYE NA NA NA NA
3 Melbourne MCG 29 March Home TBD
4 North Melbourne Marvel 3 April Away TBD
5 Adelaide Crows Adelaide Oval 9 April Away TBD
6 Collingwood MCG 16 April Home TBD
7 Fremantle Optus Stadium 25 April Away TBD
8 St Kilda Marvel 2 May Home TBD
9 TBD TBD TBD TBD TBD
10 TBD TBD TBD TBD TBD
11 TBD TBD TBD TBD TBD
12 TBD TBD TBD TBD TBD
13 TBD TBD TBD TBD TBD
14 TBD TBD TBD TBD TBD
15 TBD TBD TBD TBD TBD
16 TBD TBD TBD TBD TBD
17 TBD TBD TBD TBD TBD
18 TBD TBD TBD TBD TBD
19 TBD TBD TBD TBD TBD
20 TBD TBD TBD TBD TBD
21 TBD TBD TBD TBD TBD
22 TBD TBD TBD TBD TBD
23 TBD TBD TBD TBD TBD
FINALS?  ???  ??? September  ???  ???



Links


Season 2026| 2025 Fixture | All fixtures