2026 Playing List: Difference between revisions
From Blueseum - History of the Carlton Football Club
mNo edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable sortable" style="background-color:white; text-align:center;" | |||
|+ style="background-color:silver; font-weight:bold; padding:5px;" | 2026 PLAYER LIST<br>@ Pre-season! | |||
! No. !! Player !! Games<br>(curr) !! Goals<br>(curr) !! Games<br>(2026) !! Goals<br>(2026) !! Behinds !! Kicks !! Handballs !! Avg Disp !! Marks | |||
|- | |||
| [[Guernsey 13|13]] || [[Stat Shot: B Acres|Blake Acres]] || 187 || 65 || 0 || 0 || 0 || 0 || 0 || N/A || 0 | |||
|- | |||
| [[Guernsey 37|37]] || [[Stat Shot: J Boyd|Jordan Boyd]] || 38 || 1 || 0 || 0 || 0 || 0 || 0 || N/A || 0 | |||
|- | |||
| [[Guernsey 39|39]] || [[Stat Shot: Talor Byrne|Talor Byrne]] || 0 || 0 || 0 || 0 || 0 || 0 || 0 || N/A || 0 | |||
|- | |||
| [[Guernsey 5|5]] || [[Stat Shot: A Cerra|Adam Cerra]] || 148 || 39 || 0 || 0 || 0 || 0 || 0 || N/A || 0 | |||
|- | |||
| [[Guernsey 9|9]] || [[Stat Shot: P Cripps|Patrick Cripps]] || 230 || 127 || 0 || 0 || 0 || 0 || 0 || N/A || 0 | |||
|- | |||
| [[Guernsey 46|46]] || [[Stat Shot: M Cottrell|Matthew Cottrell]] || 74 || 36 || 0 || 0 || 0 || 0 || 0 || N/A || 0 | |||
|- | |||
| [[Guernsey 2|2]] || [[Stat Shot: L Cowan|Lachie Cowan]] || 38 || 2 || 0 || 0 || 0 || 0 || 0 || N/A || 0 | |||
|- | |||
| [[Guernsey 16|16]] || [[Stat Shot: B Camporeale|Ben Camporeale]] || 0 || 0 || 0 || 0 || 0 || 0 || 0 || N/A || 0 | |||
|- | |||
| [[Guernsey 21|21]] || [[Stat Shot: L Camporeale|Lucas Camporeale]] || 3 || 0 || 0 || 0 || 0 || 0 || 0 || N/A || 0 | |||
|- | |||
| [[Guernsey 12|12]] || [[Stat Shot: B Ainsworth|Ben Ainsworth]] || 158 || 137 || 0 || 0 || 0 || 0 || 0 || N/A || 0 | |||
|- | |||
| [[Guernsey 31|31]] || [[Stat Shot: C Chesser|Campbell Chesser]] || 36 || 7 || 0 || 0 || 0 || 0 || 0 || N/A || 0 | |||
|- | |||
| [[Guernsey 19|19]] || [[Stat Shot: W Hayward|Will Hayward]] || 184 || 229 || 0 || 0 || 0 || 0 || 0 || N/A || 0 | |||
|- | |||
| [[Guernsey 14|14]] || [[Stat Shot: O Florent|Ollie Florent]] || 184 || 51 || 0 || 0 || 0 || 0 || 0 || N/A || 0 | |||
|- | |||
| [[Guernsey 8|8]] || [[Stat Shot: L Fogarty|Lachie Fogarty]] || 90 || 36 || 0 || 0 || 0 || 0 || 0 || N/A || 0 | |||
|- | |||
| [[Guernsey 26|26]] || [[Stat Shot: N Haynes|Nick Haynes]] || 234 || 13 || 0 || 0 || 0 || 0 || 0 || N/A || 0 | |||
|- | |||
| [[Guernsey 29|29]] || [[Stat Shot: G Hewett|George Hewett]] || 202 || 53 || 0 || 0 || 0 || 0 || 0 || N/A || 0 | |||
|- | |||
| [[Guernsey 4|4]] || [[Stat Shot: O Hollands|Oliver Hollands]] || 64 || 11 || 0 || 0 || 0 || 0 || 0 || N/A || 0 | |||
|- | |||
| [[Guernsey 20|20]] || [[Stat Shot: E Hollands|Elijah Hollands]] || 42 || 26 || 0 || 0 || 0 || 0 || 0 || N/A || 0 | |||
|- | |||
| [[Guernsey 17|17]] || [[Stat Shot: B Kemp|Brodie Kemp]] || 49 || 15 || 0 || 0 || 0 || 0 || 0 || N/A || 0 | |||
|- | |||
| [[Guernsey 25|25]] || [[Stat Shot: L Reidy|Liam Reidy]] || 3 || 0 || 0 || 0 || 0 || 0 || 0 || N/A || 0 | |||
|- | |||
| [[Guernsey 11|11]] || [[Stat Shot: M McGovern|Mitch McGovern]] || 145 || 120 || 0 || 0 || 0 || 0 || 0 || N/A || 0 | |||
|- | |||
| [[Guernsey 10|10]] || [[Stat Shot: H McKay|Harry McKay]] || 140 || 274 || 0 || 0 || 0 || 0 || 0 || N/A || 0 | |||
|- | |||
| [[Guernsey 43|43]] || [[Stat Shot: A Moir|Ashton Moir]] || 11 || 12 || 0 || 0 || 0 || 0 || 0 || N/A || 0 | |||
|- | |||
| [[Guernsey 3|3]] || [[Stat Shot: J Motlop|Jesse Motlop]] || 63 || 59 || 0 || 0 || 0 || 0 || 0 || N/A || 0 | |||
|- | |||
| [[Guernsey 24|24]] || [[Stat Shot: N Newman|Nic Newman]] || 134 || 18 || 0 || 0 || 0 || 0 || 0 || N/A || 0 | |||
|- | |||
| [[Guernsey 22|22]] || [[Stat Shot: H O'Farrell|Harry O'Farrell]] || 6 || 1 || 0 || 0 || 0 || 0 || 0 || N/A || 0 | |||
|- | |||
| [[Guernsey 27|27]] || [[Stat Shot: M Pittonet|Marc Pittonet]] || 80 || 12 || 0 || 0 || 0 || 0 || 0 || N/A || 0 | |||
|- | |||
| [[Guernsey 42|42]] || [[Stat Shot: A Saad|Adam Saad]] || 216 || 12 || 0 || 0 || 0 || 0 || 0 || N/A || 0 | |||
|- | |||
| [[Guernsey 7|7]] || [[Stat Shot: Jagga Smith|Jagga Smith]] || 0 || 0 || 0 || 0 || 0 || 0 || 0 || N/A || 0 | |||
|- | |||
| [[Guernsey 18|18]] || [[Stat Shot: S Walsh|Sam Walsh]] || 133 || 47 || 0 || 0 || 0 || 0 || 0 || N/A || 0 | |||
|- | |||
| [[Guernsey 23|23]] || [[Stat Shot: J Weitering|Jacob Weitering]] || 204 || 11 || 0 || 0 || 0 || 0 || 0 || N/A || 0 | |||
|- | |||
| [[Guernsey 6|6]] || [[Stat Shot: Z Williams|Zac Williams]] || 174 || 69 || 0 || 0 || 0 || 0 || 0 || N/A || 0 | |||
|- | |||
| [[Guernsey 15|15]] || [[Stat Shot: Billy Wilson|Billy Wilson]] || 4 || 0 || 0 || 0 || 0 || 0 || 0 || N/A || 0 | |||
|- | |||
| [[Guernsey 33|33]] || [[Stat Shot: L Young|Lewis Young]] || 80 || 9 || 0 || 0 || 0 || 0 || 0 || N/A || 0 | |||
|- | |||
| [[Guernsey 32|32]] || [[Stat Shot: M Carroll|Matt Carroll]] || 17 || 1 || 0 || 0 || 0 || 0 || 0 || N/A || 0 | |||
|- | |||
| [[Guernsey 28|28]] || [[Stat Shot: H Charleson|Harry Charleson]] || 0 || 0 || 0 || 0 || 0 || 0 || 0 || N/A || 0 | |||
|- | |||
| [[Guernsey 41|41]] || [[Matt Duffy]] || 0 || 0 || 0 || 0 || 0 || 0 || 0 || N/A || 0 | |||
|- | |||
| [[Guernsey 44|44]] || [[Stat Shot: F Evans|Francis Evans]] || 44 || 35 || 0 || 0 || 0 || 0 || 0 || N/A || 0 | |||
|- | |||
| [[Guernsey 36|36]] || [[Stat Shot: C Lord|Cooper Lord]] || 23 || 5 || 0 || 0 || 0 || 0 || 0 || N/A || 0 | |||
|- | |||
| [[Guernsey 45|45]] || [[Stat Shot: F Young|Flynn Young]] || 8 || 5 || 0 || 0 || 0 || 0 || 0 || N/A || 0 | |||
|- | |||
| [[Guernsey 34|34]] || [[Rob Monahan]] || 0 || 0 || 0 || 0 || 0 || 0 || 0 || N/A || 0 | |||
|- | |||
| [[Guernsey 40|40]] || [[Stat Shot: H O'Keeffe|Hudson O'Keeffe]] || 5 || 3 || 0 || 0 || 0 || 0 || 0 || N/A || 0 | |||
|} | |||
<br> | <br> | ||
Footnote: Post the introduction of the Medical Sub (21/22) and Sub (23), the Blueseum has followed advice that a MedSub / Sub game counts as a senior game even if you don't step on to the field. <br> | Footnote: Post the introduction of the Medical Sub (21/22) and Sub (23), the Blueseum has followed advice that a MedSub / Sub game counts as a senior game even if you don't step on to the field. <br> | ||
Revision as of 08:46, 23 February 2026
| No. | Player | Games (curr) |
Goals (curr) |
Games (2026) |
Goals (2026) |
Behinds | Kicks | Handballs | Avg Disp | Marks |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Blake Acres | 187 | 65 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 37 | Jordan Boyd | 38 | 1 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 39 | Talor Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 5 | Adam Cerra | 148 | 39 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 9 | Patrick Cripps | 230 | 127 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 46 | Matthew Cottrell | 74 | 36 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 2 | Lachie Cowan | 38 | 2 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 16 | Ben Camporeale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 21 | Lucas Camporeale | 3 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 12 | Ben Ainsworth | 158 | 137 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 31 | Campbell Chesser | 36 | 7 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 19 | Will Hayward | 184 | 229 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 14 | Ollie Florent | 184 | 51 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 8 | Lachie Fogarty | 90 | 36 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 26 | Nick Haynes | 234 | 13 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 29 | George Hewett | 202 | 53 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 4 | Oliver Hollands | 64 | 11 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 20 | Elijah Hollands | 42 | 26 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 17 | Brodie Kemp | 49 | 15 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 25 | Liam Reidy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 11 | Mitch McGovern | 145 | 120 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 10 | Harry McKay | 140 | 274 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 43 | Ashton Moir | 11 | 12 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 3 | Jesse Motlop | 63 | 59 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 24 | Nic Newman | 134 | 18 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 22 | Harry O'Farrell | 6 | 1 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 27 | Marc Pittonet | 80 | 12 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 42 | Adam Saad | 216 | 12 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 7 | Jagga Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 18 | Sam Walsh | 133 | 47 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 23 | Jacob Weitering | 204 | 11 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 6 | Zac Williams | 174 | 69 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 15 | Billy Wilson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 33 | Lewis Young | 80 | 9 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 32 | Matt Carroll | 17 | 1 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 28 | Harry Charleson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 41 | Matt Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 44 | Francis Evans | 44 | 35 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 36 | Cooper Lord | 23 | 5 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 45 | Flynn Young | 8 | 5 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 34 | Rob Monahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 40 | Hudson O'Keeffe | 5 | 3 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
Footnote: Post the introduction of the Medical Sub (21/22) and Sub (23), the Blueseum has followed advice that a MedSub / Sub game counts as a senior game even if you don't step on to the field.
Note - not all stats sites do this
Links
Blueseum: Season 2026 | Playing Lists | Stat Leaders! | 2026 Brownlow Votes
