2026 Pre-Season: Difference between revisions
From Blueseum - History of the Carlton Football Club
Bombasheldon (talk | contribs) No edit summary |
Bombasheldon (talk | contribs) No edit summary |
||
| Line 5: | Line 5: | ||
</b></td> | </b></td> | ||
<td> | <td> | ||
3 | 2.3<br> | ||
</td> | </td> | ||
<td bgcolor="#FFFFFF"> | <td bgcolor="#FFFFFF"> | ||
15<br> | |||
</td> | </td> | ||
<td> | <td> | ||
5 | 6.5<br> | ||
</td> | </td> | ||
<td bgcolor="#FFFFFF"> | <td bgcolor="#FFFFFF"> | ||
41<br> | |||
</td> | </td> | ||
<td> | <td> | ||
11.7<br> | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"> | <td bgcolor="#FFFFFF"> | ||
73 <br> | |||
</td> | </td> | ||
<td> | <td> | ||
15.13<br> | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"> | <td bgcolor="#FFFFFF"> | ||
103 <br> | |||
</b></td> | </b></td> | ||
</tr><tr><td><b> | </tr><tr><td><b> | ||
Brisbane </b></td> | |||
<td> | <td> | ||
1 | 6.1<br> | ||
</td> | </td> | ||
<td bgcolor="#FFFFFF"> | <td bgcolor="#FFFFFF"> | ||
37<br> | |||
</td> | </td> | ||
<td> | <td> | ||
7.4<br> | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"> | <td bgcolor="#FFFFFF"> | ||
46<br> | |||
</td> | </td> | ||
<td> | <td> | ||
12.6<br> | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"> | <td bgcolor="#FFFFFF"> | ||
78<br> | |||
</td> | </td> | ||
<td> | <td> | ||
10 | 13.10<br> | ||
</td> | </td> | ||
<td bgcolor="#FFFFFF"><b> | <td bgcolor="#FFFFFF"><b> | ||
88<br> | |||
</b></td> | </b></td> | ||
</tr></table></td> | </tr></table></td> | ||
</tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="right"><b>Venue:</b> </td> | </tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="right"><b>Venue:</b> </td> | ||
<td valign="top" align="left"> | <td valign="top" align="left"> Brighton Homes Arena (((Michael Voss)) Oval), Brisbane.<br> | ||
<br> | <br> | ||
</td> | </td> | ||
</tr><tr valign="top" bgcolor="#dddddd"><td valign="top" align="right"><b>Date:</b> </td> | </tr><tr valign="top" bgcolor="#dddddd"><td valign="top" align="right"><b>Date:</b> </td> | ||
<td valign="top" align="left"> | <td valign="top" align="left"> Wednesday February 18, 2026 (6.00 pm). 4 x 30 minute quarters, no time on.<br> | ||
<br> | <br> | ||
</td> | </td> | ||
</tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="right"><b>Result: </b> </td> | </tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="right"><b>Result: </b> </td> | ||
<td valign="top" align="left"> | <td valign="top" align="left"> Won by 15 points.<br> | ||
</td> | </td> | ||
</tr><tr valign="top" bgcolor="#dddddd"><td valign="top" align="right"><b>Crowd: </b> </td> | </tr><tr valign="top" bgcolor="#dddddd"><td valign="top" align="right"><b>Crowd: </b> </td> | ||
| Line 71: | Line 71: | ||
</td> | </td> | ||
</tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="right"><b>Goalkickers: </b> </td> | </tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="right"><b>Goalkickers: </b> </td> | ||
<td valign="top" align="left"> J. | <td valign="top" align="left"> ((Ben Ainsworth)) 4, ((Taylr Byrne)) 3, ((Will Hayward)) 2, J. Smith, H. McKay, A. Cerra, L. Fogarty, A. Moir, A. Saad 1. <br> | ||
<br> | <br> | ||
</td> | </td> | ||
| Line 83: | Line 83: | ||
</td> | </td> | ||
</tr><tr valign="top" bgcolor="#dddddd"><td valign="top" align="right"><b>Injuries:</b> </td> | </tr><tr valign="top" bgcolor="#dddddd"><td valign="top" align="right"><b>Injuries:</b> </td> | ||
<td valign="top" align="left"> | <td valign="top" align="left"> A. Cerra (hamstring).<br> | ||
<br> | <br> | ||
</td> | </td> | ||
Revision as of 10:21, 19 February 2026
Practice Match No.1.
|
|||||||||||||||||||
| Venue: | Brighton Homes Arena (((Michael Voss)) Oval), Brisbane.
|
||||||||||||||||||
| Date: | Wednesday February 18, 2026 (6.00 pm). 4 x 30 minute quarters, no time on.
|
||||||||||||||||||
| Result: | Won by 15 points. |
||||||||||||||||||
| Crowd: | TBA
|
||||||||||||||||||
| Goalkickers: | ((Ben Ainsworth)) 4, ((Taylr Byrne)) 3, ((Will Hayward)) 2, J. Smith, H. McKay, A. Cerra, L. Fogarty, A. Moir, A. Saad 1.
|
||||||||||||||||||
| Reports: | Nil.
|
||||||||||||||||||
| Umpires: | TBA
|
||||||||||||||||||
| Injuries: | A. Cerra (hamstring).
|
||||||||||||||||||
