Round 11, 1949: Difference between revisions
From Blueseum - History of the Carlton Football Club
m Text replacement - "---\n" to "----\n" |
m Text replacement - "-\n" to "-" |
||
| Line 26: | Line 26: | ||
<br> | <br> | ||
---- | ----[[Round 10, 1949|Round 10]] | [[Round 12, 1949|Round 12]] | ||
Latest revision as of 14:19, 7 February 2026
| Venue: Western Oval | Date: Saturday July 2, 1949 | ||||||||||||||||||
| Result: Lose by 5 points | Umpire: Sawyer | Crowd: 13,000 | ||||||||||||||||||
| Goalkickers: G.Brokenshire 3, F.Davies 1, J.Mooring 1, F.Stafford 1, A.Thynne 1. | ||||||||||||||||||||
| Reports: | Injuries: A.Streeter (ankle) replaced by J.Davies at three quarter time | |||||||||||||||||||
Alan Thynne replaced Ray Garby (leg injury) in selected side. Both Jack Howell (fractured finger) and Bert Deacon were injured in last week's State game.
Game Review
Team
| B: | 33 Ritchie Green | 27 Ollie Grieve | 1 Ken Hands |
| HB: | 35 Jack Conley | 25 Jim Baird | 26 Jim Clark |
| C: | 24 Arthur Hodgson | 6 Ern Henfry (c) | 12 Doug Williams |
| HF: | 2 Tom Simmons | 18 Alan Thynne | 34 Bernie Baxter |
| F: | 10 Fred Stafford | 31 Geoff Brokenshire | 22 Allan Streeter |
| Ruck: | 28 Fred Davies | 3 Frank Cahill | 16 Jim Mooring |
| Res: | 14 Alan Sorrell | 32 Jim Davies | |
| Coach: | Percy Bentley | ||
Milestones
Debut: Jim Davies
