2026 Pre-Season: Difference between revisions
From Blueseum - History of the Carlton Football Club
Created page with "<br> <br> <br> <br> <br>" |
Bombasheldon (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
===Practice Match No.1.=== | |||
<table border="0" cellpadding="3px" cellspacing="0" width="100%" class="small"><tr align="center" valign="top" bgcolor="#dddddd"><td align="center" colspan="2"><br> | |||
<table cellpadding="3px" ><tr align="center"><td><b> | |||
Carlton<br> | |||
</b></td> | |||
<td> | |||
3.2<br> | |||
</td> | |||
<td bgcolor="#FFFFFF"> | |||
20<br> | |||
</td> | |||
<td> | |||
5.4<br> | |||
</td> | |||
<td bgcolor="#FFFFFF"> | |||
34<br> | |||
</td> | |||
<td> | |||
6.7<br> | |||
</td> | |||
<td bgcolor="#FFFFFF"> | |||
43 <br> | |||
</td> | |||
<td> | |||
8.10<br> | |||
</td> | |||
<td bgcolor="#FFFFFF"> | |||
58 <br> | |||
</b></td> | |||
</tr><tr><td><b> | |||
St Kilda </b></td> | |||
<td> | |||
1.2<br> | |||
</td> | |||
<td bgcolor="#FFFFFF"> | |||
8<br> | |||
</td> | |||
<td> | |||
5.3<br> | |||
</td> | |||
<td bgcolor="#FFFFFF"> | |||
33<br> | |||
</td> | |||
<td> | |||
8.6<br> | |||
</td> | |||
<td bgcolor="#FFFFFF"> | |||
54<br> | |||
</td> | |||
<td> | |||
10.9<br> | |||
</td> | |||
<td bgcolor="#FFFFFF"><b> | |||
69<br> | |||
</b></td> | |||
</tr></table></td> | |||
</tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="right"><b>Venue:</b> </td> | |||
<td valign="top" align="left"> IKON Park, Carlton.<br> | |||
<br> | <br> | ||
</td> | |||
</tr><tr valign="top" bgcolor="#dddddd"><td valign="top" align="right"><b>Date:</b> </td> | |||
<td valign="top" align="left"> Saturday February 22, 2025 (11.00 am). 40 x 30 minute quarters, no time on.<br> | |||
<br> | <br> | ||
</td> | |||
</tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="right"><b>Result: </b> </td> | |||
<td valign="top" align="left"> Lost by 11 points.<br> | |||
</td> | |||
</tr><tr valign="top" bgcolor="#dddddd"><td valign="top" align="right"><b>Crowd: </b> </td> | |||
<td valign="top" align="left"> TBA<br> | |||
<br> | <br> | ||
</td> | |||
</tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="right"><b>Goalkickers: </b> </td> | |||
<td valign="top" align="left"> J. Motlop 3, H. McKay 2, L. Camporeale 1, A. Cerra 1, T. De Koning 1.<br> | |||
<br> | <br> | ||
</td> | |||
</tr><tr valign="top" bgcolor="#dddddd"><td valign="top" align="right"><b>Reports: </b> </td> | |||
<td valign="top" align="left"> Nil.<br> | |||
<br> | <br> | ||
</td> | |||
</tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="right"><b>Umpires: </b> </td> | |||
<td valign="top" align="left"> TBA<br> | |||
<br> | |||
</td> | |||
</tr><tr valign="top" bgcolor="#dddddd"><td valign="top" align="right"><b>Injuries:</b> </td> | |||
<td valign="top" align="left"> J. Smith (Knee ACL).<br> | |||
<br> | |||
</td> | |||
</tr></table><br> | |||
---<br> | |||
[[2025]] | [[2024]] | |||
Revision as of 10:09, 19 February 2026
Practice Match No.1.
|
|||||||||||||||||||
| Venue: | IKON Park, Carlton.
|
||||||||||||||||||
| Date: | Saturday February 22, 2025 (11.00 am). 40 x 30 minute quarters, no time on.
|
||||||||||||||||||
| Result: | Lost by 11 points. |
||||||||||||||||||
| Crowd: | TBA
|
||||||||||||||||||
| Goalkickers: | J. Motlop 3, H. McKay 2, L. Camporeale 1, A. Cerra 1, T. De Koning 1.
|
||||||||||||||||||
| Reports: | Nil.
|
||||||||||||||||||
| Umpires: | TBA
|
||||||||||||||||||
| Injuries: | J. Smith (Knee ACL).
|
||||||||||||||||||
