2026 Playing List: Difference between revisions

From Blueseum - History of the Carlton Football Club
No edit summary
No edit summary
Line 9: Line 9:
<tr><td> [[Guernsey 16|16]] </td><td> [[Stat Shot: B Camporeale|Ben Camporeale]] </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
<tr><td> [[Guernsey 16|16]] </td><td> [[Stat Shot: B Camporeale|Ben Camporeale]] </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
<tr><td> [[Guernsey 21|21]] </td><td> [[Stat Shot: L Camporeale|Lucas Camporeale]] </td><td> 3 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
<tr><td> [[Guernsey 21|21]] </td><td> [[Stat Shot: L Camporeale|Lucas Camporeale]] </td><td> 3 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
<tr><td> [[Guernsey TBD|TBD]] </td><td> [[Stat Shot: B Ainsworth|Ben Ainsworth]] </td><td> 158 </td><td> 137 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
<tr><td> [[Guernsey 12|12]] </td><td> [[Stat Shot: B Ainsworth|Ben Ainsworth]] </td><td> 158 </td><td> 137 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
<tr><td> [[Guernsey TBD|TBD]] </td><td> [[Stat Shot: C Chesser|Campbell Chesser]] </td><td> 36 </td><td> 7 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
<tr><td> [[Guernsey 31|31]] </td><td> [[Stat Shot: C Chesser|Campbell Chesser]] </td><td> 36 </td><td> 7 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
<tr><td> [[Guernsey TBD|TBD]] </td><td> [[Stat Shot: W Hayward|Will Hayward]] </td><td> 184 </td><td> 229 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
<tr><td> [[Guernsey 19|19]] </td><td> [[Stat Shot: W Hayward|Will Hayward]] </td><td> 184 </td><td> 229 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
<tr><td> [[Guernsey TBD|TBD]] </td><td> [[Stat Shot: O Florent|Ollie Florent]] </td><td> 184 </td><td> 51 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
<tr><td> [[Guernsey 14|14]] </td><td> [[Stat Shot: O Florent|Ollie Florent]] </td><td> 184 </td><td> 51 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
<tr><td> [[Guernsey 8|8]] </td><td> [[Stat Shot: L Fogarty|Lachie Fogarty]] </td><td> 90 </td><td> 36 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
<tr><td> [[Guernsey 8|8]] </td><td> [[Stat Shot: L Fogarty|Lachie Fogarty]] </td><td> 90 </td><td> 36 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
<tr><td> [[Guernsey 26|26]] </td><td> [[Stat Shot: N Haynes|Nick Haynes]] </td><td> 234 </td><td> 13 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
<tr><td> [[Guernsey 26|26]] </td><td> [[Stat Shot: N Haynes|Nick Haynes]] </td><td> 234 </td><td> 13 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
Line 19: Line 19:
<tr><td> [[Guernsey 20|20]] </td><td> [[Stat Shot: E Hollands|Elijah Hollands]] </td><td> 42 </td><td> 26 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
<tr><td> [[Guernsey 20|20]] </td><td> [[Stat Shot: E Hollands|Elijah Hollands]] </td><td> 42 </td><td> 26 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
<tr><td> [[Guernsey 17|17]] </td><td> [[Stat Shot: B Kemp|Brodie Kemp]] </td><td> 49 </td><td> 15 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
<tr><td> [[Guernsey 17|17]] </td><td> [[Stat Shot: B Kemp|Brodie Kemp]] </td><td> 49 </td><td> 15 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
<tr><td> [[Guernsey TBD|TBD]] </td><td> [[Stat Shot: L Reidy|Liam Reidy]] </td><td> 3 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
<tr><td> [[Guernsey 39|39]] </td><td> [[Stat Shot: L Reidy|Liam Reidy]] </td><td> 3 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
<tr><td> [[Guernsey 11|11]] </td><td> [[Stat Shot: M McGovern|Mitch McGovern]] </td><td> 145 </td><td> 120 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
<tr><td> [[Guernsey 11|11]] </td><td> [[Stat Shot: M McGovern|Mitch McGovern]] </td><td> 145 </td><td> 120 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
<tr><td> [[Guernsey 10|10]] </td><td> [[Stat Shot: H McKay|Harry McKay]] </td><td> 140 </td><td> 274 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
<tr><td> [[Guernsey 10|10]] </td><td> [[Stat Shot: H McKay|Harry McKay]] </td><td> 140 </td><td> 274 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
Line 32: Line 32:
<tr><td> [[Guernsey 23|23]] </td><td> [[Stat Shot: J Weitering|Jacob Weitering]] </td><td> 204 </td><td> 11 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
<tr><td> [[Guernsey 23|23]] </td><td> [[Stat Shot: J Weitering|Jacob Weitering]] </td><td> 204 </td><td> 11 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
<tr><td> [[Guernsey 6|6]] </td><td> [[Stat Shot: Z Williams|Zac Williams]] </td><td> 174 </td><td> 69 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
<tr><td> [[Guernsey 6|6]] </td><td> [[Stat Shot: Z Williams|Zac Williams]] </td><td> 174 </td><td> 69 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
<tr><td> [[Guernsey 35|35]] </td><td> [[Stat Shot: Billy Wilson|Billy Wilson]] </td><td> 4 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
<tr><td> [[Guernsey 15|15]] </td><td> [[Stat Shot: Billy Wilson|Billy Wilson]] </td><td> 4 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
<tr><td> [[Guernsey 33|33]] </td><td> [[Stat Shot: L Young|Lewis Young]] </td><td> 80 </td><td> 9 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
<tr><td> [[Guernsey 33|33]] </td><td> [[Stat Shot: L Young|Lewis Young]] </td><td> 80 </td><td> 9 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
<tr><td> [[Guernsey 32|32]] </td><td> [[Stat Shot: M Carroll|Matt Carroll]] </td><td> 17 </td><td> 1 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
<tr><td> [[Guernsey 32|32]] </td><td> [[Stat Shot: M Carroll|Matt Carroll]] </td><td> 17 </td><td> 1 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
Line 52: Line 52:
===Links===
===Links===
<br>
<br>
'''Blueseum:''' [[2026|Season 2026]] | [[Playing Lists]] | [[2026 Statistical Leaders|Stat Leaders!]] | [[2026 Brownlow Votes]]"
'''Blueseum:''' [[2026|Season 2026]] | [[Playing Lists]] | [[2026 Statistical Leaders|Stat Leaders!]] | [[2026 Brownlow Votes]]

Revision as of 12:20, 5 February 2026




2026 PLAYER LIST
@ Pre-season!
No. Player Games
(current)
Goals
(current)
Games
(2026)
Goals
(2026)
BehindsKicks Handballs Average DisposalsMarks
13 Blake Acres 187 65 0 0 0 0 0 N/A 0
37 Jordan Boyd 38 1 0 0 0 0 0 N/A 0
5 Adam Cerra 148 39 0 0 0 0 0 N/A 0
9 Patrick Cripps 230 127 0 0 0 0 0 N/A 0
46 Matthew Cottrell 74 36 0 0 0 0 0 N/A 0
2 Lachie Cowan 38 2 0 0 0 0 0 N/A 0
16 Ben Camporeale 0 0 0 0 0 0 0 N/A 0
21 Lucas Camporeale 3 0 0 0 0 0 0 N/A 0
12 Ben Ainsworth 158 137 0 0 0 0 0 N/A 0
31 Campbell Chesser 36 7 0 0 0 0 0 N/A 0
19 Will Hayward 184 229 0 0 0 0 0 N/A 0
14 Ollie Florent 184 51 0 0 0 0 0 N/A 0
8 Lachie Fogarty 90 36 0 0 0 0 0 N/A 0
26 Nick Haynes 234 13 0 0 0 0 0 N/A 0
29 George Hewett 202 53 0 0 0 0 0 N/A 0
4 Oliver Hollands 64 11 0 0 0 0 0 N/A 0
20 Elijah Hollands 42 26 0 0 0 0 0 N/A 0
17 Brodie Kemp 49 15 0 0 0 0 0 N/A 0
39 Liam Reidy 3 0 0 0 0 0 0 N/A 0
11 Mitch McGovern 145 120 0 0 0 0 0 N/A 0
10 Harry McKay 140 274 0 0 0 0 0 N/A 0
43 Ashton Moir 11 12 0 0 0 0 0 N/A 0
3 Jesse Motlop 63 59 0 0 0 0 0 N/A 0
24 Nic Newman 134 18 0 0 0 0 0 N/A 0
22 Harry O'Farrell 6 1 0 0 0 0 0 N/A 0
27 Marc Pittonet 80 12 0 0 0 0 0 N/A 0
42 Adam Saad 216 12 0 0 0 0 0 N/A 0
7 Jagga Smith 0 0 0 0 0 0 0 N/A 0
18 Sam Walsh 133 47 0 0 0 0 0 N/A 0
23 Jacob Weitering 204 11 0 0 0 0 0 N/A 0
6 Zac Williams 174 69 0 0 0 0 0 N/A 0
15 Billy Wilson 4 0 0 0 0 0 0 N/A 0
33 Lewis Young 80 9 0 0 0 0 0 N/A 0
32 Matt Carroll 17 1 0 0 0 0 0 N/A 0
28 Harry Charleson 0 0 0 0 0 0 0 N/A 0
41 Matt Duffy 0 0 0 0 0 0 0 N/A 0
44 Francis Evans 44 35 0 0 0 0 0 N/A 0
36 Cooper Lord 23 5 0 0 0 0 0 N/A 0
45 Flynn Young 8 5 0 0 0 0 0 N/A 0
34 Rob Monahan 0 0 0 0 0 0 0 N/A 0
40 Hudson O'Keeffe 5 3 0 0 0 0 0 N/A 0
38 Will White 14 10 0 0 0 0 0 N/A 0



Footnote: Post the introduction of the Medical Sub (21/22) and Sub (23), the Blueseum has followed advice that a MedSub / Sub game counts as a senior game even if you don't step on to the field.

Note - not all stats sites do this

Links


Blueseum: Season 2026 | Playing Lists | Stat Leaders! | 2026 Brownlow Votes