2026 Playing List: Difference between revisions
From Blueseum - History of the Carlton Football Club
No edit summary |
No edit summary |
||
| Line 34: | Line 34: | ||
<tr><td> [[Guernsey 35|35]] </td><td> [[Stat Shot: Billy Wilson|Billy Wilson]] </td><td> 4 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr> | <tr><td> [[Guernsey 35|35]] </td><td> [[Stat Shot: Billy Wilson|Billy Wilson]] </td><td> 4 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr> | ||
<tr><td> [[Guernsey 33|33]] </td><td> [[Stat Shot: L Young|Lewis Young]] </td><td> 80 </td><td> 9 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr> | <tr><td> [[Guernsey 33|33]] </td><td> [[Stat Shot: L Young|Lewis Young]] </td><td> 80 </td><td> 9 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr> | ||
<tr><td> [[Guernsey 32|32]] </td><td> [[Stat Shot: M Carroll|Matt Carroll]] </td><td> 17 </td><td> 1 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr> | <tr><td> [[Guernsey 32|32]] </td><td> [[Stat Shot: M Carroll|Matt Carroll]] </td><td> 17 </td><td> 1 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr> | ||
<tr><td> [[Guernsey 28|28]] </td><td> [[Stat Shot: H Charleson|Harry Charleson]] </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr> <br> | <tr><td> [[Guernsey 28|28]] </td><td> [[Stat Shot: H Charleson|Harry Charleson]] </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr> <br> | ||
Revision as of 12:58, 3 February 2026
@ Pre-season! | ||||||||||
| No. | Player | Games (current) | Goals (current) | Games (2026) | Goals (2026) | Behinds | Kicks | Handballs | Average Disposals | Marks |
| 13 | Blake Acres | 187 | 65 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 37 | Jordan Boyd | 38 | 1 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 5 | Adam Cerra | 148 | 39 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 9 | Patrick Cripps | 230 | 127 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 46 | Matthew Cottrell | 74 | 36 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 2 | Lachie Cowan | 38 | 2 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 16 | Ben Camporeale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 21 | Lucas Camporeale | 3 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| TBD | Ben Ainsworth | 158 | 137 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| TBD | Campbell Chesser | 36 | 7 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| TBD | Will Hayward | 184 | 229 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| TBD | Ollie Florent | 184 | 51 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 8 | Lachie Fogarty | 90 | 36 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 26 | Nick Haynes | 234 | 13 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 29 | George Hewett | 202 | 53 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 4 | Oliver Hollands | 64 | 11 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 20 | Elijah Hollands | 42 | 26 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 17 | Brodie Kemp | 49 | 15 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| TBD | Liam Reidy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 11 | Mitch McGovern | 145 | 120 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 10 | Harry McKay | 140 | 274 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 43 | Ashton Moir | 11 | 12 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 3 | Jesse Motlop | 63 | 59 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 24 | Nic Newman | 134 | 18 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 22 | Harry O'Farrell | 6 | 1 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 27 | Marc Pittonet | 80 | 12 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 42 | Adam Saad | 216 | 12 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 7 | Jagga Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 18 | Sam Walsh | 133 | 47 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 23 | Jacob Weitering | 204 | 11 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 6 | Zac Williams | 174 | 69 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 35 | Billy Wilson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 33 | Lewis Young | 80 | 9 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 32 | Matt Carroll | 17 | 1 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 28 | Harry Charleson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 41 | Matt Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 44 | Francis Evans | 44 | 35 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 36 | Cooper Lord | 23 | 5 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 45 | Flynn Young | 8 | 5 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 34 | Rob Monahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 40 | Hudson O'Keeffe | 5 | 3 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 38 | Will White | 14 | 10 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
Footnote: Post the introduction of the Medical Sub (21/22) and Sub (23), the Blueseum has followed advice that a MedSub / Sub game counts as a senior game even if you don't step on to the field.
Note - not all stats sites do this
Links
Blueseum: Season 2026 | Playing Lists | Stat Leaders! | 2026 Brownlow Votes"
