1992: Difference between revisions
m Text replacement - "Statistical leaders" to "Statistical Leaders" |
m Text replacement - "[http://blueseum.org/tiki-read_article.php?articleId=42|Trading for Williams]" to "1991:Trading for Williams" |
||
| Line 55: | Line 55: | ||
<tr valign="top"><td valign="top" bgcolor="gray"><table border="0" cellpadding="3" cellspacing="0" width="100%" align="center"> | <tr valign="top"><td valign="top" bgcolor="gray"><table border="0" cellpadding="3" cellspacing="0" width="100%" align="center"> | ||
<tr valign="top"><td valign="top" bgcolor="#f1f1f1"><center><font size="1">[[1992 Pre-Season]]<br> | <tr valign="top"><td valign="top" bgcolor="#f1f1f1"><center><font size="1">[[1992 Pre-Season]]<br> | ||
<center><font size="1"><b>Round:</b> [[Round 1, 1992|1]] | [[Round 2, 1992|2]] | [[Round 3, 1992|3]] | [[Round 4, 1992|4]] | [[Round 5, 1992|5]] | [[Round 6, 1992|6]] | [[Round 7, 1992|7]] | [[Round 8, 1992|8]] | [[Round 9, 1992|9]] | [[Round 10, 1992|10]] | [[Round 11, 1992|11]] | [[Round 12, 1992|12]] | [[Round 13, 1992|13]] | [[Round 14, 1992|14]] | [[Round 15, 1992|15]] | [[Round 16, 1992|16]] | [[Round 17, 1992|17]] | [[Round 18, 1992|18]] | [[Round 19, 1992|19]] | [[Round 20, 1992|20]] | [[Round 21, 1992|21]] | [[Round 22, 1992|22]] | [[Round 23, 1992|23]] | [[Round 24, 1992|24]]<br>[[1992 Playing List|Playing List]] | [[Debuts 1990 to 1994|Debuts]] | [[1992 Brownlow Votes|Brownlow Votes]] | [[1992 Best and Fairest Votes|B&F Votes]] | [[1992 Statistical Leaders|Stat Leaders]] | [file962|Season Image Gallery] <br><b>Big Stories:</b> [[Top Goalkicking Performances in a Season|Sticks' magic year]] | [ | <center><font size="1"><b>Round:</b> [[Round 1, 1992|1]] | [[Round 2, 1992|2]] | [[Round 3, 1992|3]] | [[Round 4, 1992|4]] | [[Round 5, 1992|5]] | [[Round 6, 1992|6]] | [[Round 7, 1992|7]] | [[Round 8, 1992|8]] | [[Round 9, 1992|9]] | [[Round 10, 1992|10]] | [[Round 11, 1992|11]] | [[Round 12, 1992|12]] | [[Round 13, 1992|13]] | [[Round 14, 1992|14]] | [[Round 15, 1992|15]] | [[Round 16, 1992|16]] | [[Round 17, 1992|17]] | [[Round 18, 1992|18]] | [[Round 19, 1992|19]] | [[Round 20, 1992|20]] | [[Round 21, 1992|21]] | [[Round 22, 1992|22]] | [[Round 23, 1992|23]] | [[Round 24, 1992|24]]<br>[[1992 Playing List|Playing List]] | [[Debuts 1990 to 1994|Debuts]] | [[1992 Brownlow Votes|Brownlow Votes]] | [[1992 Best and Fairest Votes|B&F Votes]] | [[1992 Statistical Leaders|Stat Leaders]] | [file962|Season Image Gallery] <br><b>Big Stories:</b> [[Top Goalkicking Performances in a Season|Sticks' magic year]] | [[1991:Trading for Williams]] <br> [[1991]] | [[1993]] | ||
</font></center> | </font></center> | ||
</td> | </td> | ||
Revision as of 08:35, 19 March 2026
|
1992 Summary
In David Parkin's second year as senior coach (in his second stint at the club) Carlton showed genuine improvement in 1992. After only 8 wins in 1991, the Blues managed 14 wins during the season to finish in seventh place on the ladder. In fact, the Blues would miss out on finals action by percentage only, and could easily have played on into September but for defeat in the last two matches.
After not being able to win more than two games in a row in 1991, the team won its first three encounters, as well as six consecutive matches between rounds 16 and 22. In another sign of progress, Carlton would only lose 2 games in a row twice during the season, after having lost 4 games in a row twice the previous season.
A Round 23 loss to Collingwood probably prevented the club from playing in the finals. The match had been closely fought until three quarter time, when the Blues managed to eke out a 7 point lead. A 5 goal to 1 last quarter give Collingwood a 16 point win, and meant that Carlton needed to win against West Coast at Subiaco in Round 24 to guarantee a position in the finals. The Eagles were dominant in the first quarter, kicking 7 goals to none, a position from which the team wouldn't recover. Unfortunately for the Blues, Hawthorn's win over Melbourne the previous day had bumped us down to seventh, and out of the top 6, where we had been for most of the season.
Ladder
| Pos | Team | Wins | Draws | Losses | Points | For | Against | % |
| 1 | Geelong | 16 | 0 | 6 | 64 | 453.339.3057 | 303.281.2099 | 145.6 |
| 2 | Footscray | 16 | 0 | 6 | 64 | 350.284.2384 | 258.288.1836 | 129.8 |
| 3 | Collingwood | 16 | 0 | 6 | 64 | 313.317.2195 | 271.285.1911 | 114.9 |
| 4 | West Coast | 15 | 1 | 6 | 62 | 315.316.2206 | 254.228.1752 | 125.9 |
| 5 | Hawthorn | 14 | 0 | 8 | 56 | 373.341.2579 | 308.250.2098 | 122.9 |
| 6 | St Kilda | 14 | 0 | 8 | 56 | 347.333.2415 | 289.275.2009 | 120.2 |
| 7 | Carlton | 14 | 0 | 8 | 56 | 344.298.2362 | 302.291.2103 | 112.3 |
| 8 | Essendon | 12 | 0 | 10 | 48 | 324.297.2241 | 347.332.2414 | 92.8 |
| 9 | Adelaide | 11 | 0 | 11 | 44 | 336.301.2317 | 337.264.2286 | 101.4 |
| 10 | Fitzroy | 9 | 0 | 13 | 36 | 312.294.2166 | 344.334.2398 | 90.3 |
| 11 | Melbourne | 7 | 1 | 14 | 30 | 306.247.2083 | 348.298.2386 | 87.3 |
| 12 | Nth Melbourne | 7 | 0 | 15 | 28 | 330.289.2269 | 369.321.2535 | 89.5 |
| 13 | Richmond | 5 | 0 | 17 | 20 | 313.282.2160 | 430.358.2938 | 73.5 |
| 14 | Brisbane Bears | 4 | 1 | 17 | 18 | 258.222.1770 | 403.324.2742 | 64.6 |
| 15 | Sydney | 3 | 1 | 18 | 14 | 283.299.1997 | 394.330.2694 | 74.1 |
People of 1992
Coach: David Parkin Captain: Stephen Kernahan Best & Fairest: Stephen Kernahan Leading Goal-kicker: Stephen Kernahan - 83 goals
Milestones
Debuts: Ron De Iulio, Paul McCormack, Steven Oliver, Brett Sholl, Rohan Welsh, Brendon Parker, Anthony Koutoufides, Ben Robertson Debuts (Carlton): Mark Athorn, Earl Spalding, Matthew Hogg, Brent Heaver and Greg Williams 100th Game: Mil Hanna 150th Game: Craig Bradley
|
