Carlton v Gold Coast: Difference between revisions
From Blueseum - History of the Carlton Football Club
Created page with "{| class="wikitable" style="width: 85%; margin: auto; border: 1px solid #aaa;" |+ '''Head to Head: Senior Games 2011–2025''' |- | colspan="3" style="text-align: center; background: #f0f0f0;" | left|50px right|50px |- ! colspan="3" style="background: #000040; color: white; text-align: center; font-size: 110%;" | MATCH SUMMARY |- | style="width: 40%;" | '''First Game''' || colspan="2" style="text-align: center;" | Round 2, 2011 |..." |
WillowBlue (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable" style="width: 85%; margin: auto; border: 1px solid #aaa;" | {| class="wikitable" style="width: 85%; margin: auto; border: 1px solid #aaa;" | ||
|+ '''Head to Head: Senior Games | |+ '''Head to Head: Senior Games 2011–2026''' | ||
|- | |- | ||
| colspan="3" style="text-align: center; background: #f0f0f0;" | [[File:16818.jpg|left|50px]] [[File:34910.jpg|right|50px]] | | colspan="3" style="text-align: center; background: #f0f0f0;" | [[File:16818.jpg|left|50px]] [[File:34910.jpg|right|50px]] | ||
| Line 8: | Line 8: | ||
| style="width: 40%;" | '''First Game''' || colspan="2" style="text-align: center;" | [[Round 2, 2011]] | | style="width: 40%;" | '''First Game''' || colspan="2" style="text-align: center;" | [[Round 2, 2011]] | ||
|- | |- | ||
<tr><td><b> Most Recent Game </b></td> <td colspan="2"><center> [[Round 20, 2026]] </center></td></tr> | |||
<tr><td><b> Games </b></td> <td colspan="2"><center><b> 21 </b></center></td></tr> | |||
<tr><td><b> Won </b></td> <td colspan="2"><center><b> 13 </b></center></td></tr> | |||
<tr><td> Drew </td> <td colspan="2"><center> 0 </center></td></tr> | |||
<tr><td> Lost </td> <td colspan="2"><center> 8 </center></td></tr> | |||
<tr><td><b> Home Games </b></td> <td colspan="2"><center><b> 10 </b></center></td></tr> | |||
<tr><td> Away Games </td> <td colspan="2"><center> 11 </center></td></tr> | |||
<tr><td><b> Finals </b></td> <td colspan="2"><center><b> 0 </b></center></td></tr> | |||
<tr><td><b> Success Rate </b></td> <td colspan="2"><center><b> 61.90% </b></center></td></tr> | |||
<tr><td colspan="3"><center> Carlton played Gold Coast in their first-ever AFL match </center></td></tr> | |||
<tr><td><b> Score </b></td> <td><b> FOR </b> </td> <td> AGAINST </td> </tr> | |||
<tr><td> Goals </td> <td><b> 259 </b> </td> <td> 226 </td> </tr> | |||
<tr><td> Behinds </td> <td><b> 277 </b> </td> <td> 218 </td> </tr> | |||
<tr><td> Total Score </td> <td><b> 1,831 </b> </td> <td> 1,574 </td> </tr> | |||
<tr><td><b><center> Difference </center></b></td> <td colspan="2"><center><b> 257 </center></td></tr> <br> | |||
<tr><td> Centuries </td> <td><b> 6 </b> </td> <td> 2 </td> </tr> | |||
<tr><td><b><center> Centuries Both Sides </center></b></td> <td colspan="2"><center> 0 </center></td></tr> <br> | |||
<tr><td> Average Score </td> <td> <b> 87 </b> </td> <td> 75 </td> </tr> | |||
<tr><td> Highest Score </td> <td> <b> [[Round 2, 2011| 26 - 15 - 171]] </b> </td> <td> [[Round 4, 2017| 17 -6 - 108]] </td> </tr> | |||
<tr><td> Lowest Score </td> <td> <b> [[Round 3, 2016| 5- 11 - 41]] </b> </td> <td> [[Round 13, 2020| 4 -3 - 27]] </td> </tr> | |||
<tr><td> Greatest Margin </td> <td> <b> [[Round 2, 2011| 119]] </b> </td> <td> [[Round 3, 2016| 54]] </td> </tr> | |||
<tr><td> Scoring Shots </td> <td> <b> 536 </b> </td> <td> 444 </td> </tr> | |||
<tr><td> Accuracy Rate </td> <td> <b> 48.32% </b> </td> <td> 50.90% </td> </tr> | |||
| Most Consecutive Wins || style="font-weight: bold; text-align: center;" | 3 || style="text-align: center;" | 2 | | Most Consecutive Wins || style="font-weight: bold; text-align: center;" | 3 || style="text-align: center;" | 2 | ||
|- | |- | ||
Latest revision as of 21:40, 25 July 2026
![]() | ||
| MATCH SUMMARY | ||
|---|---|---|
| First Game | Round 2, 2011 | |
| Most Recent Game | ||
| Games | ||
| Won | ||
| Drew | ||
| Lost | ||
| Home Games | ||
| Away Games | ||
| Finals | ||
| Success Rate | ||
| Score | FOR | AGAINST |
| Goals | 259 | 226 |
| Behinds | 277 | 218 |
| Total Score | 1,831 | 1,574 |
| Centuries | 6 | 2 |
| Average Score | 87 | 75 |
| Highest Score | 26 - 15 - 171 | 17 -6 - 108 |
| Lowest Score | 5- 11 - 41 | 4 -3 - 27 |
| Greatest Margin | 119 | 54 |
| Scoring Shots | 536 | 444 |
| Accuracy Rate | 48.32% | 50.90% |
| Most Consecutive Wins | 3 | 2 |
| For information on player crossovers, click here | ||
|


