Carlton v the Bulldogs: Difference between revisions
From Blueseum - History of the Carlton Football Club
Created page with "{| class="wikitable" style="width: 85%; margin: auto; border: 1px solid #aaa;" |+ '''Head to Head: Senior Games 1925–2025''' |- | colspan="3" style="text-align: center; background: #f0f0f0;" | left|50px right|50px |- ! colspan="3" style="background: #000040; color: white; text-align: center; font-size: 110%;" | MATCH SUMMARY |- | style="width: 40%;" | '''First Game''' || colspan="2" style="text-align: center;" | Round 11, 1925..." |
m Text replacement - "FInal" to "Final" |
||
| Line 69: | Line 69: | ||
<table border="0" cellpadding="1" cellspacing="0" width="95%" align="center"><br> | <table border="0" cellpadding="1" cellspacing="0" width="95%" align="center"><br> | ||
<tr valign="top"><td valign="top" bgcolor="gray"><table border="0" cellpadding="3" cellspacing="0" width="100%" align="center"><br> | <tr valign="top"><td valign="top" bgcolor="gray"><table border="0" cellpadding="3" cellspacing="0" width="100%" align="center"><br> | ||
<tr valign="top"><td valign="top" bgcolor="#f1f1f1"><center><font size="1"><center><font size="1"><b>Carlton v the Bulldogs:</b> [[Bulldogs Games List|A listing of all games between these Clubs]] | [[Bulldogs | <tr valign="top"><td valign="top" bgcolor="#f1f1f1"><center><font size="1"><center><font size="1"><b>Carlton v the Bulldogs:</b> [[Bulldogs Games List|A listing of all games between these Clubs]] | [[Bulldogs Finals List|Finals Listing]] | [[At the Bulldogs|Player Crossovers]]<br><br><b>Head to Head by Team:</b> [[Carlton v Adelaide|Adelaide]] | [[Carlton v Brisbane|Brisbane]] | [[Carlton v Collingwood|Collingwood]] | [[Carlton v Essendon|Essendon]] | [[Carlton v Fitzroy|Fitzroy]] | [[Carlton v Fremantle|Fremantle]] | [[Carlton v Geelong|Geelong]] | [[Carlton v Gold Coast|Gold Coast]] | [[Carlton v GWS Giants|GWS Giants]] | [[Carlton v Hawthorn|Hawthorn]] | [[Carlton v Melbourne|Melbourne]] | [[Carlton v North Melbourne|North Melb.]] | [[Carlton v Port Power|Port Adelaide]] | [[Carlton v Richmond|Richmond]] | [[Carlton v St Kilda|St Kilda]] | [[Carlton v the Swans|Sth. Melb./Sydney]] | [[Carlton v University|University]] | [[Carlton v West Coast|West Coast]] | [[Carlton v the Bulldogs|Western Bulldogs - Footscray]] | [[Carlton v All Opponents]] </font></center><br> | ||
</td> | </td> | ||
</tr> | </tr> | ||
Revision as of 11:26, 26 January 2026
![]() | ||
| MATCH SUMMARY | ||
|---|---|---|
| First Game | Round 11, 1925 | |
| Most Recent Game | Round 3, 2025 | |
| Total Games | 154 | |
| Won | 90 | |
| Drew | 4 | |
| Lost | 60 | |
| Home Games | 81 | |
| Away Games | 73 | |
| Finals | 0 | |
| Success Rate | 59.74% | |
| Known as Footscray until 1996; Western Bulldogs from 1997. | ||
| Scoring Profile | FOR | AGAINST |
| Goals | 2,002 | 1,733 |
| Behinds | 2,015 | 1,806 |
| Total Score | 14,027 | 12,204 |
| Difference | +1,823 | |
| Centuries (100+) | 58 | 34 |
| Centuries Both Sides | 17 | |
| Average Score | 91 | 79 |
| Highest Score | 30.21.201 | 22.10.142 |
| Lowest Score | 1.10.16 | 4.1.25 |
| Greatest Margin | 129 pts | 59 pts |
| Scoring Shots | 4,017 | 3,539 |
| Accuracy Rate | 49.84% | 48.97% |
| Most Consecutive Wins | 9 | 5 |
| Individual Records | ||
| Most Games | Bruce Doull | 31 |
| Top Goalkicker (Overall) | Harry Vallence | 61 |
| Top Goalkicker (Match) | Stephen Kernahan | 10 |
| For information on player cross-overs, click here | ||
|


