AFLW Preliminary Final, 2025: Difference between revisions
From Blueseum - History of the Carlton Football Club
Bombasheldon (talk | contribs) No edit summary |
|||
| Line 4: | Line 4: | ||
</b></td> | </b></td> | ||
<td> | <td> | ||
<br> | 4.7 <br> | ||
</td> | </td> | ||
<td bgcolor="#FFFFFF"> | <td bgcolor="#FFFFFF"> | ||
31 <br> | |||
</td> | </td> | ||
<td> | <td> | ||
<br> | 6.7 <br> | ||
</td> | </td> | ||
<td bgcolor="#FFFFFF"> | <td bgcolor="#FFFFFF"> | ||
<br> | 43 <br> | ||
</td> | </td> | ||
<td> | <td> | ||
<br> | 10.10 <br> | ||
</td> | </td> | ||
<td bgcolor="#FFFFFF"> | <td bgcolor="#FFFFFF"> | ||
<br> | 70 <br> | ||
</td> | </td> | ||
<td> | <td> | ||
<br> | 11.13 <br> | ||
</td> | </td> | ||
<td bgcolor="#FFFFFF"><b> | <td bgcolor="#FFFFFF"><b> | ||
<br> | 79 <br> | ||
</b></td> | </b></td> | ||
</tr><tr><td><b> | </tr><tr><td><b> Hawthorn </b></td> | ||
<td> | <td> | ||
<br> | 0.0<br> | ||
</td> | </td> | ||
<td bgcolor="#FFFFFF"> | <td bgcolor="#FFFFFF"> | ||
<br> | 0<br> | ||
</td> | </td> | ||
<td> | <td> | ||
<br> | 2.4<br> | ||
</td> | </td> | ||
<td bgcolor="#FFFFFF"> | <td bgcolor="#FFFFFF"> | ||
<br> | 16 <br> | ||
</td> | </td> | ||
<td> | <td> | ||
<br> | 2.6 <br> | ||
</td> | </td> | ||
<td bgcolor="#FFFFFF"> | <td bgcolor="#FFFFFF"> | ||
<br> | 18 <br> | ||
</td> | </td> | ||
<td> | <td> | ||
<br> | 4.9 <br> | ||
</td> | </td> | ||
<td bgcolor="#FFFFFF"><b> | <td bgcolor="#FFFFFF"><b> | ||
<br> | 33 <br> | ||
</b></td> | </b></td> | ||
</tr></table></td> | </tr></table></td> | ||
</tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="left"><b>Venue: </b> </td> | </tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="left"><b>Venue: </b> </td> | ||
<td valign="top" align="left"> | <td valign="top" align="left"> IKON Park, Carlton. <br> | ||
</td> | </td> | ||
</tr><tr valign="top" bgcolor="#dddddd"><td valign="top" align="left"><b>Date: </b> </td> | </tr><tr valign="top" bgcolor="#dddddd"><td valign="top" align="left"><b>Date: </b> </td> | ||
<td valign="top" align="left"> | <td valign="top" align="left"> Saturday 15th November, 2025 (7.15 pm). | ||
</td> | </td> | ||
</tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="left"><b>Result: </b> </td> | </tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="left"><b> Result: </b> </td> | ||
<td valign="top" align="left"> | <td valign="top" align="left"> Won by 46 points. | ||
</td> | </td> | ||
</tr><tr valign="top" bgcolor="#dddddd"><td valign="top" align="left"><b>Crowd: </b> </td> | </tr><tr valign="top" bgcolor="#dddddd"><td valign="top" align="left"> <b> Crowd: </b> </td> | ||
<td valign="top" align="left"> | <td valign="top" align="left"> 5,645 | ||
</td> | </td> | ||
</tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="left"><b>Goalkickers: </b> </td> | </tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="left"><b> Goalkickers: </b> </td> | ||
<td valign="top" align="left"> | <td valign="top" align="left"> S. McKay 3.0, D. Finn 2.1, M. Austin 2.1, P. Scholz 1.0, A. McKay 1.0, M. Hill 1.0, L. Goss 1.0, B. Harrington 0.3, E. Fitzpatrick 0.2, T. Bohanna 0.2, Rushed 0.4. | ||
</td> | </td> | ||
</tr><tr valign="top" bgcolor="#dddddd"><td valign="top" align="left"><b>Reports: </b> </td> | </tr><tr valign="top" bgcolor="#dddddd"><td valign="top" align="left"> <b> Reports: </b> </td> | ||
<td valign="top" align="left"> | <td valign="top" align="left"> Nil. | ||
</td> | </td> | ||
</tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="left"><b>Umpires: </b> </td> | </tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="left"><b>Umpires: </b> </td> | ||
<td valign="top" align="left"> | <td valign="top" align="left"> Samuel Nippress, Alysha Ramsay, Luke Porter. | ||
</td> | </td> | ||
</tr><tr valign="top" bgcolor="#dddddd"><td valign="top" align="left"><b>Injuries: </b> </td> | </tr><tr valign="top" bgcolor="#dddddd"><td valign="top" align="left"> <b> Injuries: </b> </td> | ||
<td valign="top" align="left"> | <td valign="top" align="left"> Nil. | ||
</td> | </td> | ||
</tr></table><br> | </tr></table><br> | ||
Revision as of 09:15, 21 March 2026
|
|||||||||||||||||||
| Venue: | IKON Park, Carlton. |
||||||||||||||||||
| Date: | Saturday 15th November, 2025 (7.15 pm). | ||||||||||||||||||
| Result: | Won by 46 points. | ||||||||||||||||||
| Crowd: | 5,645 | ||||||||||||||||||
| Goalkickers: | S. McKay 3.0, D. Finn 2.1, M. Austin 2.1, P. Scholz 1.0, A. McKay 1.0, M. Hill 1.0, L. Goss 1.0, B. Harrington 0.3, E. Fitzpatrick 0.2, T. Bohanna 0.2, Rushed 0.4. | ||||||||||||||||||
| Reports: | Nil. | ||||||||||||||||||
| Umpires: | Samuel Nippress, Alysha Ramsay, Luke Porter. | ||||||||||||||||||
| Injuries: | Nil. | ||||||||||||||||||
Game Review
Team
In:
Out:
Interesting Facts
Milestones
Club Best and Fairest Votes
Match Highlights
