Pre-Season Night Series Player Summary: Difference between revisions
From Blueseum - History of the Carlton Football Club
Created page with "===Carlton Player Breakdown in League 'Night' & Preseason Games 1956-2022=== <center> <br> <table id="stephentable" border="1" bordercolor="#000000" cellspacing="0" cellpadding="4" bgcolor="#e8e7e6" > <tr><td colspan="4"><b><center>NIGHT GAME PLAYER SUMMARY 1956-2022</center></b></td></tr> <br> <tr id="stephentabletr"><td><b>No.</b> </td> <td> <b>Player</b></td> <td><b>Games</b></td> <td><b>Goals</b></td> </tr> <tr id="stephentabletr"> <br> <..." |
Bombasheldon (talk | contribs) No edit summary |
||
| Line 52: | Line 52: | ||
<td> 18 </td><td> [[Paul Bower]] </td><td> 14 </td><td> 0 </td></tr> | <td> 18 </td><td> [[Paul Bower]] </td><td> 14 </td><td> 0 </td></tr> | ||
<td> 18 </td><td> [[Glen Bowyer]] </td><td> 2 </td><td> 0 </td></tr> | <td> 18 </td><td> [[Glen Bowyer]] </td><td> 2 </td><td> 0 </td></tr> | ||
<td> 37 </td><td> [[Jordan Boyd]] | <td> 37 </td><td> [[Jordan Boyd]] </td><td> 1 </td><td> 0 </td></tr> | ||
<td> 21 </td><td> [[Craig Bradley]] </td><td> 27 </td><td> 7 </td></tr> | <td> 21 </td><td> [[Craig Bradley]] </td><td> 27 </td><td> 7 </td></tr> | ||
<td> 46 </td><td> [[Ezra Bray]] </td><td> 1 </td><td> 1 </td></tr> | <td> 46 </td><td> [[Ezra Bray]] </td><td> 1 </td><td> 1 </td></tr> | ||
| Line 150: | Line 150: | ||
<td> 6 </td><td> [[Peter Fitzpatrick]] </td><td> 1 </td><td> 1 </td></tr> | <td> 6 </td><td> [[Peter Fitzpatrick]] </td><td> 1 </td><td> 1 </td></tr> | ||
<td> 31 </td><td> [[Simon Fletcher]] </td><td> 10 </td><td> 3 </td></tr> | <td> 31 </td><td> [[Simon Fletcher]] </td><td> 10 </td><td> 3 </td></tr> | ||
<td> 8 </td><td> [[Lachie Fogarty]] | <td> 8 </td><td> [[Lachie Fogarty]] </td><td> 1 </td><td> 0 </td></tr> | ||
<td> 2 </td><td> [[Dom Fotia]] </td><td> 3 </td><td> 1 </td></tr> | <td> 2 </td><td> [[Dom Fotia]] </td><td> 3 </td><td> 1 </td></tr> | ||
<td> 45 </td><td> [[Anthony Franchina]] </td><td> 8 </td><td> 1 </td></tr> | <td> 45 </td><td> [[Anthony Franchina]] </td><td> 8 </td><td> 1 </td></tr> | ||
| Line 469: | Line 469: | ||
<td> 31 </td><td> [[John Williams]] </td><td> 3 </td><td> 1 </td></tr> | <td> 31 </td><td> [[John Williams]] </td><td> 3 </td><td> 1 </td></tr> | ||
<td> 39 </td><td> [[Mark Williams]] </td><td> 10 </td><td> 9 </td></tr> | <td> 39 </td><td> [[Mark Williams]] </td><td> 10 </td><td> 9 </td></tr> | ||
<td> 6 </td><td> [[Zac Williams]] | <td> 6 </td><td> [[Zac Williams]] </td><td> 2 </td><td> 2 </td></tr> | ||
<td> 31 </td><td> [[Tom Williamson]] </td><td> 4 </td><td> 0 </td></tr> | <td> 31 </td><td> [[Tom Williamson]] </td><td> 4 </td><td> 0 </td></tr> | ||
<td> 36 </td><td> [[Cameron Wood]] </td><td> 4 </td><td> 2 </td></tr> | <td> 36 </td><td> [[Cameron Wood]] </td><td> 4 </td><td> 2 </td></tr> | ||
<td> 46 </td><td> [[Matthew Wright]] </td><td> 6 </td><td> 4 </td></tr> | <td> 46 </td><td> [[Matthew Wright]] </td><td> 6 </td><td> 4 </td></tr> | ||
<td> 13 </td><td> [[Chris Yarran]] </td><td> 18 </td><td> 4 </td></tr> | <td> 13 </td><td> [[Chris Yarran]] </td><td> 18 </td><td> 4 </td></tr> | ||
<td> 33 </td><td> [[Lewis Young]] | <td> 33 </td><td> [[Lewis Young]] </td><td> 2 </td><td> 0 </td></tr> | ||
<td> 19 </td><td> [[Michael Young]] </td><td> 5 </td><td> 0 </td></tr> | <td> 19 </td><td> [[Michael Young]] </td><td> 5 </td><td> 0 </td></tr> | ||
<td> 41 </td><td> [[Ross Young]] </td><td> 1 </td><td> 0 </td></tr> | <td> 41 </td><td> [[Ross Young]] </td><td> 1 </td><td> 0 </td></tr> | ||
Revision as of 12:56, 9 September 2026
Carlton Player Breakdown in League 'Night' & Preseason Games 1956-2022
-* Current Listed Player
-**2020 Train On Player Ryan Sturgess
Pre-Season or Night Series Games | Nine Point Goals
